Team Statistics
Statistics for Cardiff City.
Derby County | 0:1 | Cardiff City |
Cardiff City | 1:1 | Birmingham City |
Middlesbrough | 2:0 | Cardiff City |
Sheffield United | 1:0 | Cardiff City |
Cardiff City | 0:1 | Luton Town |
Hull City | 2:1 | Cardiff City |
Reading | 1:2 | Cardiff City |
Cardiff City | 0:4 | Swansea City |
Cardiff City | 2:1 | Stoke City |
Cardiff City | 0:0 | Preston North End |
Queens Park Rang… | 1:2 | Cardiff City |
Cardiff City | 1:0 | Derby County |
Cardiff City | 0:1 | Fulham |
Huddersfield Town | 2:1 | Cardiff City |
Cardiff City | 1:1 | Blackpool |
Cardiff City | 2:0 | Coventry City |
Millwall | 2:1 | Cardiff City |
Cardiff City | 4:0 | Peterborough Uni… |
Barnsley | 0:1 | Cardiff City |
Cardiff City | 2:1 | Nottingham Forest |
Bristol City | 3:2 | Cardiff City |
Cardiff City | 0:1 | Blackburn Rovers |
West Bromwich Al… | 1:1 | Cardiff City |
AFC Bournemouth | 3:0 | Cardiff City |
Birmingham City | 2:2 | Cardiff City |
Cardiff City | 2:3 | Sheffield United |
Luton Town | 1:2 | Cardiff City |
Cardiff City | 0:1 | Hull City |
Preston North End | 1:2 | Cardiff City |
Cardiff City | 2:1 | Huddersfield Town |
Cardiff City | 0:1 | Queens Park Rang… |
Stoke City | 3:3 | Cardiff City |
Cardiff City | 0:2 | Middlesbrough |
Fulham | 2:0 | Cardiff City |
Swansea City | 3:0 | Cardiff City |
Cardiff City | 0:1 | Reading |
Cardiff City | 0:4 | West Bromwich Al… |
Blackburn Rovers | 5:1 | Cardiff City |
Cardiff City | 0:1 | AFC Bournemouth |
Coventry City | 1:0 | Cardiff City |
Nottingham Forest | 1:2 | Cardiff City |
Cardiff City | 1:2 | Bristol City |
Cardiff City | 3:1 | Millwall |
Peterborough Uni… | 2:2 | Cardiff City |
Blackpool | 0:2 | Cardiff City |
Cardiff City | 1:1 | Barnsley |
Player | Goals |
---|---|
A. Flint | 6 |
U. Ikpeazu | 5 |
J. Hugill | 5 |
R. Colwill | 5 |
J. Bagan | 3 |
S. Morrison | 3 |
M. Harris | 3 |
J. Collins | 3 |
M. McGuinness | 3 |
I. Davies | 2 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 954 | 54 | 103 |
Avg. yellow cards | 2.1 | 2.4 | 2.2 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.0 | 0.0 | 0.0 |
No. fouls | 268 | 276 | 544 |
Avg. fouls | 11.7 | 12 | 11.8 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 52.2% | 73.9% | 63.0% |
% matches team over 1.5 goals | 30.4% | 43.5% | 37.0% |
% matches team over 2.5 goals | 8.7% | 4.4% | 6.5% |
% matches team over 3.5 goals | 4.4% | 0% | 2.2% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 60.9% | 82.6% | 71.7% |
% matches over 2.5 goals | 39.1% | 65.2% | 52.2% |
Avg. goals scored | 1.0 | 1.2 | 1.1 |
Avg. goals conceded | 1.3 | 1.7 | 1.5 |
% matches kept cleansheet | 17.4% | 13.0% | 15.2% |
% matches scored first | 30.4% | 30.4% | 30.4% |
% matches conceded first | 65.2% | 69.6% | 67.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 100% | 78.3% | 89.1% |
% matches corners won o2.5 | 87.0% | 65.2% | 76.1% |
% matches corners won o3.5 | 73.9% | 60.9% | 67.4% |
% matches corners won o4.5 | 52.2% | 43.5% | 47.8% |
% matches corners won o5.5 | 39.1% | 21.7% | 30.4% |
% matches corners won o6.5 | 34.8% | 0% | 17.4% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 100% | 95.7% | 97.8% |
% matches corners conceded o2.5 | 60.9% | 91.3% | 76.1% |
% matches corners conceded o3.5 | 47.8% | 87.0% | 67.4% |
% matches corners conceded o4.5 | 30.4% | 78.3% | 54.4% |
% matches corners conceded o5.5 | 26.1% | 60.9% | 43.5% |
% matches corners conceded o6.5 | 13.0% | 39.1% | 26.1% |