Team Statistics
Statistics for Cardiff City.Cardiff City | 1:1 | Rotherham United |
Birmingham City | 0:4 | Cardiff City |
Cardiff City | 2:1 | Wycombe Wanderers |
Brentford | 1:1 | Cardiff City |
Reading | 1:1 | Cardiff City |
Cardiff City | 2:2 | Blackburn Rovers |
Sheffield Wednes… | 5:0 | Cardiff City |
Cardiff City | 0:1 | Nottingham Forest |
Swansea City | 0:1 | Cardiff City |
Cardiff City | 0:0 | Stoke City |
Cardiff City | 1:2 | Watford |
Huddersfield Town | 0:0 | Cardiff City |
Cardiff City | 4:0 | Derby County |
Middlesbrough | 1:1 | Cardiff City |
AFC Bournemouth | 1:2 | Cardiff City |
Cardiff City | 4:0 | Preston North End |
Luton Town | 0:2 | Cardiff City |
Cardiff City | 3:1 | Coventry City |
Rotherham United | 1:2 | Cardiff City |
Bristol City | 0:2 | Cardiff City |
Cardiff City | 1:1 | Millwall |
Barnsley | 2:2 | Cardiff City |
Cardiff City | 0:1 | Queens Park Rang… |
Cardiff City | 1:2 | Norwich City |
Wycombe Wanderers | 2:1 | Cardiff City |
Cardiff City | 2:3 | Brentford |
Norwich City | 2:0 | Cardiff City |
Cardiff City | 3:2 | Birmingham City |
Cardiff City | 0:2 | Swansea City |
Stoke City | 1:2 | Cardiff City |
Watford | 0:1 | Cardiff City |
Cardiff City | 3:0 | Huddersfield Town |
Cardiff City | 4:0 | Luton Town |
Coventry City | 1:0 | Cardiff City |
Millwall | 1:1 | Cardiff City |
Cardiff City | 0:1 | Bristol City |
Cardiff City | 3:0 | Barnsley |
Queens Park Rang… | 3:2 | Cardiff City |
Derby County | 1:1 | Cardiff City |
Cardiff City | 1:1 | Middlesbrough |
Cardiff City | 1:1 | AFC Bournemouth |
Preston North End | 0:1 | Cardiff City |
Blackburn Rovers | 0:0 | Cardiff City |
Cardiff City | 1:2 | Reading |
Nottingham Forest | 0:2 | Cardiff City |
Cardiff City | 0:2 | Sheffield Wednes… |
Player | Goals |
---|---|
K. Moore | 20 |
H. Wilson | 7 |
O. Ojo | 5 |
J. Ralls | 5 |
W. Vaulks | 5 |
S. Morrison | 5 |
R. Glatzel | 3 |
M. Harris | 3 |
J. Murphy | 2 |
D. Hoilett | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 801 | 41 | 80 |
Avg. yellow cards | 1.7 | 1.8 | 1.7 |
No. red cards | 3 | 1 | 4 |
Avg. red cards | 0.1 | 0.0 | 0.1 |
No. fouls | 323 | 300 | 623 |
Avg. fouls | 14.0 | 13.0 | 13.5 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 73.9% | 78.3% | 76.1% |
% matches team over 1.5 goals | 43.5% | 39.1% | 41.3% |
% matches team over 2.5 goals | 30.4% | 4.4% | 17.4% |
% matches team over 3.5 goals | 13.0% | 4.4% | 8.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 82.6% | 73.9% | 78.3% |
% matches over 2.5 goals | 56.5% | 34.8% | 45.7% |
Avg. goals scored | 1.6 | 1.3 | 1.4 |
Avg. goals conceded | 1.1 | 1 | 1.1 |
% matches kept cleansheet | 26.1% | 39.1% | 32.6% |
% matches scored first | 47.8% | 52.2% | 50% |
% matches conceded first | 47.8% | 39.1% | 43.5% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 91.3% | 91.3% | 91.3% |
% matches corners won o2.5 | 78.3% | 87.0% | 82.6% |
% matches corners won o3.5 | 69.6% | 65.2% | 67.4% |
% matches corners won o4.5 | 52.2% | 47.8% | 50% |
% matches corners won o5.5 | 39.1% | 26.1% | 32.6% |
% matches corners won o6.5 | 17.4% | 21.7% | 19.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95.7% | 91.3% | 93.5% |
% matches corners conceded o2.5 | 78.3% | 91.3% | 84.8% |
% matches corners conceded o3.5 | 60.9% | 73.9% | 67.4% |
% matches corners conceded o4.5 | 39.1% | 56.5% | 47.8% |
% matches corners conceded o5.5 | 30.4% | 43.5% | 37.0% |
% matches corners conceded o6.5 | 8.7% | 34.8% | 21.7% |