Team Statistics
Statistics for Clermont.Lorient | 5:0 | Clermont |
Clermont | 0:1 | Olympique Lyonna… |
Monaco | 4:1 | Clermont |
Clermont | 4:1 | Reims |
Lens | 1:0 | Clermont |
Clermont | 1:1 | Montpellier |
Paris Saint Germ… | 1:1 | Clermont |
Clermont | 0:3 | Toulouse |
Clermont | 2:1 | Le Havre |
Metz | 1:0 | Clermont |
Clermont | 1:5 | Olympique Marsei… |
Nice | 0:0 | Clermont |
Rennes | 3:1 | Clermont |
Clermont | 1:1 | Brest |
LOSC Lille | 4:0 | Clermont |
Clermont | 1:1 | Strasbourg |
Nantes | 1:2 | Clermont |
Clermont | 1:3 | Rennes |
Olympique Marsei… | 2:1 | Clermont |
Clermont | 0:0 | LOSC Lille |
Brest | 3:0 | Clermont |
Montpellier | 4:2 | Clermont |
Clermont | 0:3 | Lens |
Clermont | 1:0 | Lorient |
Strasbourg | 0:0 | Clermont |
Clermont | 0:1 | Nice |
Olympique Lyonna… | 1:2 | Clermont |
Clermont | 0:0 | Paris Saint Germ… |
Le Havre | 2:1 | Clermont |
Clermont | 0:1 | Nantes |
Toulouse | 2:2 | Clermont |
Clermont | 0:1 | Metz |
Reims | 2:0 | Clermont |
Clermont | 2:4 | Monaco |
Player | Goals |
---|---|
M. Saracevic | 8 |
S. Nicholson | 4 |
G. Kyei | 2 |
J. Allevinah | 2 |
E. Rashani | 2 |
B. Boutobba | 1 |
F. Ogier | 1 |
C. Konaté | 1 |
C. Matsima | 1 |
M. Wieteska | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 533 | 31 | 55 |
Avg. yellow cards | 1.4 | 1.8 | 1.6 |
No. red cards | 4 | 2 | 6 |
Avg. red cards | 0.2 | 0.1 | 0.2 |
No. fouls | 165 | 156 | 321 |
Avg. fouls | 9.7 | 9.2 | 9.4 |
Country | Position | Player |
---|---|---|
GK | Theo Borne | |
GK | Mory Diaw | |
GK | Massamba Ndiaye | |
DEF | Chrislain Matsima | |
DEF | Mehdi Zeffane | |
DEF | Maximiliano Caufriez | |
DEF | Neto Borges | |
DEF | Andy Pelmard | |
DEF | Florent Ogier | |
DEF | Cheick Konate | |
DEF | Jérémy Jacquet | |
DEF | Yoël Armougom | |
MID | Muhammed Cham-Saračević | |
STR | Jim Allevinah | |
MID | Maxime Gonalons | |
MID | Yohann Magnin | |
MID | Habib Keita | |
MID | Johan Gastien | |
STR | Bilal Boutobba | |
STR | Elbasan Rashani | |
STR | Alan Virginius | |
STR | Komnen Andrić | |
STR | Jérémie Bela | |
STR | Shamar Nicholson | |
STR | Grejohn Kyei |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 52.9% | 52.9% | 52.9% |
% matches team over 1.5 goals | 17.7% | 23.5% | 20.6% |
% matches team over 2.5 goals | 5.9% | 0% | 2.9% |
% matches team over 3.5 goals | 5.9% | 0% | 2.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 58.8% | 76.5% | 67.7% |
% matches over 2.5 goals | 41.2% | 64.7% | 52.9% |
Avg. goals scored | 0.8 | 0.8 | 0.8 |
Avg. goals conceded | 1.6 | 2.1 | 1.9 |
% matches kept cleansheet | 17.7% | 11.8% | 14.7% |
% matches scored first | 35.3% | 17.7% | 26.5% |
% matches conceded first | 52.9% | 70.6% | 61.8% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 82.4% | 91.2% |
% matches corners won o2.5 | 82.4% | 64.7% | 73.5% |
% matches corners won o3.5 | 64.7% | 47.1% | 55.9% |
% matches corners won o4.5 | 58.8% | 35.3% | 47.1% |
% matches corners won o5.5 | 41.2% | 29.4% | 35.3% |
% matches corners won o6.5 | 23.5% | 23.5% | 23.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 88.2% | 94.1% |
% matches corners conceded o2.5 | 70.6% | 88.2% | 79.4% |
% matches corners conceded o3.5 | 58.8% | 76.5% | 67.7% |
% matches corners conceded o4.5 | 29.4% | 41.2% | 35.3% |
% matches corners conceded o5.5 | 5.9% | 35.3% | 20.6% |
% matches corners conceded o6.5 | 5.9% | 35.3% | 20.6% |