Team Statistics
Statistics for Clermont.Paris Saint Germ… | 2:3 | Clermont |
Clermont | 2:0 | Lorient |
Brest | 2:1 | Clermont |
Clermont | 2:1 | Olympique Lyonna… |
Auxerre | 1:1 | Clermont |
Clermont | 1:0 | Reims |
Nice | 1:2 | Clermont |
Clermont | 2:1 | Angers SCO |
Troyes | 0:2 | Clermont |
Clermont | 2:1 | Ajaccio |
Montpellier | 2:1 | Clermont |
Clermont | 0:4 | Lens |
Toulouse | 0:1 | Clermont |
Clermont | 1:1 | Strasbourg |
Rennes | 2:0 | Clermont |
Clermont | 0:2 | Olympique Marsei… |
Clermont | 0:2 | Monaco |
LOSC Lille | 0:0 | Clermont |
Clermont | 0:0 | Nantes |
Angers SCO | 1:2 | Clermont |
Clermont | 2:1 | Rennes |
Olympique Lyonna… | 0:1 | Clermont |
Clermont | 0:2 | LOSC Lille |
Lens | 2:1 | Clermont |
Clermont | 1:1 | Montpellier |
Nantes | 1:1 | Clermont |
Clermont | 1:3 | Brest |
Monaco | 1:1 | Clermont |
Clermont | 2:1 | Auxerre |
Ajaccio | 1:3 | Clermont |
Clermont | 1:3 | Troyes |
Strasbourg | 0:0 | Clermont |
Clermont | 2:0 | Toulouse |
Olympique Marsei… | 1:0 | Clermont |
Lorient | 2:1 | Clermont |
Clermont | 1:0 | Nice |
Reims | 2:4 | Clermont |
Clermont | 0:5 | Paris Saint Germ… |
Player | Goals |
---|---|
G. Kyei | 10 |
M. Saracevic | 7 |
S. Khaoui | 7 |
K. Andrić | 4 |
J. Gastien | 4 |
E. Rashani | 3 |
V. Borges dos Santos Neto | 3 |
M. Zeffane | 1 |
J. Bela | 1 |
J. Allevinah | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 560 | 38 | 68 |
Avg. yellow cards | 1.6 | 2 | 1.8 |
No. red cards | 4 | 1 | 5 |
Avg. red cards | 0.2 | 0.1 | 0.1 |
No. fouls | 256 | 221 | 477 |
Avg. fouls | 13.5 | 11.6 | 12.6 |
Country | Position | Player |
---|---|---|
GK | Ouparine Djoco | |
GK | Lucas Margueron | |
GK | Mory Diaw | |
DEF | Cheick Konate | |
DEF | Arial Mendy | |
DEF | Florent Ogier | |
DEF | Baïla Diallo | |
DEF | Mehdi Zeffane | |
DEF | Souleymane Cissé | |
DEF | Wabo Kamdem | |
DEF | M. Wieteska | |
DEF | Maximiliano Caufriez | |
DEF | Alidu Seidu | |
DEF | Jean Claude Billong | |
STR | Jim Allevinah | |
MID | Muhammed Cham-Saračević | |
MID | Jason Berthomier | |
MID | Yohann Magnin | |
DEF | Neto Borges | |
MID | Saîf-Eddine Khaoui | |
MID | Maxime Gonalons | |
MID | Brandon Baiye | |
STR | Sofyan Chader | |
MID | Yanis Massolin | |
MID | Stan Berkani | |
STR | Elbasan Rashani | |
STR | Jodel Dossou | |
MID | Johan Gastien | |
STR | Jérémie Bela | |
STR | Komnen Andrić | |
STR | Giovani Versini | |
STR | Grejohn Kyei | |
STR | Aïman Maurer |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 68.4% | 79.0% | 73.7% |
% matches team over 1.5 goals | 36.8% | 31.6% | 34.2% |
% matches team over 2.5 goals | 0% | 15.8% | 7.9% |
% matches team over 3.5 goals | 0% | 5.3% | 2.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 84.2% | 73.7% | 79.0% |
% matches over 2.5 goals | 47.4% | 47.4% | 47.4% |
Avg. goals scored | 1.1 | 1.3 | 1.2 |
Avg. goals conceded | 1.5 | 1.1 | 1.3 |
% matches kept cleansheet | 26.3% | 26.3% | 26.3% |
% matches scored first | 36.8% | 52.6% | 44.7% |
% matches conceded first | 57.9% | 36.8% | 47.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 84.2% | 89.5% |
% matches corners won o2.5 | 89.5% | 57.9% | 73.7% |
% matches corners won o3.5 | 73.7% | 47.4% | 60.5% |
% matches corners won o4.5 | 57.9% | 21.1% | 39.5% |
% matches corners won o5.5 | 36.8% | 10.5% | 23.7% |
% matches corners won o6.5 | 21.1% | 5.3% | 13.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 68.4% | 94.7% | 81.6% |
% matches corners conceded o2.5 | 57.9% | 79.0% | 68.4% |
% matches corners conceded o3.5 | 52.6% | 52.6% | 52.6% |
% matches corners conceded o4.5 | 26.3% | 42.1% | 34.2% |
% matches corners conceded o5.5 | 26.3% | 36.8% | 31.6% |
% matches corners conceded o6.5 | 5.3% | 26.3% | 15.8% |