Team Statistics
Statistics for Dijon.Saint-Étienne | 0:1 | Dijon |
Dijon | 0:4 | Nantes |
Angers SCO | 3:0 | Dijon |
Dijon | 1:5 | Metz |
Rennes | 5:1 | Dijon |
Dijon | 2:0 | Nice |
Monaco | 3:0 | Dijon |
Olympique Marsei… | 2:0 | Dijon |
Dijon | 0:1 | Reims |
Dijon | 1:3 | Bordeaux |
Brest | 3:1 | Dijon |
Dijon | 0:4 | Paris Saint Germ… |
Lens | 2:1 | Dijon |
Dijon | 0:2 | Nîmes |
Montpellier | 4:2 | Dijon |
Dijon | 0:1 | Olympique Lyonna… |
LOSC Lille | 1:0 | Dijon |
Lorient | 3:2 | Dijon |
Dijon | 1:1 | Strasbourg |
Dijon | 0:0 | Olympique Marsei… |
Reims | 0:0 | Dijon |
Nîmes | 1:3 | Dijon |
Dijon | 0:1 | Monaco |
Dijon | 0:2 | LOSC Lille |
Nantes | 1:1 | Dijon |
Dijon | 0:0 | Saint-Étienne |
Nice | 1:3 | Dijon |
Dijon | 0:1 | Lens |
Metz | 1:1 | Dijon |
Dijon | 0:0 | Lorient |
Paris Saint Germ… | 4:0 | Dijon |
Dijon | 1:1 | Rennes |
Bordeaux | 3:0 | Dijon |
Dijon | 2:2 | Montpellier |
Strasbourg | 1:0 | Dijon |
Dijon | 0:2 | Brest |
Olympique Lyonna… | 4:1 | Dijon |
Dijon | 0:1 | Angers SCO |
Player | Goals |
---|---|
M. Baldé | 7 |
P. Konaté | 5 |
Y. Benzia | 2 |
S. Coulibaly | 2 |
G. Ngonda Muzinga | 2 |
B. Écuélé Manga | 2 |
R. Assalé Djapone | 1 |
E. Dina Ebimbe | 1 |
A. Scheidler | 1 |
A. Kamara | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 742 | 37 | 77 |
Avg. yellow cards | 2.1 | 2.0 | 2.0 |
No. red cards | 3 | 2 | 5 |
Avg. red cards | 0.2 | 0.1 | 0.1 |
No. fouls | 275 | 239 | 514 |
Avg. fouls | 14.5 | 12.6 | 13.5 |
Country | Position | Player |
---|---|---|
GK | Levi Ntumba | |
GK | Rúnar Alex Rúnarsson | |
GK | Alfred Gomis | |
GK | Saturnin Allagbé | |
GK | Anthony Racioppi | |
DEF | Ahmad Toure Ngouyamsa | |
DEF | Bogdan Racovițan | |
None | Fouad Chafik | |
DEF | Senou Coulibaly | |
DEF | Bruno Ecuele Manga | |
DEF | Ngonda Muzinga | |
DEF | Jonathan Panzo | |
DEF | Aníbal Chalá | |
DEF | Sacha Boey | |
DEF | Arthur Zagré | |
STR | A. Dobre | |
MID | Wilitty Younoussa | |
MID | Amir Arli | |
STR | Erwan Belhadji | |
STR | Charles Elyan Costes | |
MID | Bersant Celina | |
MID | Romain Amalfitano | |
STR | Rayan Philippe | |
MID | Frédéric Sammaritano | |
MID | Yassine Benzia | |
STR | Mounir Chouiar | |
MID | Pape Cheikh | |
MID | Didier Ndong | |
MID | Jordan Marié | |
DEF | Wesley Lautoa | |
MID | Junior Dina Ebimbe | |
STR | Roger Assalé | |
STR | Aboubakar Kamara | |
STR | Jacques Siwe | |
STR | Mama Baldé | |
STR | Aurélien Scheidler | |
STR | Moussa Konaté |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 31.6% | 57.9% | 44.7% |
% matches team over 1.5 goals | 10.5% | 21.1% | 15.8% |
% matches team over 2.5 goals | 0% | 10.5% | 5.3% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 57.9% | 79.0% | 68.4% |
% matches over 2.5 goals | 26.3% | 63.2% | 44.7% |
Avg. goals scored | 0.4 | 0.9 | 0.7 |
Avg. goals conceded | 1.6 | 2.2 | 1.9 |
% matches kept cleansheet | 21.1% | 10.5% | 15.8% |
% matches scored first | 10.5% | 31.6% | 21.1% |
% matches conceded first | 73.7% | 63.2% | 68.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 84.2% | 89.5% | 86.8% |
% matches corners won o2.5 | 68.4% | 68.4% | 68.4% |
% matches corners won o3.5 | 42.1% | 57.9% | 50% |
% matches corners won o4.5 | 42.1% | 26.3% | 34.2% |
% matches corners won o5.5 | 26.3% | 15.8% | 21.1% |
% matches corners won o6.5 | 15.8% | 5.3% | 10.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 94.7% | 94.7% |
% matches corners conceded o2.5 | 94.7% | 94.7% | 94.7% |
% matches corners conceded o3.5 | 84.2% | 89.5% | 86.8% |
% matches corners conceded o4.5 | 63.2% | 79.0% | 71.1% |
% matches corners conceded o5.5 | 57.9% | 57.9% | 57.9% |
% matches corners conceded o6.5 | 26.3% | 52.6% | 39.5% |