Team Statistics
Statistics for Borussia Mönchengladbach.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
VfB Stuttgart | 01/02 | Borussia Mönchen… |
Borussia Mönchen… | 08/02 | Eintracht Frankf… |
FC Union Berlin | 15/02 | Borussia Mönchen… |
Borussia Mönchen… | 22/02 | FC Augsburg |
Heidenheim | 01/03 | Borussia Mönchen… |
Borussia Mönchen… | 08/03 | FSV Mainz 05 |
Werder Bremen | 15/03 | Borussia Mönchen… |
Borussia Mönchen… | 29/03 | RB Leipzig |
St. Pauli | 05/04 | Borussia Mönchen… |
Borussia Mönchen… | 12/04 | SC Freiburg |
Borussia Dortmund | 19/04 | Borussia Mönchen… |
Holstein Kiel | 26/04 | Borussia Mönchen… |
Borussia Mönchen… | 03/05 | TSG Hoffenheim |
FC Bayern München | 10/05 | Borussia Mönchen… |
Borussia Mönchen… | 17/05 | VfL Wolfsburg |
Borussia Mönchen… | 3:0 | VfL Bochum 1848 |
Bayer 04 Leverku… | 3:1 | Borussia Mönchen… |
VfL Wolfsburg | 5:1 | Borussia Mönchen… |
Borussia Mönchen… | 0:1 | FC Bayern München |
TSG Hoffenheim | 1:2 | Borussia Mönchen… |
Borussia Mönchen… | 4:1 | Holstein Kiel |
Borussia Mönchen… | 1:1 | Borussia Dortmund |
SC Freiburg | 3:1 | Borussia Mönchen… |
Borussia Mönchen… | 2:0 | St. Pauli |
RB Leipzig | 0:0 | Borussia Mönchen… |
Borussia Mönchen… | 4:1 | Werder Bremen |
FSV Mainz 05 | 1:1 | Borussia Mönchen… |
Borussia Mönchen… | 3:2 | Heidenheim |
FC Augsburg | 2:1 | Borussia Mönchen… |
Borussia Mönchen… | 1:0 | FC Union Berlin |
Eintracht Frankf… | 2:0 | Borussia Mönchen… |
Borussia Mönchen… | 1:3 | VfB Stuttgart |
VfL Bochum 1848 | 0:2 | Borussia Mönchen… |
Borussia Mönchen… | 2:3 | Bayer 04 Leverku… |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
T. Kleindienst | 11 |
A. Pléa | 6 |
K. Stöger | 2 |
F. Honorat | 2 |
R. Hack | 2 |
N. Elvedi | 1 |
R. Reitz | 1 |
K. Itakura | 1 |
S. Fukuda | 1 |
T. Čvančara | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 312 | 12 | 31 |
Avg. yellow cards | 1.9 | 1.3 | 1.6 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 112 | 98 | 210 |
Avg. fouls | 11.2 | 10.9 | 11.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Tobias Sippel | |
GK | Jan Olschowsky | |
GK | Jonas Omlin | |
GK | Moritz Nicolas | |
DEF | Joe Scally | |
DEF | Nico Elvedi | |
DEF | Ko Itakura | |
DEF | Stefan Lainer | |
DEF | Luca Netz | |
DEF | Marvin Friedrich | |
DEF | Fabio Chiarodia | |
DEF | Lukas Ullrich | |
MID | Florian Neuhaus | |
MID | Kevin Stöger | |
MID | Philipp Sander | |
MID | Julian Weigl | |
MID | Rocco Reitz | |
STR | Tomáš Čvančara | |
STR | Yvandro Borges Sanches | |
STR | Grant-Leon Ranos | |
STR | Robin Hack | |
STR | Franck Honorat | |
STR | Alassane Pléa | |
STR | Shio Fukuda | |
STR | Tim Kleindienst | |
MID | Charles Herrmann | |
MID | Nathan N'Goumou |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
42.1%
Win
15.7%
Draw
42.1%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
26.3%
Win
42.1%
Draw
31.5%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.9
Home
0.8
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.58
Avg. G. Scored
1.64
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.3%
1-0
5.3%
0-1
5.3%
1-1
10.5%
2-1
5.3%
1-2
5.3%
2-0
10.5%
0-2
5.3%
3-1
10.5%
1-3
5.3%
3-0
5.3%
3-2
5.3%
2-3
5.3%
4-1
10.5%
other
5.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
0
4
16-30
3
1
4
31-45
4
0
4
46-60
2
1
3
61-75
4
4
8
76-90
4
3
7
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
60.0%
Home
66.6%
Away
63.1%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
10.0%
Home
22.2%
Away
15.7%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90% | 77.8% | 84.2% |
% matches team over 1.5 goals | 60% | 22.2% | 42.1% |
% matches team over 2.5 goals | 40% | 0% | 21.1% |
% matches team over 3.5 goals | 20% | 0% | 10.5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 80% | 88.9% | 84.2% |
% matches over 2.5 goals | 60% | 55.6% | 57.9% |
Avg. goals scored | 2.1 | 1 | 1.6 |
Avg. goals conceded | 1.2 | 1.9 | 1.5 |
% matches kept cleansheet | 30% | 22.2% | 26.3% |
% matches scored first | 50% | 22.2% | 36.8% |
% matches conceded first | 50% | 66.7% | 57.9% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
49.9%
Home
52.6%
Away
51.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.11
Corners
4.87
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 80% | 100% | 89.5% |
% matches corners won o3.5 | 80% | 100% | 89.5% |
% matches corners won o4.5 | 70% | 55.6% | 63.2% |
% matches corners won o5.5 | 50% | 33.3% | 42.1% |
% matches corners won o6.5 | 30% | 11.1% | 21.1% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 80% | 88.9% | 84.2% |
% matches corners conceded o3.5 | 70% | 77.8% | 73.7% |
% matches corners conceded o4.5 | 30% | 55.6% | 42.1% |
% matches corners conceded o5.5 | 30% | 55.6% | 42.1% |
% matches corners conceded o6.5 | 30% | 44.4% | 36.8% |