Team Statistics
Statistics for Cádiz.Deportivo Alavés | 0:1 | Cádiz |
Cádiz | 1:1 | Real Madrid |
Real Sociedad | 3:0 | Cádiz |
Cádiz | 3:0 | Elche |
Sevilla | 1:1 | Cádiz |
Cádiz | 2:3 | Athletic Club |
FC Barcelona | 0:1 | Cádiz |
Cádiz | 1:2 | Real Betis |
Valencia | 0:0 | Cádiz |
Cádiz | 1:0 | Villarreal |
Atlético Madrid | 2:1 | Cádiz |
Cádiz | 2:0 | Rayo Vallecano |
Granada | 0:0 | Cádiz |
Cádiz | 1:1 | Getafe |
Cádiz | 0:0 | Celta de Vigo |
Mallorca | 2:1 | Cádiz |
Levante | 0:2 | Cádiz |
Cádiz | 2:2 | Espanyol |
Osasuna | 2:0 | Cádiz |
Cádiz | 0:1 | Sevilla |
Real Madrid | 0:0 | Cádiz |
Cádiz | 1:1 | Granada |
Elche | 3:1 | Cádiz |
Cádiz | 1:4 | Atlético Madrid |
Getafe | 4:0 | Cádiz |
Athletic Club | 0:1 | Cádiz |
Cádiz | 1:1 | Mallorca |
Villarreal | 3:3 | Cádiz |
Cádiz | 0:2 | Deportivo Alavés |
Espanyol | 2:0 | Cádiz |
Cádiz | 0:0 | Valencia |
Rayo Vallecano | 3:1 | Cádiz |
Cádiz | 0:0 | FC Barcelona |
Celta de Vigo | 1:2 | Cádiz |
Cádiz | 0:2 | Real Sociedad |
Cádiz | 2:3 | Osasuna |
Real Betis | 1:1 | Cádiz |
Cádiz | 1:1 | Levante |
Player | Goals |
---|---|
A. Lozano Colón | 7 |
Á. Negredo Sánchez | 7 |
L. Pérez Martínez | 5 |
R. Sobrino Pozuelo | 4 |
A. Fernández Iglesias | 3 |
I. Alejo Peralta | 2 |
L. Espino García | 2 |
S. Sánchez Ponce | 2 |
R. Alcaraz Jiménez | 2 |
O. Idrissi | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 960 | 49 | 103 |
Avg. yellow cards | 2.8 | 2.6 | 2.7 |
No. red cards | 2 | 1 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 249 | 235 | 484 |
Avg. fouls | 13.1 | 12.4 | 12.7 |
Country | Position | Player |
---|---|---|
GK | Victor Wehbi Aznar | |
GK | Juan Flere | |
GK | David Gil | |
GK | Jeremías Ledesma | |
DEF | Alfonso Espino | |
DEF | Víctor Chust | |
DEF | Carlos Akapo | |
DEF | Juan Cala | |
DEF | Iza Carcelén | |
DEF | Santiago Arzamendia | |
DEF | Varazdat Haroyan | |
DEF | Luis Hernández | |
DEF | Marcos Mauro | |
DEF | Raúl Parra | |
MID | Jens Jønsson | |
MID | Fede San Emeterio | |
DEF | Fali | |
STR | Álvaro Jiménez | |
MID | Álvaro Bastida | |
MID | Álex Fernández | |
STR | Iván Alejo | |
STR | Anthony Lozano | |
MID | Rubén Alcaraz | |
MID | Tomás Alarcón | |
MID | José Mari | |
MID | Martín Calderón | |
STR | Álvaro Negredo | |
STR | Pedro Benito | |
STR | M. Osmajić | |
STR | F. Andone | |
STR | Rubén Sobrino | |
STR | Oussama Idrissi | |
STR | Lucas Pérez | |
STR | Iván Chapela | |
STR | Alberto Perea | |
STR | Salvi |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 68.4% | 63.2% | 65.8% |
% matches team over 1.5 goals | 26.3% | 15.8% | 21.1% |
% matches team over 2.5 goals | 5.3% | 5.3% | 5.3% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 73.7% | 68.4% | 71.1% |
% matches over 2.5 goals | 31.6% | 42.1% | 36.8% |
Avg. goals scored | 1 | 0.8 | 0.9 |
Avg. goals conceded | 1.3 | 1.4 | 1.3 |
% matches kept cleansheet | 31.6% | 36.8% | 34.2% |
% matches scored first | 31.6% | 42.1% | 36.8% |
% matches conceded first | 52.6% | 42.1% | 47.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 84.2% | 89.5% |
% matches corners won o2.5 | 79.0% | 68.4% | 73.7% |
% matches corners won o3.5 | 68.4% | 52.6% | 60.5% |
% matches corners won o4.5 | 47.4% | 31.6% | 39.5% |
% matches corners won o5.5 | 42.1% | 26.3% | 34.2% |
% matches corners won o6.5 | 31.6% | 21.1% | 26.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 84.2% | 89.5% | 86.8% |
% matches corners conceded o2.5 | 68.4% | 84.2% | 76.3% |
% matches corners conceded o3.5 | 47.4% | 73.7% | 60.5% |
% matches corners conceded o4.5 | 36.8% | 52.6% | 44.7% |
% matches corners conceded o5.5 | 26.3% | 36.8% | 31.6% |
% matches corners conceded o6.5 | 21.1% | 31.6% | 26.3% |