Team Statistics
Statistics for Borussia Dortmund.Borussia Dortmund | 23/11 | SC Freiburg |
Borussia Dortmund | 30/11 | FC Bayern München |
Borussia Mönchen… | 07/12 | Borussia Dortmund |
Borussia Dortmund | 15/12 | TSG Hoffenheim |
VfL Wolfsburg | 21/12 | Borussia Dortmund |
Borussia Dortmund | 11/01 | Bayer 04 Leverku… |
Holstein Kiel | 15/01 | Borussia Dortmund |
Eintracht Frankf… | 18/01 | Borussia Dortmund |
Borussia Dortmund | 25/01 | Werder Bremen |
Heidenheim | 01/02 | Borussia Dortmund |
Borussia Dortmund | 08/02 | VfB Stuttgart |
VfL Bochum 1848 | 15/02 | Borussia Dortmund |
Borussia Dortmund | 22/02 | FC Union Berlin |
St. Pauli | 01/03 | Borussia Dortmund |
Borussia Dortmund | 08/03 | FC Augsburg |
RB Leipzig | 15/03 | Borussia Dortmund |
Borussia Dortmund | 29/03 | FSV Mainz 05 |
SC Freiburg | 05/04 | Borussia Dortmund |
FC Bayern München | 12/04 | Borussia Dortmund |
Borussia Dortmund | 19/04 | Borussia Mönchen… |
TSG Hoffenheim | 26/04 | Borussia Dortmund |
Borussia Dortmund | 03/05 | VfL Wolfsburg |
Bayer 04 Leverku… | 10/05 | Borussia Dortmund |
Borussia Dortmund | 17/05 | Holstein Kiel |
FSV Mainz 05 | 3:1 | Borussia Dortmund |
Borussia Dortmund | 2:1 | RB Leipzig |
FC Augsburg | 2:1 | Borussia Dortmund |
Borussia Dortmund | 2:1 | St. Pauli |
FC Union Berlin | 2:1 | Borussia Dortmund |
Borussia Dortmund | 4:2 | VfL Bochum 1848 |
VfB Stuttgart | 5:1 | Borussia Dortmund |
Borussia Dortmund | 4:2 | Heidenheim |
Werder Bremen | 0:0 | Borussia Dortmund |
Borussia Dortmund | 2:0 | Eintracht Frankf… |
Player | Goals |
---|---|
S. Guirassy | 6 |
K. Adeyemi | 2 |
J. Bynoe-Gittens | 2 |
D. Malen | 2 |
E. Can | 2 |
M. Beier | 1 |
F. Nmecha | 1 |
R. Bensebaini | 1 |
J. Ryerson | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 169 | 18 | 27 |
Avg. yellow cards | 1.8 | 3.6 | 2.7 |
No. red cards | 0 | 3 | 3 |
Avg. red cards | 0 | 0.6 | 0.3 |
No. fouls | 49 | 54 | 103 |
Avg. fouls | 9.8 | 10.8 | 10.3 |
Country | Position | Player |
---|---|---|
GK | Marcel Lotka | |
GK | G. Kobel | |
GK | Alexander Meyer | |
DEF | Ramy Bensebaini | |
DEF | Almugera Kabar | |
DEF | N. Schlotterbeck | |
DEF | W. Anton | |
DEF | Yan Couto | |
DEF | J. Ryerson | |
DEF | Niklas Süle | |
MID | Giovanni Reyna | |
MID | P. Groß | |
MID | Julian Brandt | |
MID | M. Sabitzer | |
MID | Felix Nmecha | |
MID | Kjell-Arik Wätjen | |
MID | Emre Can | |
STR | Serhou Guirassy | |
STR | Julien Duranville | |
STR | Jamie Bynoe-Gittens | |
STR | D. Malen | |
STR | Karim Adeyemi | |
STR | Maximilian Beier | |
STR | Cole Campbell |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 80% | 90% |
% matches team over 1.5 goals | 100% | 0% | 50% |
% matches team over 2.5 goals | 40% | 0% | 20% |
% matches team over 3.5 goals | 40% | 0% | 20% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 100% | 80% | 90% |
% matches over 2.5 goals | 80% | 80% | 80% |
Avg. goals scored | 2.8 | 0.8 | 1.8 |
Avg. goals conceded | 1.2 | 2.4 | 1.8 |
% matches kept cleansheet | 20% | 20% | 20% |
% matches scored first | 60% | 20% | 40% |
% matches conceded first | 40% | 60% | 50% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 80% | 90% |
% matches corners won o2.5 | 100% | 80% | 90% |
% matches corners won o3.5 | 100% | 60% | 80% |
% matches corners won o4.5 | 80% | 40% | 60% |
% matches corners won o5.5 | 80% | 20% | 50% |
% matches corners won o6.5 | 80% | 0% | 40% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 20% | 100% | 60% |
% matches corners conceded o2.5 | 20% | 100% | 60% |
% matches corners conceded o3.5 | 20% | 60% | 40% |
% matches corners conceded o4.5 | 20% | 60% | 40% |
% matches corners conceded o5.5 | 20% | 40% | 30% |
% matches corners conceded o6.5 | 20% | 20% | 20% |