Team Statistics
Statistics for Borussia Dortmund.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Borussia Dortmund | 3:1 | Bayer 04 Leverku… |
FSV Mainz 05 | 1:3 | Borussia Dortmund |
Borussia Dortmund | 3:2 | RB Leipzig |
VfL Wolfsburg | 0:2 | Borussia Dortmund |
Borussia Dortmund | 2:0 | FC Union Berlin |
Borussia Dortmund | 4:1 | Werder Bremen |
VfB Stuttgart | 2:3 | Borussia Dortmund |
Borussia Dortmund | 1:2 | Eintracht Frankf… |
FC Köln | 2:2 | Borussia Dortmund |
Borussia Dortmund | 2:0 | Hertha BSC |
FC Bayern München | 4:2 | Borussia Dortmund |
Borussia Dortmund | 3:0 | DSC Arminia Biel… |
Schalke 04 | 0:4 | Borussia Dortmund |
Borussia Dortmund | 2:2 | TSG Hoffenheim |
SC Freiburg | 2:1 | Borussia Dortmund |
Borussia Dortmund | 3:1 | FC Augsburg |
Borussia Mönchen… | 4:2 | Borussia Dortmund |
Bayer 04 Leverku… | 2:1 | Borussia Dortmund |
Borussia Dortmund | 1:1 | FSV Mainz 05 |
RB Leipzig | 1:3 | Borussia Dortmund |
Borussia Dortmund | 2:0 | VfL Wolfsburg |
FC Union Berlin | 2:1 | Borussia Dortmund |
Werder Bremen | 1:2 | Borussia Dortmund |
Borussia Dortmund | 1:5 | VfB Stuttgart |
Eintracht Frankf… | 1:1 | Borussia Dortmund |
Borussia Dortmund | 1:2 | FC Köln |
Hertha BSC | 2:5 | Borussia Dortmund |
Borussia Dortmund | 2:3 | FC Bayern München |
DSC Arminia Biel… | 0:2 | Borussia Dortmund |
Borussia Dortmund | 3:0 | Schalke 04 |
TSG Hoffenheim | 0:1 | Borussia Dortmund |
Borussia Dortmund | 4:0 | SC Freiburg |
FC Augsburg | 2:0 | Borussia Dortmund |
Borussia Dortmund | 3:0 | Borussia Mönchen… |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
E. Haaland | 27 |
J. Sancho | 8 |
M. Reus | 8 |
R. Guerreiro | 5 |
M. Hummels | 5 |
G. Reyna | 4 |
J. Brandt | 3 |
Y. Moukoko | 3 |
M. Akanji | 2 |
E. Can | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 534 | 26 | 45 |
Avg. yellow cards | 1.1 | 1.5 | 1.3 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 173 | 187 | 360 |
Avg. fouls | 10.2 | 11 | 10.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Marwin Hitz | |
GK | Luca Unbehaun | |
GK | Roman Bürki | |
GK | Stefan Drljača | |
DEF | M. Akanji | |
DEF | Mateu Morey | |
DEF | Łukasz Piszczek | |
DEF | Thomas Meunier | |
DEF | Marius Wolf | |
DEF | Dan-Axel Zagadou | |
DEF | Raphaël Guerreiro | |
DEF | Mats Hummels | |
DEF | Nico Schulz | |
MID | Emre Can | |
DEF | Felix Passlack | |
DEF | Axel Witsel | |
MID | J. Bellingham | |
MID | Tobias Raschl | |
MID | Reinier | |
MID | Mahmoud Dahoud | |
MID | Giovanni Reyna | |
MID | Marco Reus | |
MID | Julian Brandt | |
STR | Thorgan Hazard | |
STR | Jadon Sancho | |
MID | Thomas Delaney | |
STR | Steffen Tigges | |
STR | Ansgar Knauff | |
STR | E. Haaland | |
STR | Youssoufa Moukoko |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
58.8%
Win
11.7%
Draw
29.4%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
26.4%
Win
55.8%
Draw
17.6%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.0
Home
1.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
2.21
Avg. G. Scored
1.51
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-1
2.9%
1-1
5.9%
2-1
8.8%
1-2
8.8%
2-2
5.9%
2-0
11.8%
0-2
5.9%
3-1
5.9%
1-3
5.9%
3-0
8.8%
3-2
2.9%
2-3
5.9%
4-0
2.9%
4-1
2.9%
0-4
2.9%
4-2
5.9%
other
5.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
5
7
16-30
4
3
7
31-45
7
3
10
46-60
8
9
17
61-75
7
6
13
76-90
12
9
21
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
58.8%
Home
70.5%
Away
64.7%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
0.0%
Home
5.8%
Away
2.9%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 94.1% | 97.1% |
% matches team over 1.5 goals | 76.5% | 64.7% | 70.6% |
% matches team over 2.5 goals | 47.1% | 29.4% | 38.2% |
% matches team over 3.5 goals | 11.8% | 11.8% | 11.8% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 100% | 94.1% | 97.1% |
% matches over 2.5 goals | 76.5% | 70.6% | 73.5% |
Avg. goals scored | 2.4 | 2.1 | 2.2 |
Avg. goals conceded | 1.2 | 1.5 | 1.4 |
% matches kept cleansheet | 41.2% | 23.5% | 32.4% |
% matches scored first | 58.8% | 52.9% | 55.9% |
% matches conceded first | 35.3% | 47.1% | 41.2% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
61.3%
Home
58.2%
Away
59.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.09
Corners
4.52
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 82.4% | 88.2% | 85.3% |
% matches corners won o2.5 | 82.4% | 64.7% | 73.5% |
% matches corners won o3.5 | 70.6% | 52.9% | 61.8% |
% matches corners won o4.5 | 58.8% | 47.1% | 52.9% |
% matches corners won o5.5 | 52.9% | 35.3% | 44.1% |
% matches corners won o6.5 | 47.1% | 23.5% | 35.3% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.2% | 88.2% | 88.2% |
% matches corners conceded o2.5 | 47.1% | 88.2% | 67.7% |
% matches corners conceded o3.5 | 29.4% | 64.7% | 47.1% |
% matches corners conceded o4.5 | 23.5% | 35.3% | 29.4% |
% matches corners conceded o5.5 | 17.7% | 29.4% | 23.5% |
% matches corners conceded o6.5 | 11.8% | 11.8% | 11.8% |