Team Statistics
Statistics for Southampton.Southampton | 04/12 | Chelsea |
Aston Villa | 07/12 | Southampton |
Southampton | 15/12 | Tottenham Hotspur |
Fulham | 22/12 | Southampton |
Southampton | 26/12 | West Ham United |
Crystal Palace | 29/12 | Southampton |
Manchester United | 15/01 | Southampton |
Southampton | 25/01 | Newcastle United |
Ipswich Town | 01/02 | Southampton |
Southampton | 15/02 | AFC Bournemouth |
Southampton | 22/02 | Brighton & Hove … |
Brighton & Hove … | 1:1 | Southampton |
Southampton | 2:3 | Liverpool |
Wolverhampton Wa… | 2:0 | Southampton |
Southampton | 1:0 | Everton |
Manchester City | 1:0 | Southampton |
Southampton | 2:3 | Leicester City |
Arsenal | 3:1 | Southampton |
AFC Bournemouth | 3:1 | Southampton |
Southampton | 1:1 | Ipswich Town |
Southampton | 0:3 | Manchester United |
Brentford | 3:1 | Southampton |
Southampton | 0:1 | Nottingham Forest |
Newcastle United | 1:0 | Southampton |
Player | Goals |
---|---|
A. Armstrong | 2 |
C. Archer | 2 |
Y. Sugawara | 1 |
M. Espanha Fernandes | 1 |
J. Aribo | 1 |
T. Dibling | 1 |
T. Harwood-Bellis | 1 |
F. Downes | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 322 | 24 | 44 |
Avg. yellow cards | 3.3 | 3.4 | 3.4 |
No. red cards | 2 | 0 | 2 |
Avg. red cards | 0.3 | 0 | 0.2 |
No. fouls | 76 | 81 | 157 |
Avg. fouls | 12.7 | 11.6 | 12.1 |
Country | Position | Player |
---|---|---|
GK | Alex McCarthy | |
GK | Aaron Ramsdale | |
GK | Gavin Bazunu | |
GK | Joe Lumley | |
DEF | Kyle Walker-Peters | |
DEF | J. Bednarek | |
None | James Bree | |
DEF | Juan Larios | |
DEF | Jack Stephens | |
DEF | Yukinari Sugawara | |
DEF | Taylor Harwood-Bellis | |
DEF | Armel Bella-Kotchap | |
DEF | Ryan Manning | |
DEF | Charlie Taylor | |
DEF | Ronnie Edwards | |
DEF | Nathan Wood | |
MID | Adam Lallana | |
MID | Joe Aribo | |
MID | Will Smallbone | |
MID | Flynn Downes | |
MID | Mateus Fernandes | |
MID | Lesley Ugochukwu | |
STR | Ben Brereton Díaz | |
STR | Ross Stewart | |
STR | Samuel Amo-Ameyaw | |
MID | Tyler Dibling | |
STR | Maxwel Cornet | |
STR | Cameron Archer | |
STR | Kamaldeen Sulemana | |
STR | Ryan Fraser | |
STR | Paul Onuachu | |
STR | Adam Armstrong |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 66.7% | 57.1% | 61.5% |
% matches team over 1.5 goals | 33.3% | 0% | 15.4% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 66.7% | 71.4% | 69.2% |
% matches over 2.5 goals | 50% | 42.9% | 46.2% |
Avg. goals scored | 1 | 0.6 | 0.8 |
Avg. goals conceded | 1.8 | 2 | 1.9 |
% matches kept cleansheet | 16.7% | 0% | 7.7% |
% matches scored first | 50% | 14.3% | 30.8% |
% matches conceded first | 50% | 85.7% | 69.2% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 83.3% | 71.4% | 76.9% |
% matches corners won o2.5 | 66.7% | 71.4% | 69.2% |
% matches corners won o3.5 | 33.3% | 71.4% | 53.9% |
% matches corners won o4.5 | 16.7% | 57.1% | 38.5% |
% matches corners won o5.5 | 16.7% | 57.1% | 38.5% |
% matches corners won o6.5 | 16.7% | 42.9% | 30.8% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 85.7% | 92.3% |
% matches corners conceded o2.5 | 100% | 71.4% | 84.6% |
% matches corners conceded o3.5 | 100% | 57.1% | 76.9% |
% matches corners conceded o4.5 | 100% | 57.1% | 76.9% |
% matches corners conceded o5.5 | 100% | 57.1% | 76.9% |
% matches corners conceded o6.5 | 66.7% | 42.9% | 53.9% |