Team Statistics
Statistics for Southampton.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Leeds United | 0:1 | Southampton |
Southampton | 3:1 | West Bromwich Al… |
West Bromwich Al… | 0:0 | Southampton |
Leeds United | 1:2 | Southampton |
Southampton | 0:1 | Stoke City |
Leicester City | 5:0 | Southampton |
Cardiff City | 2:1 | Southampton |
Southampton | 3:0 | Preston North End |
Southampton | 3:2 | Watford |
Southampton | 2:1 | Coventry City |
Blackburn Rovers | 0:0 | Southampton |
Ipswich Town | 3:2 | Southampton |
Southampton | 1:1 | Middlesbrough |
Southampton | 4:2 | Sunderland |
Birmingham City | 3:4 | Southampton |
Southampton | 1:2 | Millwall |
Southampton | 1:2 | Hull City |
West Bromwich Al… | 0:2 | Southampton |
Bristol City | 3:1 | Southampton |
Southampton | 5:3 | Huddersfield Town |
Rotherham United | 0:2 | Southampton |
Swansea City | 1:3 | Southampton |
Southampton | 4:0 | Sheffield Wednes… |
Norwich City | 1:1 | Southampton |
Southampton | 2:1 | Plymouth Argyle |
Southampton | 5:0 | Swansea City |
Queens Park Rang… | 0:1 | Southampton |
Southampton | 4:0 | Blackburn Rovers |
Coventry City | 1:1 | Southampton |
Watford | 1:1 | Southampton |
Southampton | 2:0 | Cardiff City |
Southampton | 1:0 | Bristol City |
Huddersfield Town | 1:1 | Southampton |
Southampton | 2:1 | West Bromwich Al… |
Millwall | 0:1 | Southampton |
Southampton | 3:1 | Birmingham City |
Preston North End | 2:2 | Southampton |
Hull City | 1:2 | Southampton |
Southampton | 1:1 | Rotherham United |
Stoke City | 0:1 | Southampton |
Southampton | 3:1 | Leeds United |
Middlesbrough | 2:1 | Southampton |
Southampton | 0:1 | Ipswich Town |
Southampton | 1:4 | Leicester City |
Sunderland | 5:0 | Southampton |
Southampton | 2:1 | Queens Park Rang… |
Plymouth Argyle | 1:2 | Southampton |
Southampton | 4:4 | Norwich City |
Sheffield Wednes… | 1:2 | Southampton |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
A. Armstrong | 24 |
C. Adams | 15 |
W. Smallbone | 7 |
S. Edozie | 6 |
R. Fraser | 6 |
S. Armstrong | 5 |
J. Aribo | 4 |
J. Rothwell | 4 |
K. Walker-Peters | 3 |
S. Mara | 3 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 54 | 108 |
Avg. yellow cards | 2.3 | 2.2 | 2.2 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.0 | 0.1 | 0.1 |
No. fouls | 177 | 192 | 369 |
Avg. fouls | 7.4 | 7.7 | 7.5 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Gavin Bazunu | |
GK | Joe Lumley | |
GK | Alex McCarthy | |
DEF | Ryan Manning | |
DEF | Kyle Walker-Peters | |
DEF | Jan Bednarek | |
DEF | James Bree | |
DEF | Juan Larios | |
DEF | Jack Stephens | |
DEF | Taylor Harwood-Bellis | |
MID | Will Smallbone | |
MID | Joe Aribo | |
MID | Joe Rothwell | |
MID | Flynn Downes | |
MID | Stuart Armstrong | |
MID | Charles Charles | |
STR | Ross Stewart | |
STR | Ryan Fraser | |
STR | Samuel Edozie | |
STR | Kamaldeen Sulemana | |
STR | Sékou Mara | |
STR | David Brooks | |
STR | Adam Armstrong | |
STR | Samuel Amo-Ameyaw | |
STR | Che Adams |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
57.1%
Win
20.4%
Draw
22.4%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
51.0%
Win
28.5%
Draw
20.4%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.1
Home
1.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.86
Avg. G. Scored
1.34
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
4.1%
1-0
2.0%
0-1
12.3%
1-1
12.3%
2-1
12.3%
1-2
12.3%
2-2
2.0%
2-0
2.0%
0-2
4.1%
3-1
8.2%
1-3
2.0%
3-0
2.0%
3-2
4.1%
4-0
4.1%
1-4
2.0%
4-2
2.0%
other
12.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
9
6
15
16-30
10
7
17
31-45
8
7
15
46-60
7
4
11
61-75
6
3
9
76-90
17
7
24
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
66.6%
Home
60.0%
Away
63.2%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
8.3%
Home
16.0%
Away
12.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 91.7% | 84% | 87.8% |
% matches team over 1.5 goals | 66.7% | 40% | 53.1% |
% matches team over 2.5 goals | 45.8% | 8% | 26.5% |
% matches team over 3.5 goals | 25% | 4% | 14.3% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 87.5% | 76% | 81.6% |
% matches over 2.5 goals | 75% | 52% | 63.3% |
Avg. goals scored | 2.4 | 1.4 | 1.9 |
Avg. goals conceded | 1.3 | 1.4 | 1.3 |
% matches kept cleansheet | 25% | 32% | 28.6% |
% matches scored first | 70.8% | 68% | 69.4% |
% matches conceded first | 29.2% | 24% | 26.5% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
65.8%
Home
64.6%
Away
65.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
7.29
Corners
5.29
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 92% | 95.9% |
% matches corners won o3.5 | 87.5% | 88% | 87.8% |
% matches corners won o4.5 | 75% | 80% | 77.6% |
% matches corners won o5.5 | 66.7% | 64% | 65.3% |
% matches corners won o6.5 | 45.8% | 56% | 51.0% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 83.3% | 84% | 83.7% |
% matches corners conceded o2.5 | 75% | 80% | 77.6% |
% matches corners conceded o3.5 | 41.7% | 64% | 53.1% |
% matches corners conceded o4.5 | 29.2% | 56% | 42.9% |
% matches corners conceded o5.5 | 25% | 36% | 30.6% |
% matches corners conceded o6.5 | 16.7% | 24% | 20.4% |