Team Statistics
Statistics for Southampton.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
West Ham United | 3:0 | Southampton |
Southampton | 0:2 | Leeds United |
Southampton | 3:1 | Fulham |
Southampton | 3:1 | Crystal Palace |
Liverpool | 2:0 | Southampton |
Southampton | 1:1 | Leicester City |
Tottenham Hotspur | 2:1 | Southampton |
West Bromwich Al… | 3:0 | Southampton |
Southampton | 3:2 | Burnley |
Southampton | 1:2 | Brighton & Hove … |
Manchester City | 5:2 | Southampton |
Sheffield United | 0:2 | Southampton |
Everton | 1:0 | Southampton |
Leeds United | 3:0 | Southampton |
Southampton | 1:1 | Chelsea |
Southampton | 1:2 | Wolverhampton Wa… |
Newcastle United | 3:2 | Southampton |
Manchester United | 9:0 | Southampton |
Southampton | 0:1 | Aston Villa |
Southampton | 1:3 | Arsenal |
Leicester City | 2:0 | Southampton |
Southampton | 1:0 | Liverpool |
Southampton | 0:0 | West Ham United |
Fulham | 0:0 | Southampton |
Southampton | 0:1 | Manchester City |
Arsenal | 1:1 | Southampton |
Southampton | 3:0 | Sheffield United |
Brighton & Hove … | 1:2 | Southampton |
Southampton | 2:3 | Manchester United |
Wolverhampton Wa… | 1:1 | Southampton |
Southampton | 2:0 | Newcastle United |
Aston Villa | 3:4 | Southampton |
Southampton | 2:0 | Everton |
Chelsea | 3:3 | Southampton |
Southampton | 2:0 | West Bromwich Al… |
Burnley | 0:1 | Southampton |
Southampton | 2:5 | Tottenham Hotspur |
Crystal Palace | 1:0 | Southampton |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
D. Ings | 12 |
C. Adams | 9 |
J. Ward-Prowse | 8 |
S. Armstrong | 4 |
T. Walcott | 3 |
T. Minamino | 3 |
J. Vestergaard | 3 |
N. Redmond | 2 |
N. Tella | 1 |
O. Romeu Vidal | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 540 | 27 | 52 |
Avg. yellow cards | 1.3 | 1.5 | 1.4 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 222 | 195 | 417 |
Avg. fouls | 11.7 | 10.8 | 11.3 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Harry Lewis | |
GK | Alex McCarthy | |
GK | Fraser Forster | |
DEF | J. Vestergaard | |
DEF | Allan Tchaptchet | |
DEF | Jack Stephens | |
DEF | J. Bednarek | |
DEF | Yan Valery | |
DEF | Mohammed Salisu | |
DEF | Ryan Bertrand | |
DEF | Kyle Walker-Peters | |
DEF | Kayne Ramsay | |
DEF | J. Vokins | |
MID | Alexandre Jankewitz | |
STR | Moussa Djenepo | |
MID | Oriol Romeu | |
MID | James Ward-Prowse | |
MID | Stuart Armstrong | |
STR | Nathan Redmond | |
MID | Will Smallbone | |
MID | I. Diallo | |
MID | Kgagelo Chauke | |
MID | Caleb Watts | |
MID | Ryan Finnigan | |
MID | Will Ferry | |
STR | Danny Ings | |
STR | Theo Walcott | |
STR | Dan N'Lundulu | |
STR | Michael Obafemi | |
STR | C. Adams | |
STR | Takumi Minamino | |
MID | Nathan Tella | |
221 | Shane Long | |
STR | Samuel Edozie | |
DEF | Juan Larios | |
DEF | D. Ćaleta-Car | |
GK | Gavin Bazunu | |
DEF | Armel Bella-Kotchap | |
MID | Roméo Lavia | |
STR | Sékou Mara | |
DEF | Lyanco | |
DEF | Valentino Livramento | |
STR | Adam Armstrong | |
STR | Mohamed Elyounoussi | |
DEF | Romain Perraud | |
GK | Willy Caballero | |
MID | Joe Aribo | |
DEF | Ainsley Maitland-Niles |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
32.4%
Win
18.9%
Draw
48.6%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
37.8%
Win
29.7%
Draw
32.4%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.4
Home
0.8
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.27
Avg. G. Scored
1.35
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.4%
1-0
8.1%
0-1
8.1%
1-1
10.8%
2-1
2.7%
1-2
8.1%
2-0
10.8%
0-2
5.4%
3-1
5.4%
1-3
2.7%
3-0
10.8%
3-2
5.4%
2-3
2.7%
3-3
2.7%
other
10.8%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
1
4
16-30
6
5
11
31-45
8
5
13
46-60
2
6
8
61-75
5
0
5
76-90
4
2
6
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
52.6%
Home
44.4%
Away
48.6%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
21.0%
Home
44.4%
Away
32.4%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 79.0% | 55.6% | 67.6% |
% matches team over 1.5 goals | 47.4% | 33.3% | 40.5% |
% matches team over 2.5 goals | 21.1% | 11.1% | 16.2% |
% matches team over 3.5 goals | 0% | 5.6% | 2.7% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 79.0% | 77.8% | 78.4% |
% matches over 2.5 goals | 47.4% | 55.6% | 51.4% |
Avg. goals scored | 1.5 | 1.1 | 1.3 |
Avg. goals conceded | 1.3 | 2.3 | 1.8 |
% matches kept cleansheet | 31.6% | 16.7% | 24.3% |
% matches scored first | 63.2% | 33.3% | 48.7% |
% matches conceded first | 31.6% | 61.1% | 46.0% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
52.0%
Home
51.9%
Away
51.9%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.68
Corners
5.02
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 94.4% | 94.6% |
% matches corners won o2.5 | 89.5% | 83.3% | 86.5% |
% matches corners won o3.5 | 79.0% | 50% | 64.9% |
% matches corners won o4.5 | 47.4% | 33.3% | 40.5% |
% matches corners won o5.5 | 36.8% | 22.2% | 29.7% |
% matches corners won o6.5 | 21.1% | 22.2% | 21.6% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 89.5% | 94.4% | 91.9% |
% matches corners conceded o2.5 | 84.2% | 77.8% | 81.1% |
% matches corners conceded o3.5 | 73.7% | 77.8% | 75.7% |
% matches corners conceded o4.5 | 63.2% | 66.7% | 64.9% |
% matches corners conceded o5.5 | 42.1% | 44.4% | 43.2% |
% matches corners conceded o6.5 | 21.1% | 33.3% | 27.0% |