Team Statistics
Statistics for Mallorca.
Girona | 05/05 | Mallorca |
Mallorca | 10/05 | Real Valladolid |
Real Madrid | 14/05 | Mallorca |
Mallorca | 18/05 | Getafe |
Rayo Vallecano | 25/05 | Mallorca |
FC Barcelona | 1:0 | Mallorca |
Mallorca | 0:0 | Leganés |
Real Sociedad | 0:2 | Mallorca |
Mallorca | 1:2 | Celta de Vigo |
Valencia | 1:0 | Mallorca |
Mallorca | 2:1 | Espanyol |
Athletic Club | 1:1 | Mallorca |
Mallorca | 1:1 | Deportivo Alavés |
Sevilla | 1:1 | Mallorca |
Mallorca | 3:1 | Las Palmas |
Mallorca | 1:1 | Osasuna |
Atlético Madrid | 2:0 | Mallorca |
Mallorca | 0:1 | Real Betis |
Villarreal | 4:0 | Mallorca |
Getafe | 0:1 | Mallorca |
Mallorca | 2:1 | Girona |
Celta de Vigo | 2:0 | Mallorca |
Mallorca | 1:5 | FC Barcelona |
Mallorca | 2:1 | Valencia |
Las Palmas | 2:3 | Mallorca |
Mallorca | 0:1 | Atlético Madrid |
Deportivo Alavés | 1:0 | Mallorca |
Mallorca | 0:0 | Athletic Club |
Mallorca | 1:0 | Rayo Vallecano |
Espanyol | 2:1 | Mallorca |
Real Valladolid | 1:2 | Mallorca |
Real Betis | 1:2 | Mallorca |
Mallorca | 1:0 | Real Sociedad |
Mallorca | 1:2 | Villarreal |
Leganés | 0:1 | Mallorca |
Mallorca | 0:0 | Sevilla |
Osasuna | 1:0 | Mallorca |
Mallorca | 1:1 | Real Madrid |
Player | Goals |
---|---|
V. Muriqi | 7 |
C. Larin | 6 |
D. Rodríguez Vázquez | 4 |
V. Fernández Estrada | 2 |
A. Prats Bastidas | 2 |
T. Asano | 2 |
M. Valjent | 2 |
A. Raillo Arenas | 2 |
S. Darder Moll | 1 |
J. Mojica Palacio | 1 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 726 | 39 | 70 |
Avg. yellow cards | 1.8 | 2.4 | 2.1 |
No. red cards | 4 | 2 | 6 |
Avg. red cards | 0.4 | 0.2 | 0.3 |
No. fouls | 184 | 198 | 382 |
Avg. fouls | 10.8 | 12.4 | 11.6 |
Country | Position | Player |
---|---|---|
![]() |
GK | Dominik Greif |
![]() |
GK | Leo Román |
![]() |
GK | Iván Cuéllar |
![]() |
DEF | Mateu Morey |
![]() |
DEF | Martin Valjent |
![]() |
DEF | José Copete |
![]() |
DEF | Pablo Maffeo |
![]() |
DEF | Antonio Raíllo |
![]() |
DEF | Johan Mojica |
![]() |
DEF | David López |
![]() |
DEF | Toni Lato |
![]() |
MID | Manu Morlanes |
![]() |
MID | Samú Costa |
![]() |
MID | Sergi Darder |
![]() |
MID | Omar Mascarell |
![]() |
MID | Dani Rodríguez |
![]() |
MID | Antonio Sánchez |
![]() |
MID | Robert Navarro |
![]() |
STR | Valery Fernández |
![]() |
STR | Chiquinho |
![]() |
STR | Takuma Asano |
![]() |
STR | Cyle Larin |
![]() |
STR | Abdón Prats |
![]() |
STR | Marc Domenech |
![]() |
STR | Vedat Muriqi |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 70.6% | 56.3% | 63.6% |
% matches team over 1.5 goals | 23.5% | 25% | 24.2% |
% matches team over 2.5 goals | 5.9% | 6.3% | 6.1% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 58.8% | 62.5% | 60.6% |
% matches over 2.5 goals | 41.2% | 31.3% | 36.4% |
Avg. goals scored | 1 | 0.9 | 0.9 |
Avg. goals conceded | 1.1 | 1.3 | 1.2 |
% matches kept cleansheet | 29.4% | 18.8% | 24.2% |
% matches scored first | 35.3% | 37.5% | 36.4% |
% matches conceded first | 47.1% | 62.5% | 54.6% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 94.1% | 93.8% | 93.9% |
% matches corners won o2.5 | 82.4% | 75% | 78.8% |
% matches corners won o3.5 | 64.7% | 43.8% | 54.6% |
% matches corners won o4.5 | 47.1% | 18.8% | 33.3% |
% matches corners won o5.5 | 35.3% | 6.3% | 21.2% |
% matches corners won o6.5 | 29.4% | 0% | 15.2% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 100% | 93.8% | 97.0% |
% matches corners conceded o2.5 | 76.5% | 93.8% | 84.9% |
% matches corners conceded o3.5 | 76.5% | 75% | 75.8% |
% matches corners conceded o4.5 | 58.8% | 50% | 54.6% |
% matches corners conceded o5.5 | 41.2% | 50% | 45.5% |
% matches corners conceded o6.5 | 29.4% | 31.3% | 30.3% |