Team Statistics
Statistics for New England.
New England | 17/05 | SJ Earthquakes |
Sporting KC | 25/05 | New England |
DC United | 28/05 | New England |
CF Montréal | 31/05 | New England |
New England | 14/06 | Cincinnati |
New England | 25/06 | Nashville SC |
New England | 28/06 | Colorado Rapids |
Portland Timbers | 06/07 | New England |
New England | 09/07 | Inter Miami |
Austin | 13/07 | New England |
New York RB | 16/07 | New England |
New England | 19/07 | Orlando City |
New England | 25/07 | CF Montréal |
New England | 09/08 | DC United |
New England | 16/08 | Los Angeles FC |
Columbus Crew | 23/08 | New England |
New England | 30/08 | Charlotte |
Chicago Fire | 07/09 | New England |
New England | 13/09 | Toronto |
Philadelphia Uni… | 20/09 | New England |
New England | 27/09 | Atlanta United |
Inter Miami | 04/10 | New England |
New England | 18/10 | Chicago Fire |
Orlando City | 3:3 | New England |
Toronto | 0:2 | New England |
Charlotte | 0:1 | New England |
New England | 2:0 | New York City |
Atlanta United | 0:1 | New England |
Cincinnati | 1:0 | New England |
New England | 2:1 | New York RB |
New York City | 2:1 | New England |
New England | 0:2 | Philadelphia Uni… |
New England | 0:1 | Columbus Crew |
Nashville SC | 0:0 | New England |
Player | Goals |
---|---|
C. Gil de Pareja Vicent | 6 |
L. Campana Romero | 2 |
I. Kpene Ganago | 1 |
A. Yusuf | 1 |
M. Polster | 1 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 345 | 12 | 20 |
Avg. yellow cards | 2 | 1.7 | 1.8 |
No. red cards | |||
Avg. red cards | |||
No. fouls | 51 | 80 | 131 |
Avg. fouls | 12.8 | 11.4 | 11.9 |
Country | Position | Player |
---|---|---|
![]() |
GK | Aljaz Ivacic |
![]() |
GK | Alex Bono |
![]() |
DEF | Brandon Bye |
![]() |
DEF | Will Sands |
![]() |
DEF | Wyatt Omsberg |
![]() |
DEF | Andrew Farrell |
![]() |
DEF | Peyton Miller |
![]() |
DEF | Tanner Beason |
![]() |
MID | Carles Gil |
![]() |
MID | Jack Panayotou |
![]() |
MID | Noel Buck |
![]() |
MID | Jackson Yueill |
![]() |
MID | Alhassan Yusuf |
![]() |
MID | Matt Polster |
![]() |
STR | Malcolm Fry |
![]() |
STR | Luca Langoni |
![]() |
STR | Leonardo Campana |
![]() |
STR | Tomás Chancalay |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 50% | 71.4% | 63.6% |
% matches team over 1.5 goals | 50% | 28.6% | 36.4% |
% matches team over 2.5 goals | 0% | 14.3% | 9.1% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 75% | 42.9% | 54.6% |
% matches over 2.5 goals | 25% | 28.6% | 27.3% |
Avg. goals scored | 1 | 1.1 | 1.1 |
Avg. goals conceded | 1 | 0.9 | 0.9 |
% matches kept cleansheet | 25% | 57.1% | 45.5% |
% matches scored first | 50% | 57.1% | 54.6% |
% matches conceded first | 50% | 28.6% | 36.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 75% | 85.7% | 81.8% |
% matches corners won o2.5 | 75% | 85.7% | 81.8% |
% matches corners won o3.5 | 50% | 71.4% | 63.6% |
% matches corners won o4.5 | 25% | 42.9% | 36.4% |
% matches corners won o5.5 | 25% | 42.9% | 36.4% |
% matches corners won o6.5 | 25% | 42.9% | 36.4% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 100% | 85.7% | 90.9% |
% matches corners conceded o2.5 | 100% | 85.7% | 90.9% |
% matches corners conceded o3.5 | 100% | 85.7% | 90.9% |
% matches corners conceded o4.5 | 25% | 71.4% | 54.6% |
% matches corners conceded o5.5 | 0% | 71.4% | 45.5% |
% matches corners conceded o6.5 | 0% | 57.1% | 36.4% |