Team Statistics
Statistics for New England.
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
New York City | 15/03 | New England |
New England | 29/03 | New York RB |
Cincinnati | 05/04 | New England |
Atlanta United | 12/04 | New England |
New England | 19/04 | New York City |
Charlotte | 26/04 | New England |
Toronto | 03/05 | New England |
Orlando City | 10/05 | New England |
New England | 17/05 | SJ Earthquakes |
Sporting KC | 25/05 | New England |
DC United | 28/05 | New England |
CF Montréal | 31/05 | New England |
New England | 14/06 | Cincinnati |
New England | 25/06 | Nashville SC |
New England | 28/06 | Colorado Rapids |
Portland Timbers | 06/07 | New England |
New England | 09/07 | Inter Miami |
Austin | 13/07 | New England |
New York RB | 16/07 | New England |
New England | 19/07 | Orlando City |
New England | 25/07 | CF Montréal |
New England | 09/08 | DC United |
New England | 16/08 | Los Angeles FC |
Columbus Crew | 23/08 | New England |
New England | 30/08 | Charlotte |
Chicago Fire | 07/09 | New England |
New England | 13/09 | Toronto |
Philadelphia Uni… | 20/09 | New England |
New England | 27/09 | Atlanta United |
Inter Miami | 04/10 | New England |
New England | 18/10 | Chicago Fire |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 38 | 41 | 32 |
Avg. yellow cards | 1.5 | 2.1 | 1.6 |
No. red cards | 2 | 2 | 1 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 205 | 206 | 222 |
Avg. fouls | 10.3 | 10.3 | 11.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
![]() | GK | Aljaz Ivacic |
![]() | GK | Alex Bono |
![]() | DEF | Brandon Bye |
![]() | DEF | Will Sands |
![]() | DEF | Wyatt Omsberg |
![]() | DEF | Andrew Farrell |
![]() | DEF | Peyton Miller |
![]() | DEF | Tanner Beason |
![]() | MID | Carles Gil |
![]() | MID | Jack Panayotou |
![]() | MID | Noel Buck |
![]() | MID | Jackson Yueill |
![]() | MID | Alhassan Yusuf |
![]() | MID | Matt Polster |
![]() | STR | Malcolm Fry |
![]() | STR | Luca Langoni |
![]() | STR | Leonardo Campana |
![]() | STR | Tomás Chancalay |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
15.0%
Win
20.0%
Draw
65.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
25.0%
Win
35.0%
Draw
40.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
0.9
Home
0.6
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.00
Avg. G. Scored
1.25
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
33.3%
0-1
33.3%
0-2
33.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
4
2
4
16-30
4
3
3
31-45
6
3
5
46-60
0
4
2
61-75
3
5
3
76-90
2
4
3
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
55.0%
Home
50.0%
Away
50.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
30.0%
Home
40.0%
Away
40.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 70% | 60% | 60% |
% matches team over 1.5 goals | 20% | 30% | 25% |
% matches team over 2.5 goals | 5% | 5% | 5% |
% matches team over 3.5 goals | 0% | 5% | 5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 65% | 85% | 85% |
% matches over 2.5 goals | 50% | 70% | 65% |
Avg. goals scored | 1.0 | 1.1 | 1 |
Avg. goals conceded | 1.7 | 2.5 | 2.4 |
% matches kept cleansheet | 15% | 15% | 15% |
% matches scored first | 50% | 25% | 40% |
% matches conceded first | 50% | 70% | 55% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
51.4%
Home
49.9%
Away
48.9%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
3.90
Corners
5.65
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95% | 85% | 80% |
% matches corners won o2.5 | 85% | 85% | 75% |
% matches corners won o3.5 | 70% | 50% | 45% |
% matches corners won o4.5 | 50% | 30% | 30% |
% matches corners won o5.5 | 40% | 20% | 25% |
% matches corners won o6.5 | 35% | 15% | 20% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95% | 90% | 100% |
% matches corners conceded o2.5 | 90% | 85% | 100% |
% matches corners conceded o3.5 | 70% | 80% | 90% |
% matches corners conceded o4.5 | 45% | 70% | 70% |
% matches corners conceded o5.5 | 30% | 50% | 45% |
% matches corners conceded o6.5 | 25% | 45% | 40% |