Team Statistics
Statistics for Millwall.Millwall | 3:4 | Blackburn Rovers |
Blackpool | 2:3 | Millwall |
Wigan Athletic | 2:1 | Millwall |
Millwall | 0:1 | Birmingham City |
Millwall | 2:0 | Preston North End |
Hull City | 1:0 | Millwall |
Millwall | 0:0 | Luton Town |
West Bromwich Al… | 0:0 | Millwall |
Millwall | 0:1 | Huddersfield Town |
Millwall | 2:1 | Swansea City |
Reading | 0:1 | Millwall |
Millwall | 2:3 | Norwich City |
Luton Town | 2:2 | Millwall |
Stoke City | 0:1 | Millwall |
Millwall | 1:1 | Burnley |
Millwall | 3:2 | Sheffield United |
Coventry City | 1:0 | Millwall |
Queens Park Rang… | 1:2 | Millwall |
Millwall | 1:1 | Sunderland |
Cardiff City | 0:1 | Millwall |
Middlesbrough | 1:0 | Millwall |
Millwall | 3:0 | Rotherham United |
Millwall | 0:0 | Bristol City |
Watford | 0:2 | Millwall |
Millwall | 1:1 | Wigan Athletic |
Sunderland | 3:0 | Millwall |
Preston North End | 2:4 | Millwall |
Millwall | 0:0 | Hull City |
Birmingham City | 0:0 | Millwall |
Huddersfield Town | 1:0 | Millwall |
Millwall | 2:1 | West Bromwich Al… |
Millwall | 3:0 | Watford |
Bristol City | 1:2 | Millwall |
Millwall | 2:0 | Middlesbrough |
Rotherham United | 1:1 | Millwall |
Blackburn Rovers | 2:1 | Millwall |
Millwall | 2:1 | Blackpool |
Millwall | 0:2 | Queens Park Rang… |
Millwall | 2:0 | Cardiff City |
Burnley | 2:0 | Millwall |
Millwall | 0:1 | Reading |
Norwich City | 2:0 | Millwall |
Swansea City | 2:2 | Millwall |
Millwall | 3:2 | Coventry City |
Sheffield United | 2:0 | Millwall |
Millwall | 2:0 | Stoke City |
Player | Goals |
---|---|
T. Bradshaw | 17 |
Z. Flemming | 15 |
D. Watmore | 8 |
C. Cresswell | 4 |
A. Voglsammer | 3 |
J. Cooper | 3 |
O. Burke | 2 |
B. Afobe | 2 |
G. Saville | 2 |
G. Honeyman | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 966 | 51 | 81 |
Avg. yellow cards | 1.3 | 2.2 | 1.8 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 231 | 254 | 485 |
Avg. fouls | 10.0 | 11.0 | 10.5 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 69.6% | 56.5% | 63.0% |
% matches team over 1.5 goals | 56.5% | 30.4% | 43.5% |
% matches team over 2.5 goals | 21.7% | 8.7% | 15.2% |
% matches team over 3.5 goals | 0% | 4.4% | 2.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 73.9% | 60.9% | 67.4% |
% matches over 2.5 goals | 39.1% | 39.1% | 39.1% |
Avg. goals scored | 1.5 | 1 | 1.2 |
Avg. goals conceded | 1.0 | 1.2 | 1.1 |
% matches kept cleansheet | 39.1% | 26.1% | 32.6% |
% matches scored first | 52.2% | 39.1% | 45.7% |
% matches conceded first | 34.8% | 52.2% | 43.5% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.7% | 95.7% | 95.7% |
% matches corners won o2.5 | 87.0% | 82.6% | 84.8% |
% matches corners won o3.5 | 60.9% | 60.9% | 60.9% |
% matches corners won o4.5 | 39.1% | 39.1% | 39.1% |
% matches corners won o5.5 | 17.4% | 26.1% | 21.7% |
% matches corners won o6.5 | 17.4% | 17.4% | 17.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 91.3% | 91.3% | 91.3% |
% matches corners conceded o2.5 | 73.9% | 78.3% | 76.1% |
% matches corners conceded o3.5 | 69.6% | 69.6% | 69.6% |
% matches corners conceded o4.5 | 43.5% | 56.5% | 50% |
% matches corners conceded o5.5 | 30.4% | 43.5% | 37.0% |
% matches corners conceded o6.5 | 4.4% | 21.7% | 13.0% |