Team Statistics
Statistics for Millwall.AFC Bournemouth | 1:0 | Millwall |
Millwall | 3:0 | Peterborough Uni… |
Birmingham City | 2:2 | Millwall |
Millwall | 2:1 | Hull City |
Preston North End | 1:1 | Millwall |
Millwall | 4:1 | Barnsley |
Millwall | 0:1 | Swansea City |
Luton Town | 2:2 | Millwall |
Stoke City | 2:0 | Millwall |
Millwall | 2:0 | Huddersfield Town |
Millwall | 0:0 | Middlesbrough |
Blackburn Rovers | 0:0 | Millwall |
Reading | 0:1 | Millwall |
Millwall | 1:0 | Sheffield United |
Derby County | 1:2 | Millwall |
Millwall | 2:0 | Queens Park Rang… |
Millwall | 2:1 | Cardiff City |
Fulham | 3:0 | Millwall |
Millwall | 0:0 | Preston North End |
Millwall | 2:0 | West Bromwich Al… |
Blackpool | 1:0 | Millwall |
Millwall | 0:1 | Nottingham Forest |
Bristol City | 3:2 | Millwall |
Coventry City | 0:1 | Millwall |
Peterborough Uni… | 2:1 | Millwall |
Millwall | 3:1 | Birmingham City |
Hull City | 2:1 | Millwall |
Millwall | 1:1 | AFC Bournemouth |
Middlesbrough | 1:1 | Millwall |
Millwall | 1:1 | Derby County |
Millwall | 1:0 | Reading |
Huddersfield Town | 1:0 | Millwall |
Millwall | 2:1 | Stoke City |
Sheffield United | 1:2 | Millwall |
Millwall | 0:2 | Luton Town |
Barnsley | 0:1 | Millwall |
Millwall | 1:0 | Bristol City |
Nottingham Forest | 1:1 | Millwall |
Millwall | 1:1 | Coventry City |
Swansea City | 0:0 | Millwall |
West Bromwich Al… | 1:1 | Millwall |
Millwall | 2:1 | Blackpool |
Cardiff City | 3:1 | Millwall |
Millwall | 1:2 | Fulham |
Millwall | 1:1 | Blackburn Rovers |
Queens Park Rang… | 1:1 | Millwall |
Player | Goals |
---|---|
B. Afobe | 12 |
T. Bradshaw | 9 |
J. Wallace | 6 |
M. Wallace | 4 |
J. Cooper | 4 |
M. Bennett | 3 |
S. Malone | 2 |
D. McNamara | 2 |
G. Saville | 2 |
O. Burke | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 954 | 45 | 83 |
Avg. yellow cards | 1.7 | 2.0 | 1.8 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 216 | 276 | 492 |
Avg. fouls | 9.4 | 12 | 10.7 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 78.3% | 69.6% | 73.9% |
% matches team over 1.5 goals | 43.5% | 21.7% | 32.6% |
% matches team over 2.5 goals | 13.0% | 0% | 6.5% |
% matches team over 3.5 goals | 4.4% | 0% | 2.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 69.6% | 65.2% | 67.4% |
% matches over 2.5 goals | 34.8% | 39.1% | 37.0% |
Avg. goals scored | 1.4 | 0.9 | 1.2 |
Avg. goals conceded | 0.7 | 1.3 | 1.0 |
% matches kept cleansheet | 39.1% | 21.7% | 30.4% |
% matches scored first | 52.2% | 39.1% | 45.7% |
% matches conceded first | 39.1% | 52.2% | 45.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.7% | 95.7% | 95.7% |
% matches corners won o2.5 | 78.3% | 82.6% | 80.4% |
% matches corners won o3.5 | 78.3% | 56.5% | 67.4% |
% matches corners won o4.5 | 65.2% | 30.4% | 47.8% |
% matches corners won o5.5 | 56.5% | 13.0% | 34.8% |
% matches corners won o6.5 | 47.8% | 4.4% | 26.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 91.3% | 100% | 95.7% |
% matches corners conceded o2.5 | 82.6% | 95.7% | 89.1% |
% matches corners conceded o3.5 | 60.9% | 87.0% | 73.9% |
% matches corners conceded o4.5 | 52.2% | 78.3% | 65.2% |
% matches corners conceded o5.5 | 30.4% | 60.9% | 45.7% |
% matches corners conceded o6.5 | 21.7% | 34.8% | 28.3% |