Team Statistics
Statistics for Juárez.Juárez | 1:1 | León |
Mazatlán | 0:2 | Juárez |
Juárez | 0:1 | Tijuana |
Atlético San Luis | 2:2 | Juárez |
Juárez | 2:1 | Santos Laguna |
Juárez | 4:3 | Puebla |
Querétaro | 1:0 | Juárez |
Juárez | 1:1 | Toluca |
Pachuca | 3:2 | Juárez |
Tigres UANL | 1:0 | Juárez |
Juárez | 0:3 | Monterrey |
Guadalajara | 2:1 | Juárez |
Juárez | 2:2 | Necaxa |
Atlas | 2:1 | Juárez |
Juárez | 0:2 | América |
Juárez | 0:0 | Cruz Azul |
Pumas UNAM | 1:0 | Juárez |
León | 2:1 | Juárez |
Juárez | 0:3 | Querétaro |
Cruz Azul | 2:0 | Juárez |
Santos Laguna | 5:1 | Juárez |
Juárez | 3:2 | Atlético San Luis |
Juárez | 0:1 | Pachuca |
Monterrey | 3:1 | Juárez |
Tijuana | 5:1 | Juárez |
Juárez | 1:2 | Atlas |
Necaxa | 1:1 | Juárez |
Juárez | 3:1 | Mazatlán |
Puebla | 1:0 | Juárez |
Juárez | 4:1 | Pumas UNAM |
Juárez | 1:1 | Guadalajara |
Toluca | 2:4 | Juárez |
Juárez | 1:1 | Tigres UANL |
América | 1:2 | Juárez |
Player | Goals |
---|---|
A. Hurtado Herrera | 8 |
A. García Flores | 8 |
Á. Zaldívar Caviedes | 7 |
M. Santos Rosadilla | 3 |
L. Castro Cáceres | 2 |
A. Escoto Ruiz | 2 |
D. Campillo Del Campo | 2 |
E. da Silva Gomes | 2 |
S. Ormeño Zayas | 1 |
D. Valoyes Ruíz | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 706 | 46 | 79 |
Avg. yellow cards | 1.9 | 2.7 | 2.3 |
No. red cards | 2 | 1 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 159 | 148 | 307 |
Avg. fouls | 9.4 | 8.7 | 9.0 |
Country | Position | Player |
---|---|---|
GK | Sebastián Jurado | |
GK | Carlos Higuera | |
GK | Alfredo Talavera | |
GK | Benny Díaz | |
DEF | Jose Garcia | |
DEF | Moises Mosquera | |
DEF | Haret Ortega | |
DEF | Diego Campillo | |
DEF | A. Vukčević | |
DEF | Francisco Calvo | |
DEF | Arturo Ortiz | |
DEF | Ralph Orquin | |
DEF | José Abella | |
MID | Zahid Muñoz | |
MID | Edson Fernando | |
MID | Dieter Villalpando | |
MID | Javier Salas | |
MID | Denzell Garcia | |
MID | Jesus Venegas | |
MID | Ángel Zapata | |
MID | Sebastián Pérez Bouquet | |
STR | Avilés Hurtado | |
STR | Angel Zaldívar | |
STR | Manuel Castro | |
STR | Michael Santos | |
STR | Amaury Escoto | |
STR | Sebastián Saucedo | |
STR | Jairo Torres | |
STR | Aitor García | |
STR | Diego Valoyes |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 64.7% | 70.6% | 67.7% |
% matches team over 1.5 goals | 35.3% | 29.4% | 32.4% |
% matches team over 2.5 goals | 23.5% | 5.9% | 14.7% |
% matches team over 3.5 goals | 11.8% | 5.9% | 8.8% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 82.4% | 76.5% | 79.4% |
% matches over 2.5 goals | 52.9% | 58.8% | 55.9% |
Avg. goals scored | 1.4 | 1.1 | 1.2 |
Avg. goals conceded | 1.5 | 2 | 1.8 |
% matches kept cleansheet | 5.9% | 5.9% | 5.9% |
% matches scored first | 29.4% | 29.4% | 29.4% |
% matches conceded first | 64.7% | 70.6% | 67.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 88.2% | 88.2% | 88.2% |
% matches corners won o2.5 | 88.2% | 82.4% | 85.3% |
% matches corners won o3.5 | 76.5% | 52.9% | 64.7% |
% matches corners won o4.5 | 52.9% | 35.3% | 44.1% |
% matches corners won o5.5 | 23.5% | 17.7% | 20.6% |
% matches corners won o6.5 | 11.8% | 17.7% | 14.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.1% | 100% | 97.1% |
% matches corners conceded o2.5 | 88.2% | 100% | 94.1% |
% matches corners conceded o3.5 | 70.6% | 82.4% | 76.5% |
% matches corners conceded o4.5 | 52.9% | 70.6% | 61.8% |
% matches corners conceded o5.5 | 29.4% | 41.2% | 35.3% |
% matches corners conceded o6.5 | 23.5% | 35.3% | 29.4% |