Team Statistics
Statistics for Nottingham Forest.Arsenal | 23/11 | Nottingham Forest |
Nottingham Forest | 30/11 | Ipswich Town |
Manchester City | 04/12 | Nottingham Forest |
Manchester United | 07/12 | Nottingham Forest |
Nottingham Forest | 14/12 | Aston Villa |
Nottingham Forest | 14/01 | Liverpool |
AFC Bournemouth | 25/01 | Nottingham Forest |
Nottingham Forest | 01/02 | Brighton & Hove … |
Fulham | 15/02 | Nottingham Forest |
Newcastle United | 22/02 | Nottingham Forest |
Nottingham Forest | 1:3 | Newcastle United |
Nottingham Forest | 3:0 | West Ham United |
Leicester City | 1:3 | Nottingham Forest |
Nottingham Forest | 1:0 | Crystal Palace |
Chelsea | 1:1 | Nottingham Forest |
Nottingham Forest | 0:1 | Fulham |
Brighton & Hove … | 2:2 | Nottingham Forest |
Liverpool | 0:1 | Nottingham Forest |
Nottingham Forest | 1:1 | Wolverhampton Wa… |
Southampton | 0:1 | Nottingham Forest |
Nottingham Forest | 1:1 | AFC Bournemouth |
Player | Goals |
---|---|
C. Wood | 8 |
C. Hudson-Odoi | 2 |
R. Sosa | 1 |
M. Gibbs-White | 1 |
R. Yates | 1 |
T. Olaoluwa Aina | 1 |
M. Santiago Costa dos Santos | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 278 | 20 | 30 |
Avg. yellow cards | 1.7 | 4 | 2.7 |
No. red cards | 0 | 2 | 2 |
Avg. red cards | 0 | 0.4 | 0.2 |
No. fouls | 72 | 51 | 123 |
Avg. fouls | 12 | 10.2 | 11.2 |
Country | Position | Player |
---|---|---|
GK | Carlos Miguel | |
GK | M. Sels | |
DEF | Álex Moreno | |
DEF | Murillo | |
DEF | A. Omobamidele | |
DEF | N. Williams | |
DEF | Harry Toffolo | |
DEF | N. Milenković | |
DEF | Zach Abbott | |
DEF | Ola Aina | |
DEF | Felipe Morato | |
DEF | Willy Boly | |
MID | Nicolás Domínguez | |
MID | Danilo | |
MID | Elliot Anderson | |
MID | Ibrahim Sangaré | |
MID | Morgan Gibbs-White | |
MID | Ryan Yates | |
MID | James Ward-Prowse | |
STR | Eric da Silva Moreira | |
STR | Ramón Sosa | |
STR | Emmanuel Dennis | |
STR | Chris Wood | |
STR | Jota Silva | |
STR | Taiwo Awoniyi | |
STR | A. Elanga | |
STR | Callum Hudson-Odoi |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 83.3% | 100% | 90.9% |
% matches team over 1.5 goals | 16.7% | 40% | 27.3% |
% matches team over 2.5 goals | 16.7% | 20% | 18.2% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 66.7% | 60% | 63.6% |
% matches over 2.5 goals | 33.3% | 40% | 36.4% |
Avg. goals scored | 1.2 | 1.6 | 1.4 |
Avg. goals conceded | 1 | 0.8 | 0.9 |
% matches kept cleansheet | 33.3% | 40% | 36.4% |
% matches scored first | 83.3% | 100% | 90.9% |
% matches conceded first | 16.7% | 0% | 9.1% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 80% | 90.9% |
% matches corners won o2.5 | 83.3% | 60% | 72.7% |
% matches corners won o3.5 | 83.3% | 40% | 63.6% |
% matches corners won o4.5 | 66.7% | 40% | 54.6% |
% matches corners won o5.5 | 66.7% | 40% | 54.6% |
% matches corners won o6.5 | 33.3% | 40% | 36.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 100% | 100% | 100% |
% matches corners conceded o3.5 | 83.3% | 100% | 90.9% |
% matches corners conceded o4.5 | 83.3% | 80% | 81.8% |
% matches corners conceded o5.5 | 33.3% | 80% | 54.6% |
% matches corners conceded o6.5 | 0% | 60% | 27.3% |