Team Statistics
Statistics for Nottingham Forest.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Crystal Palace | 1:1 | Nottingham Forest |
Nottingham Forest | 1:0 | Arsenal |
Chelsea | 2:2 | Nottingham Forest |
Nottingham Forest | 4:3 | Southampton |
Brentford | 2:1 | Nottingham Forest |
Nottingham Forest | 3:1 | Brighton & Hove … |
Liverpool | 3:2 | Nottingham Forest |
Nottingham Forest | 0:2 | Manchester United |
Aston Villa | 2:0 | Nottingham Forest |
Leeds United | 2:1 | Nottingham Forest |
Nottingham Forest | 1:1 | Wolverhampton Wa… |
Nottingham Forest | 1:2 | Newcastle United |
Tottenham Hotspur | 3:1 | Nottingham Forest |
Nottingham Forest | 2:2 | Everton |
West Ham United | 4:0 | Nottingham Forest |
Nottingham Forest | 1:1 | Manchester City |
Fulham | 2:0 | Nottingham Forest |
Nottingham Forest | 1:0 | Leeds United |
AFC Bournemouth | 1:1 | Nottingham Forest |
Nottingham Forest | 2:0 | Leicester City |
Southampton | 0:1 | Nottingham Forest |
Nottingham Forest | 1:1 | Chelsea |
Manchester United | 3:0 | Nottingham Forest |
Nottingham Forest | 1:0 | Crystal Palace |
Nottingham Forest | 2:2 | Brentford |
Arsenal | 5:0 | Nottingham Forest |
Nottingham Forest | 1:0 | Liverpool |
Brighton & Hove … | 0:0 | Nottingham Forest |
Wolverhampton Wa… | 1:0 | Nottingham Forest |
Nottingham Forest | 1:1 | Aston Villa |
Leicester City | 4:0 | Nottingham Forest |
Nottingham Forest | 2:3 | Fulham |
Nottingham Forest | 2:3 | AFC Bournemouth |
Manchester City | 6:0 | Nottingham Forest |
Nottingham Forest | 0:2 | Tottenham Hotspur |
Everton | 1:1 | Nottingham Forest |
Nottingham Forest | 1:0 | West Ham United |
Newcastle United | 2:0 | Nottingham Forest |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
T. Awoniyi | 10 |
B. Johnson | 8 |
M. Gibbs-White | 5 |
D. dos Santos de Oliveira | 3 |
C. Wood | 3 |
E. Dennis | 2 |
O. Mangala | 1 |
S. Surridge | 1 |
L. O'Brien | 1 |
C. Kouyaté | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 641 | 35 | 84 |
Avg. yellow cards | 2.6 | 1.8 | 2.2 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 225 | 217 | 442 |
Avg. fouls | 11.8 | 11.4 | 11.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Wayne Hennessey | |
GK | Jordan Smith | |
GK | G. Shelvey | |
GK | Keylor Navas | |
GK | D. Henderson | |
DEF | Scott McKenna | |
DEF | Willy Boly | |
DEF | Renan Lodi | |
DEF | Steve Cook | |
DEF | Moussa Niakhaté | |
DEF | Felipe | |
DEF | L. Badé | |
DEF | Serge Aurier | |
DEF | N. Williams | |
DEF | Harry Toffolo | |
DEF | Joe Worrall | |
DEF | Giulian Biancone | |
DEF | Loïc Mbe Soh | |
MID | Cafú | |
MID | Jack Colback | |
STR | B. Johnson | |
MID | Ryan Yates | |
MID | Jesse Lingard | |
MID | O. Mangala | |
STR | Emmanuel Dennis | |
MID | R. Freuler | |
MID | O. Hammond | |
MID | Danilo | |
MID | Lewis O'Brien | |
MID | Gustavo Scarpa | |
MID | Jonjo Shelvey | |
MID | Cheikhou Kouyaté | |
STR | André Ayew | |
MID | Talal Al Shurouqi | |
STR | Alex Mighten | |
MID | Morgan Gibbs-White | |
STR | Taiwo Awoniyi | |
STR | Dale Taylor | |
STR | Lyle Taylor | |
STR | Chris Wood | |
STR | Sam Surridge | |
MID | Harry Arter | |
DEF | Omar Richards | |
GK | Adnan Kanuric | |
STR | Josh Bowler | |
DEF | Jonathan Panzo |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
23.6%
Win
28.9%
Draw
47.3%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
28.9%
Win
36.8%
Draw
34.2%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.5
Home
0.4
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.00
Avg. G. Scored
1.42
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
2.6%
1-0
15.8%
0-1
2.6%
1-1
18.4%
2-1
5.3%
1-2
2.6%
2-2
7.9%
2-0
10.5%
0-2
5.3%
3-1
5.3%
3-0
2.6%
3-2
2.6%
2-3
5.3%
4-0
5.3%
other
7.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
2
5
16-30
6
1
7
31-45
6
2
8
46-60
3
1
4
61-75
3
2
5
76-90
6
3
9
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
57.9%
Home
42.1%
Away
50.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
10.5%
Home
52.6%
Away
31.5%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 89.5% | 47.4% | 68.4% |
% matches team over 1.5 goals | 36.8% | 10.5% | 23.7% |
% matches team over 2.5 goals | 10.5% | 0% | 5.3% |
% matches team over 3.5 goals | 5.3% | 0% | 2.6% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 73.7% | 84.2% | 79.0% |
% matches over 2.5 goals | 36.8% | 52.6% | 44.7% |
Avg. goals scored | 1.4 | 0.6 | 1 |
Avg. goals conceded | 1.3 | 2.3 | 1.8 |
% matches kept cleansheet | 31.6% | 10.5% | 21.1% |
% matches scored first | 68.4% | 31.6% | 50% |
% matches conceded first | 31.6% | 63.2% | 47.4% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
36.4%
Home
37.8%
Away
37.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
3.37
Corners
5.04
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 73.7% | 79.0% | 76.3% |
% matches corners won o2.5 | 52.6% | 68.4% | 60.5% |
% matches corners won o3.5 | 26.3% | 57.9% | 42.1% |
% matches corners won o4.5 | 10.5% | 36.8% | 23.7% |
% matches corners won o5.5 | 10.5% | 26.3% | 18.4% |
% matches corners won o6.5 | 0% | 15.8% | 7.9% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 94.7% | 94.7% |
% matches corners conceded o2.5 | 84.2% | 84.2% | 84.2% |
% matches corners conceded o3.5 | 68.4% | 84.2% | 76.3% |
% matches corners conceded o4.5 | 63.2% | 73.7% | 68.4% |
% matches corners conceded o5.5 | 52.6% | 63.2% | 57.9% |
% matches corners conceded o6.5 | 42.1% | 42.1% | 42.1% |