Team Statistics
Statistics for Bristol City W.Bristol City W | 0:4 | Everton W |
Chelsea W | 8:0 | Bristol City W |
Bristol City W | 0:4 | Manchester City W |
Bristol City W | 0:1 | Liverpool W |
Arsenal W | 5:0 | Bristol City W |
Bristol City W | 0:1 | Tottenham W |
Manchester Unite… | 2:0 | Bristol City W |
Bristol City W | 3:7 | Brighton W |
Leicester W | 5:2 | Bristol City W |
Aston Villa W | 2:2 | Bristol City W |
Bristol City W | 1:2 | West Ham W |
Brighton W | 3:2 | Bristol City W |
Bristol City W | 0:3 | Chelsea W |
Liverpool W | 1:1 | Bristol City W |
Bristol City W | 0:2 | Manchester Unite… |
Everton W | 2:2 | Bristol City W |
Bristol City W | 0:2 | Aston Villa W |
West Ham W | 2:3 | Bristol City W |
Bristol City W | 1:2 | Arsenal W |
Manchester City W | 5:0 | Bristol City W |
Tottenham W | 3:1 | Bristol City W |
Bristol City W | 2:4 | Leicester W |
Player | Goals |
---|---|
A. Grønbak Thestrup | 9 |
C. Jones | 3 |
B. Aspin | 2 |
A. Harrison | 1 |
F. Morgan | 1 |
R. Furness | 1 |
M. Connolly | 1 |
E. Powell | 1 |
A. Rodgers | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 158 | 18 | 28 |
Avg. yellow cards | 0.9 | 1.6 | 1.3 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.1 |
No. fouls | 81 | 95 | 176 |
Avg. fouls | 7.4 | 8.6 | 8 |
Country | Position | Player |
---|---|---|
GK | Yasmin Davies | |
GK | F. Bentley | |
GK | O. Clark | |
GK | Shae Yanez | |
GK | Lily felgate | |
DEF | S. Struck | |
DEF | Brooke Aspin | |
DEF | F. Morgan | |
DEF | Jess Simpson | |
DEF | Naomi Layzell | |
DEF | M. Ward | |
DEF | Satara Melonie Murray | |
DEF | Chloe Mustaki | |
MID | R. Furness | |
MID | A. Rodgers | |
MID | F. Slocombe | |
MID | Manon Pearce | |
MID | J. Bull | |
MID | E. Syme | |
MID | C. Jones | |
MID | M. Connolly | |
MID | S. Stratigakis | |
STR | M. Kendall | |
STR | E. Powell | |
STR | J. Napier | |
STR | S. Hayles | |
STR | L. Evans | |
STR | A. Thestrup | |
STR | A. Harrison |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 36.4% | 63.6% | 50% |
% matches team over 1.5 goals | 18.2% | 45.5% | 31.8% |
% matches team over 2.5 goals | 9.1% | 9.1% | 9.1% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 81.8% | 100% | 90.9% |
% matches over 2.5 goals | 63.6% | 81.8% | 72.7% |
Avg. goals scored | 0.6 | 1.2 | 0.9 |
Avg. goals conceded | 2.9 | 3.5 | 3.2 |
% matches kept cleansheet | 0% | 0% | 0% |
% matches scored first | 9.1% | 18.2% | 13.6% |
% matches conceded first | 90.9% | 81.8% | 86.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 81.8% | 63.6% | 72.7% |
% matches corners won o2.5 | 45.5% | 54.6% | 50% |
% matches corners won o3.5 | 36.4% | 36.4% | 36.4% |
% matches corners won o4.5 | 18.2% | 18.2% | 18.2% |
% matches corners won o5.5 | 0% | 9.1% | 4.6% |
% matches corners won o6.5 | 0% | 9.1% | 4.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 81.8% | 81.8% | 81.8% |
% matches corners conceded o3.5 | 81.8% | 72.7% | 77.3% |
% matches corners conceded o4.5 | 72.7% | 72.7% | 72.7% |
% matches corners conceded o5.5 | 45.5% | 72.7% | 59.1% |
% matches corners conceded o6.5 | 36.4% | 54.6% | 45.5% |