Team Statistics
Statistics for Juventus.Milan | 23/11 | Juventus |
Lecce | 01/12 | Juventus |
Juventus | 07/12 | Bologna |
Juventus | 14/12 | Venezia |
Monza | 22/12 | Juventus |
Juventus | 29/12 | Fiorentina |
Atalanta | 05/01 | Juventus |
Torino | 12/01 | Juventus |
Juventus | 19/01 | Milan |
Napoli | 26/01 | Juventus |
Juventus | 02/02 | Empoli |
Como | 09/02 | Juventus |
Juventus | 16/02 | Inter |
Cagliari | 23/02 | Juventus |
Juventus | 02/03 | Hellas Verona |
Juventus | 09/03 | Atalanta |
Fiorentina | 16/03 | Juventus |
Juventus | 30/03 | Genoa |
Roma | 06/04 | Juventus |
Juventus | 13/04 | Lecce |
Parma | 20/04 | Juventus |
Juventus | 27/04 | Monza |
Bologna | 04/05 | Juventus |
Lazio | 11/05 | Juventus |
Juventus | 18/05 | Udinese |
Venezia | 25/05 | Juventus |
Player | Goals |
---|---|
D. Vlahović | 6 |
T. Weah | 4 |
K. Yildiz | 3 |
N. Savona | 2 |
F. Conceição | 1 |
S. Mbangula | 1 |
W. McKennie | 1 |
A. Cambiaso | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 218 | 6 | 22 |
Avg. yellow cards | 2.7 | 1.2 | 2 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.2 | 0 | 0.1 |
No. fouls | 68 | 62 | 130 |
Avg. fouls | 11.3 | 12.4 | 11.8 |
Country | Position | Player |
---|---|---|
GK | Mattia Perin | |
GK | M. Di Gregorio | |
GK | Carlo Pinsoglio | |
DEF | Pierre Kalulu | |
DEF | Andrea Cambiaso | |
DEF | Jonas Rouhi | |
DEF | Nicolò Savona | |
DEF | Federico Gatti | |
DEF | Danilo | |
DEF | Juan Cabal | |
DEF | Bremer | |
MID | Vasilije Adžić | |
MID | Paul Pogba | |
MID | Weston McKennie | |
MID | Manuel Locatelli | |
MID | Douglas Luiz | |
MID | Arthur | |
MID | Timothy Weah | |
MID | N. Fagioli | |
MID | Khéphren Thuram | |
MID | Teun Koopmeiners | |
STR | Samuel Mbangula | |
STR | Arkadiusz Milik | |
STR | Nicolás González | |
STR | K. Yıldız | |
STR | Dušan Vlahović | |
STR | Francisco Conceição |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 66.7% | 80% | 72.7% |
% matches team over 1.5 goals | 33.3% | 80% | 54.6% |
% matches team over 2.5 goals | 16.7% | 60% | 36.4% |
% matches team over 3.5 goals | 0% | 20% | 9.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 50% | 80% | 63.6% |
% matches over 2.5 goals | 33.3% | 60% | 45.5% |
Avg. goals scored | 1.2 | 2.4 | 1.7 |
Avg. goals conceded | 0.5 | 0.8 | 0.6 |
% matches kept cleansheet | 66.7% | 80% | 72.7% |
% matches scored first | 50% | 60% | 54.6% |
% matches conceded first | 16.7% | 20% | 18.2% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 80% | 90.9% |
% matches corners won o2.5 | 100% | 80% | 90.9% |
% matches corners won o3.5 | 83.3% | 40% | 63.6% |
% matches corners won o4.5 | 66.7% | 40% | 54.6% |
% matches corners won o5.5 | 66.7% | 20% | 45.5% |
% matches corners won o6.5 | 50% | 20% | 36.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 66.7% | 100% | 81.8% |
% matches corners conceded o2.5 | 66.7% | 100% | 81.8% |
% matches corners conceded o3.5 | 33.3% | 100% | 63.6% |
% matches corners conceded o4.5 | 16.7% | 60% | 36.4% |
% matches corners conceded o5.5 | 16.7% | 40% | 27.3% |
% matches corners conceded o6.5 | 0% | 40% | 18.2% |