Team Statistics
Statistics for Juventus.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Bologna | 1:4 | Juventus |
Juventus | 3:2 | Inter |
Sassuolo | 1:3 | Juventus |
Juventus | 0:3 | Milan |
Udinese | 1:2 | Juventus |
Fiorentina | 1:1 | Juventus |
Juventus | 3:1 | Parma |
Atalanta | 1:0 | Juventus |
Juventus | 3:1 | Genoa |
Juventus | 2:1 | Napoli |
Torino | 2:2 | Juventus |
Juventus | 0:1 | Benevento |
Cagliari | 1:3 | Juventus |
Juventus | 3:1 | Lazio |
Juventus | 3:0 | Spezia |
Hellas Verona | 1:1 | Juventus |
Juventus | 3:0 | Crotone |
Napoli | 1:0 | Juventus |
Juventus | 2:0 | Roma |
Sampdoria | 0:2 | Juventus |
Juventus | 2:0 | Bologna |
Inter | 2:0 | Juventus |
Juventus | 3:1 | Sassuolo |
Milan | 1:3 | Juventus |
Juventus | 4:1 | Udinese |
Juventus | 0:3 | Fiorentina |
Parma | 0:4 | Juventus |
Juventus | 1:1 | Atalanta |
Genoa | 1:3 | Juventus |
Juventus | 2:1 | Torino |
Benevento | 1:1 | Juventus |
Juventus | 2:0 | Cagliari |
Lazio | 1:1 | Juventus |
Spezia | 1:4 | Juventus |
Juventus | 1:1 | Hellas Verona |
Crotone | 1:1 | Juventus |
Roma | 2:2 | Juventus |
Juventus | 3:0 | Sampdoria |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
C. Ronaldo | 29 |
Á. Morata Martín | 11 |
F. Chiesa | 9 |
W. McKennie | 5 |
P. Exequiel Dybala | 4 |
D. Kulusevski | 4 |
A. Rabiot | 4 |
J. Cuadrado Bello | 2 |
A. Ramsey | 2 |
A. Lobo Silva | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 804 | 36 | 78 |
Avg. yellow cards | 2.2 | 1.9 | 2.1 |
No. red cards | 3 | 3 | 6 |
Avg. red cards | 0.2 | 0.2 | 0.2 |
No. fouls | 250 | 255 | 505 |
Avg. fouls | 13.2 | 13.4 | 13.3 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Wojciech Szczęsny | |
GK | Carlo Pinsoglio | |
GK | Giovanni Garofani | |
221 | Gianluigi Buffon | |
GK | F. Israel | |
DEF | Alex Sandro | |
DEF | Davide De Marino | |
DEF | Giorgio Chiellini | |
DEF | M. de Ligt | |
DEF | Daniele Rugani | |
DEF | Danilo | |
DEF | Leonardo Bonucci | |
DEF | Merih Demiral | |
MID | Juan Cuadrado | |
DEF | Gianluca Frabotta | |
DEF | R. Drăgușin | |
DEF | Riccardo Capellini | |
DEF | Mattia De Sciglio | |
MID | D. Kulusevski | |
MID | Weston McKennie | |
MID | Arthur | |
MID | Hamza Rafia | |
MID | Daouda Peeters | |
MID | Hans Nicolussi Caviglia | |
DEF | Alessandro Di Pardo | |
STR | Douglas Costa | |
MID | Manolo Portanova | |
MID | Aaron Ramsey | |
MID | Filippo Ranocchia | |
MID | Adrien Rabiot | |
MID | Rodrigo Bentancur | |
STR | Federico Chiesa | |
STR | Cristiano Ronaldo | |
STR | Paulo Dybala | |
STR | Federico Bernardeschi | |
STR | Félix Correia | |
STR | Álvaro Morata | |
STR | Giacomo Vrioni | |
STR | Marley Aké | |
MID | N. Fagioli | |
STR | Cosimo Marco Da Graca | |
STR | Alejandro Marqués |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
60.5%
Win
23.6%
Draw
15.7%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
42.1%
Win
36.8%
Draw
21.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.3
Home
1.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
2.03
Avg. G. Scored
1.53
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
1-0
5.3%
0-1
2.6%
1-1
18.4%
2-1
5.3%
1-2
2.6%
2-2
5.3%
2-0
10.5%
0-2
2.6%
3-1
10.5%
1-3
10.5%
0-3
5.3%
3-0
7.9%
3-2
2.6%
1-4
5.3%
4-1
2.6%
0-4
2.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
5
5
10
16-30
3
9
12
31-45
8
4
12
46-60
5
6
11
61-75
9
4
13
76-90
10
9
19
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
52.6%
Home
73.6%
Away
63.1%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
15.7%
Home
15.7%
Away
15.7%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 84.2% | 84.2% | 84.2% |
% matches team over 1.5 goals | 73.7% | 57.9% | 65.8% |
% matches team over 2.5 goals | 47.4% | 36.8% | 42.1% |
% matches team over 3.5 goals | 5.3% | 15.8% | 10.5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 94.7% | 89.5% | 92.1% |
% matches over 2.5 goals | 68.4% | 52.6% | 60.5% |
Avg. goals scored | 2.1 | 2.0 | 2.0 |
Avg. goals conceded | 1.0 | 1.1 | 1 |
% matches kept cleansheet | 31.6% | 10.5% | 21.1% |
% matches scored first | 63.2% | 63.2% | 63.2% |
% matches conceded first | 36.8% | 36.8% | 36.8% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
56.8%
Home
57.0%
Away
56.9%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.68
Corners
4.72
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.7% | 97.4% |
% matches corners won o2.5 | 79.0% | 84.2% | 81.6% |
% matches corners won o3.5 | 79.0% | 79.0% | 79.0% |
% matches corners won o4.5 | 68.4% | 63.2% | 65.8% |
% matches corners won o5.5 | 57.9% | 47.4% | 52.6% |
% matches corners won o6.5 | 36.8% | 36.8% | 36.8% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 79.0% | 94.7% | 86.8% |
% matches corners conceded o2.5 | 73.7% | 89.5% | 81.6% |
% matches corners conceded o3.5 | 52.6% | 57.9% | 55.3% |
% matches corners conceded o4.5 | 42.1% | 42.1% | 42.1% |
% matches corners conceded o5.5 | 36.8% | 21.1% | 29.0% |
% matches corners conceded o6.5 | 10.5% | 21.1% | 15.8% |