Team Statistics
Statistics for Portland Timbers.Portland Timbers | 1:1 | New York City |
Portland Timbers | 2:0 | Real Salt Lake |
Colorado Rapids | 0:1 | Portland Timbers |
Portland Timbers | 3:1 | Minnesota United |
Portland Timbers | 3:0 | Austin |
Real Salt Lake | 1:3 | Portland Timbers |
Portland Timbers | 2:0 | SJ Earthquakes |
Colorado Rapids | 2:0 | Portland Timbers |
Portland Timbers | 2:3 | Vancouver Whitec… |
LA Galaxy | 2:1 | Portland Timbers |
Portland Timbers | 1:0 | Inter Miami |
Los Angeles FC | 1:2 | Portland Timbers |
Portland Timbers | 6:1 | Real Salt Lake |
Portland Timbers | 2:1 | Los Angeles FC |
Portland Timbers | 2:2 | Colorado Rapids |
Vancouver Whitec… | 0:1 | Portland Timbers |
Houston Dynamo | 0:2 | Portland Timbers |
Seattle Sounders | 0:2 | Portland Timbers |
Austin | 3:1 | Portland Timbers |
Sporting KC | 1:1 | Portland Timbers |
Portland Timbers | 2:6 | Seattle Sounders |
Portland Timbers | 3:2 | Real Salt Lake |
Portland Timbers | 1:1 | SJ Earthquakes |
LA Galaxy | 4:1 | Portland Timbers |
Minnesota United | 2:1 | Portland Timbers |
Portland Timbers | 2:1 | Los Angeles FC |
Portland Timbers | 1:0 | Dallas |
Austin | 4:1 | Portland Timbers |
Portland Timbers | 0:1 | Minnesota United |
Houston Dynamo | 2:2 | Portland Timbers |
Portland Timbers | 2:1 | Sporting KC |
Philadelphia Uni… | 3:0 | Portland Timbers |
Portland Timbers | 3:0 | LA Galaxy |
SJ Earthquakes | 0:2 | Portland Timbers |
Portland Timbers | 1:2 | Seattle Sounders |
Dallas | 4:1 | Portland Timbers |
Portland Timbers | 2:1 | Houston Dynamo |
Vancouver Whitec… | 1:0 | Portland Timbers |
Player | Goals |
---|---|
F. Mora Aliaga | 13 |
D. Asprilla Rivas | 10 |
S. Blanco | 9 |
Y. Chará Zamora | 6 |
J. Ebobisse | 5 |
C. Paredes Maciel | 3 |
J. Niezgoda | 3 |
M. Loría | 2 |
D. Váleri | 2 |
L. Mabiala Destin | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 793 | 37 | 77 |
Avg. yellow cards | 2 | 2.2 | 2.1 |
No. red cards | 2 | 1 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 237 | 220 | 457 |
Avg. fouls | 11.9 | 12.2 | 12.0 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 95% | 83.3% | 89.5% |
% matches team over 1.5 goals | 70% | 33.3% | 52.6% |
% matches team over 2.5 goals | 25% | 5.6% | 15.8% |
% matches team over 3.5 goals | 5% | 0% | 2.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 85% | 83.3% | 84.2% |
% matches over 2.5 goals | 65% | 55.6% | 60.5% |
Avg. goals scored | 2.1 | 1.2 | 1.7 |
Avg. goals conceded | 1.2 | 1.7 | 1.4 |
% matches kept cleansheet | 30% | 27.8% | 29.0% |
% matches scored first | 60% | 50% | 55.3% |
% matches conceded first | 40% | 50% | 44.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95% | 83.3% | 89.5% |
% matches corners won o2.5 | 85% | 55.6% | 71.1% |
% matches corners won o3.5 | 75% | 44.4% | 60.5% |
% matches corners won o4.5 | 65% | 16.7% | 42.1% |
% matches corners won o5.5 | 45% | 5.6% | 26.3% |
% matches corners won o6.5 | 35% | 0% | 18.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95% | 100% | 97.4% |
% matches corners conceded o2.5 | 90% | 100% | 94.7% |
% matches corners conceded o3.5 | 85% | 88.9% | 86.8% |
% matches corners conceded o4.5 | 65% | 72.2% | 68.4% |
% matches corners conceded o5.5 | 50% | 61.1% | 55.3% |
% matches corners conceded o6.5 | 25% | 55.6% | 39.5% |