Team Statistics
Statistics for Tottenham Hotspur.Manchester City | 23/11 | Tottenham Hotspur |
Tottenham Hotspur | 01/12 | Fulham |
AFC Bournemouth | 05/12 | Tottenham Hotspur |
Tottenham Hotspur | 08/12 | Chelsea |
Southampton | 15/12 | Tottenham Hotspur |
Arsenal | 14/01 | Tottenham Hotspur |
Tottenham Hotspur | 25/01 | Leicester City |
Brentford | 01/02 | Tottenham Hotspur |
Tottenham Hotspur | 15/02 | Manchester United |
Ipswich Town | 22/02 | Tottenham Hotspur |
Tottenham Hotspur | 1:2 | Ipswich Town |
Tottenham Hotspur | 4:1 | Aston Villa |
Crystal Palace | 1:0 | Tottenham Hotspur |
Tottenham Hotspur | 4:1 | West Ham United |
Brighton & Hove … | 3:2 | Tottenham Hotspur |
Manchester United | 0:3 | Tottenham Hotspur |
Tottenham Hotspur | 3:1 | Brentford |
Tottenham Hotspur | 0:1 | Arsenal |
Newcastle United | 2:1 | Tottenham Hotspur |
Tottenham Hotspur | 4:0 | Everton |
Leicester City | 1:1 | Tottenham Hotspur |
Player | Goals |
---|---|
D. Solanke | 4 |
B. Johnson | 4 |
H. Son | 3 |
J. Maddison | 3 |
D. Kulusevski | 2 |
Y. Bissouma | 2 |
P. Porro Sauceda | 1 |
R. Bentancur Colmán | 1 |
C. Romero | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 278 | 14 | 26 |
Avg. yellow cards | 2 | 2.8 | 2.4 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 69 | 61 | 130 |
Avg. fouls | 11.5 | 12.2 | 11.8 |
Country | Position | Player |
---|---|---|
GK | Guglielmo Vicario | |
GK | Fraser Forster | |
GK | Alfie Whiteman | |
GK | Brandon Austin | |
DEF | B. Davies | |
DEF | Cristian Romero | |
DEF | R. Drăgușin | |
DEF | Destiny Udogie | |
DEF | Sergio Reguilón | |
DEF | Pedro Porro | |
None | Mickey van de Ven | |
DEF | Djed Spence | |
DEF | Archie Gray | |
MID | Rodrigo Bentancur | |
MID | Yves Bissouma | |
MID | James Maddison | |
MID | Pape Matar Sarr | |
MID | L. Bergvall | |
MID | D. Kulusevski | |
STR | Richarlison | |
STR | Heung-min Son | |
STR | Wilson Odobert | |
STR | B. Johnson | |
STR | D. Solanke | |
STR | Timo Werner |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 83.3% | 80% | 81.8% |
% matches team over 1.5 goals | 66.7% | 40% | 54.6% |
% matches team over 2.5 goals | 66.7% | 20% | 45.5% |
% matches team over 3.5 goals | 50% | 0% | 27.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 83.3% | 80% | 81.8% |
% matches over 2.5 goals | 83.3% | 60% | 72.7% |
Avg. goals scored | 2.7 | 1.4 | 2.1 |
Avg. goals conceded | 1 | 1.4 | 1.2 |
% matches kept cleansheet | 16.7% | 20% | 18.2% |
% matches scored first | 16.7% | 60% | 36.4% |
% matches conceded first | 83.3% | 40% | 63.6% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 100% | 100% |
% matches corners won o3.5 | 100% | 80% | 90.9% |
% matches corners won o4.5 | 100% | 80% | 90.9% |
% matches corners won o5.5 | 100% | 80% | 90.9% |
% matches corners won o6.5 | 83.3% | 80% | 81.8% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 83.3% | 80% | 81.8% |
% matches corners conceded o3.5 | 83.3% | 80% | 81.8% |
% matches corners conceded o4.5 | 50% | 60% | 54.6% |
% matches corners conceded o5.5 | 16.7% | 40% | 27.3% |
% matches corners conceded o6.5 | 0% | 40% | 18.2% |