Team Statistics
Statistics for Tottenham Hotspur.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Norwich City | 0:5 | Tottenham Hotspur |
Tottenham Hotspur | 1:0 | Burnley |
Tottenham Hotspur | 3:0 | Arsenal |
Liverpool | 1:1 | Tottenham Hotspur |
Tottenham Hotspur | 3:1 | Leicester City |
Brentford | 0:0 | Tottenham Hotspur |
Tottenham Hotspur | 0:1 | Brighton & Hove … |
Aston Villa | 0:4 | Tottenham Hotspur |
Tottenham Hotspur | 5:1 | Newcastle United |
Tottenham Hotspur | 3:1 | West Ham United |
Brighton & Hove … | 0:2 | Tottenham Hotspur |
Manchester United | 3:2 | Tottenham Hotspur |
Tottenham Hotspur | 5:0 | Everton |
Leeds United | 0:4 | Tottenham Hotspur |
Burnley | 1:0 | Tottenham Hotspur |
Manchester City | 2:3 | Tottenham Hotspur |
Tottenham Hotspur | 0:2 | Wolverhampton Wa… |
Tottenham Hotspur | 2:3 | Southampton |
Chelsea | 2:0 | Tottenham Hotspur |
Leicester City | 2:3 | Tottenham Hotspur |
Watford | 0:1 | Tottenham Hotspur |
Southampton | 1:1 | Tottenham Hotspur |
Tottenham Hotspur | 3:0 | Crystal Palace |
Tottenham Hotspur | 2:2 | Liverpool |
Tottenham Hotspur | 3:0 | Norwich City |
Tottenham Hotspur | 2:0 | Brentford |
Tottenham Hotspur | 2:1 | Leeds United |
Everton | 0:0 | Tottenham Hotspur |
Tottenham Hotspur | 0:3 | Manchester United |
West Ham United | 1:0 | Tottenham Hotspur |
Newcastle United | 2:3 | Tottenham Hotspur |
Tottenham Hotspur | 2:1 | Aston Villa |
Arsenal | 3:1 | Tottenham Hotspur |
Tottenham Hotspur | 0:3 | Chelsea |
Crystal Palace | 3:0 | Tottenham Hotspur |
Tottenham Hotspur | 1:0 | Watford |
Wolverhampton Wa… | 0:1 | Tottenham Hotspur |
Tottenham Hotspur | 1:0 | Manchester City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
H. Son | 23 |
H. Kane | 17 |
D. Kulusevski | 5 |
S. Bergwijn | 3 |
L. Rodrigues Moura da Silva | 2 |
M. Doherty | 2 |
S. Reguilón Rodríguez | 2 |
P. Højbjerg | 2 |
D. Sánchez Mina | 2 |
T. NDombèlé Alvaro | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 638 | 35 | 66 |
Avg. yellow cards | 1.6 | 1.8 | 1.7 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 208 | 178 | 386 |
Avg. fouls | 11.0 | 9.4 | 10.2 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Hugo Lloris | |
GK | Pierluigi Gollini | |
GK | Brandon Austin | |
DEF | Sergio Reguilón | |
DEF | Joe Rodon | |
DEF | Davinson Sánchez | |
DEF | Japhet Tanganga | |
DEF | Cristian Romero | |
DEF | Emerson Royal | |
DEF | T. Omole | |
DEF | Marcel Lavinier | |
DEF | B. Davies | |
DEF | M. Doherty | |
MID | Oliver Skipp | |
DEF | Eric Dier | |
MID | P. Højbjerg | |
STR | Bryan Gil | |
DEF | Ryan Sessegnon | |
MID | Giovani Lo Celso | |
MID | J. Bowden | |
MID | Rodrigo Bentancur | |
MID | D. Kulusevski | |
MID | Harvey White | |
MID | Matthew Craig | |
MID | Alfie Devine | |
MID | Harry Winks | |
STR | Lucas Moura | |
MID | Tanguy Ndombélé | |
MID | Moussa Sissoko | |
MID | Dele Alli | |
STR | H. Kane | |
STR | Dilan Markanday | |
STR | Dane Scarlett | |
STR | Heung-min Son | |
STR | Steven Bergwijn | |
DEF | Cameron Carter-Vickers | |
STR | Jack Clarke |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
57.9%
Win
13.1%
Draw
28.9%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
42.1%
Win
44.7%
Draw
13.1%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.1
Home
1.6
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.82
Avg. G. Scored
1.41
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.3%
1-0
13.2%
0-1
7.9%
1-1
5.3%
2-1
5.3%
2-2
2.6%
2-0
5.3%
0-2
5.3%
3-1
7.9%
0-3
5.3%
3-0
10.5%
3-2
2.6%
2-3
10.5%
0-4
5.3%
other
7.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
5
5
10
16-30
6
4
10
31-45
7
6
13
46-60
8
4
12
61-75
8
6
14
76-90
4
6
10
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
36.8%
Home
36.8%
Away
36.8%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
21.0%
Home
31.5%
Away
26.3%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 79.0% | 68.4% | 73.7% |
% matches team over 1.5 goals | 63.2% | 42.1% | 52.6% |
% matches team over 2.5 goals | 36.8% | 31.6% | 34.2% |
% matches team over 3.5 goals | 10.5% | 15.8% | 13.2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 79.0% | 68.4% | 73.7% |
% matches over 2.5 goals | 68.4% | 47.4% | 57.9% |
Avg. goals scored | 2 | 1.6 | 1.8 |
Avg. goals conceded | 1 | 1.1 | 1.1 |
% matches kept cleansheet | 42.1% | 42.1% | 42.1% |
% matches scored first | 68.4% | 42.1% | 55.3% |
% matches conceded first | 31.6% | 47.4% | 39.5% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
51.9%
Home
52.1%
Away
52.0%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.08
Corners
5.20
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.7% | 97.4% |
% matches corners won o2.5 | 84.2% | 79.0% | 81.6% |
% matches corners won o3.5 | 79.0% | 63.2% | 71.1% |
% matches corners won o4.5 | 63.2% | 47.4% | 55.3% |
% matches corners won o5.5 | 42.1% | 36.8% | 39.5% |
% matches corners won o6.5 | 26.3% | 31.6% | 29.0% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 100% | 97.4% |
% matches corners conceded o2.5 | 73.7% | 89.5% | 81.6% |
% matches corners conceded o3.5 | 47.4% | 57.9% | 52.6% |
% matches corners conceded o4.5 | 31.6% | 42.1% | 36.8% |
% matches corners conceded o5.5 | 26.3% | 36.8% | 31.6% |
% matches corners conceded o6.5 | 26.3% | 31.6% | 29.0% |