Team Statistics
Statistics for Tottenham Hotspur.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Leicester City | 2:4 | Tottenham Hotspur |
Tottenham Hotspur | 1:2 | Aston Villa |
Tottenham Hotspur | 2:0 | Wolverhampton Wa… |
Leeds United | 3:1 | Tottenham Hotspur |
Tottenham Hotspur | 4:0 | Sheffield United |
Tottenham Hotspur | 2:1 | Southampton |
Everton | 2:2 | Tottenham Hotspur |
Tottenham Hotspur | 1:3 | Manchester United |
Newcastle United | 2:2 | Tottenham Hotspur |
Aston Villa | 0:2 | Tottenham Hotspur |
Arsenal | 2:1 | Tottenham Hotspur |
Tottenham Hotspur | 4:1 | Crystal Palace |
Fulham | 0:1 | Tottenham Hotspur |
Tottenham Hotspur | 4:0 | Burnley |
West Ham United | 2:1 | Tottenham Hotspur |
Manchester City | 3:0 | Tottenham Hotspur |
Tottenham Hotspur | 2:0 | West Bromwich Al… |
Tottenham Hotspur | 0:1 | Chelsea |
Brighton & Hove … | 1:0 | Tottenham Hotspur |
Tottenham Hotspur | 1:3 | Liverpool |
Sheffield United | 1:3 | Tottenham Hotspur |
Tottenham Hotspur | 1:1 | Fulham |
Tottenham Hotspur | 3:0 | Leeds United |
Wolverhampton Wa… | 1:1 | Tottenham Hotspur |
Tottenham Hotspur | 0:2 | Leicester City |
Liverpool | 2:1 | Tottenham Hotspur |
Crystal Palace | 1:1 | Tottenham Hotspur |
Tottenham Hotspur | 2:0 | Arsenal |
Chelsea | 0:0 | Tottenham Hotspur |
Tottenham Hotspur | 2:0 | Manchester City |
West Bromwich Al… | 0:1 | Tottenham Hotspur |
Tottenham Hotspur | 2:1 | Brighton & Hove … |
Burnley | 0:1 | Tottenham Hotspur |
Tottenham Hotspur | 3:3 | West Ham United |
Manchester United | 1:6 | Tottenham Hotspur |
Tottenham Hotspur | 1:1 | Newcastle United |
Southampton | 2:5 | Tottenham Hotspur |
Tottenham Hotspur | 0:1 | Everton |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
H. Kane | 23 |
H. Son | 17 |
G. Bale | 11 |
L. Rodrigues Moura da Silva | 3 |
T. NDombèlé Alvaro | 3 |
P. Højbjerg | 2 |
S. Aurier | 2 |
S. Bergwijn | 1 |
G. Lo Celso | 1 |
C. Alves Morais | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 540 | 31 | 56 |
Avg. yellow cards | 1.3 | 1.6 | 1.5 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 239 | 201 | 440 |
Avg. fouls | 12.6 | 10.6 | 11.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Hugo Lloris | |
GK | Joe Hart | |
DEF | Toby Alderweireld | |
DEF | Japhet Tanganga | |
DEF | M. Doherty | |
DEF | Sergio Reguilón | |
DEF | Joe Rodon | |
DEF | Serge Aurier | |
DEF | B. Davies | |
DEF | Davinson Sánchez | |
MID | Tanguy Ndombélé | |
MID | Harry Winks | |
DEF | Eric Dier | |
MID | Moussa Sissoko | |
MID | Giovani Lo Celso | |
MID | Dele Alli | |
STR | Lucas Moura | |
MID | P. Højbjerg | |
MID | Alfie Devine | |
MID | Nile John | |
STR | Erik Lamela | |
MID | Gedson Fernandes | |
STR | Gareth Bale | |
STR | H. Kane | |
STR | Son Heung-Min | |
STR | Carlos Vinícius | |
STR | Dane Scarlett | |
STR | Steven Bergwijn | |
GK | Alfie Whiteman | |
DEF | D. Spence | |
MID | D. Kulusevski | |
MID | Oliver Skipp | |
DEF | C. Romero | |
DEF | Emerson Royal | |
STR | Richarlison | |
GK | B. Austin | |
MID | R. Bentancur | |
MID | Pape Matar Sarr | |
GK | F. Forster | |
MID | Y. Bissouma | |
DEF | Ryan Sessegnon | |
STR | Bryan Gil | |
STR | I. Perišić | |
DEF | Clément Lenglet |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
47.3%
Win
21.0%
Draw
31.5%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
47.3%
Win
28.9%
Draw
23.6%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.7
Home
1.5
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.79
Avg. G. Scored
1.35
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
2.6%
1-0
2.6%
0-1
13.2%
1-1
10.5%
2-1
13.2%
1-2
2.6%
2-2
5.3%
2-0
10.5%
0-2
5.3%
3-1
2.6%
1-3
7.9%
3-0
5.3%
3-3
2.6%
4-0
5.3%
4-1
2.6%
2-4
2.6%
other
5.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
8
4
12
16-30
5
7
12
31-45
6
7
13
46-60
8
2
10
61-75
5
6
11
76-90
3
7
10
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
47.3%
Home
63.1%
Away
55.2%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
15.7%
Home
15.7%
Away
15.7%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 84.2% | 84.2% | 84.2% |
% matches team over 1.5 goals | 57.9% | 36.8% | 47.4% |
% matches team over 2.5 goals | 26.3% | 21.1% | 23.7% |
% matches team over 3.5 goals | 15.8% | 15.8% | 15.8% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 89.5% | 73.7% | 81.6% |
% matches over 2.5 goals | 52.6% | 57.9% | 55.3% |
Avg. goals scored | 1.8 | 1.7 | 1.8 |
Avg. goals conceded | 1.1 | 1.3 | 1.2 |
% matches kept cleansheet | 36.8% | 26.3% | 31.6% |
% matches scored first | 73.7% | 47.4% | 60.5% |
% matches conceded first | 26.3% | 47.4% | 36.8% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
52.1%
Home
50.7%
Away
51.4%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.42
Corners
5.02
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 84.2% | 94.7% | 89.5% |
% matches corners won o2.5 | 79.0% | 73.7% | 76.3% |
% matches corners won o3.5 | 57.9% | 52.6% | 55.3% |
% matches corners won o4.5 | 47.4% | 42.1% | 44.7% |
% matches corners won o5.5 | 31.6% | 36.8% | 34.2% |
% matches corners won o6.5 | 21.1% | 26.3% | 23.7% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 100% | 97.4% |
% matches corners conceded o2.5 | 89.5% | 94.7% | 92.1% |
% matches corners conceded o3.5 | 73.7% | 84.2% | 79.0% |
% matches corners conceded o4.5 | 63.2% | 63.2% | 63.2% |
% matches corners conceded o5.5 | 26.3% | 47.4% | 36.8% |
% matches corners conceded o6.5 | 21.1% | 36.8% | 29.0% |