Team Statistics
Statistics for Rennes.Brest | 1:2 | Rennes |
Rennes | 2:0 | Monaco |
Ajaccio | 0:5 | Rennes |
Rennes | 4:0 | Troyes |
Nice | 2:1 | Rennes |
Rennes | 4:2 | Angers SCO |
Montpellier | 1:0 | Rennes |
Rennes | 3:0 | Reims |
Olympique Lyonna… | 3:1 | Rennes |
Rennes | 0:1 | Lens |
Paris Saint Germ… | 0:2 | Rennes |
Auxerre | 0:0 | Rennes |
Rennes | 0:1 | Olympique Marsei… |
Nantes | 0:1 | Rennes |
Rennes | 2:0 | Clermont |
Toulouse | 3:1 | Rennes |
Rennes | 1:3 | LOSC Lille |
Rennes | 3:0 | Strasbourg |
Lorient | 2:1 | Rennes |
Rennes | 1:0 | Paris Saint Germ… |
Clermont | 2:1 | Rennes |
Rennes | 2:1 | Nice |
Reims | 3:1 | Rennes |
Rennes | 2:1 | Toulouse |
LOSC Lille | 1:1 | Rennes |
Rennes | 3:0 | Montpellier |
Angers SCO | 1:2 | Rennes |
Rennes | 3:2 | Olympique Lyonna… |
Rennes | 3:0 | Nantes |
Strasbourg | 1:3 | Rennes |
Olympique Marsei… | 1:1 | Rennes |
Rennes | 5:0 | Auxerre |
Troyes | 1:1 | Rennes |
Rennes | 3:1 | Brest |
Lens | 2:1 | Rennes |
Rennes | 2:1 | Ajaccio |
Monaco | 1:1 | Rennes |
Rennes | 0:1 | Lorient |
Player | Goals |
---|---|
A. Gouiri | 15 |
M. Terrier | 9 |
B. Bourigeaud | 7 |
K. Toko Ekambi | 7 |
A. Muinga | 7 |
J. Doku | 6 |
A. Theate | 4 |
M. Abline | 3 |
D. Doue | 3 |
L. Majer | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 560 | 36 | 56 |
Avg. yellow cards | 1.1 | 1.9 | 1.5 |
No. red cards | 2 | 3 | 5 |
Avg. red cards | 0.1 | 0.2 | 0.1 |
No. fouls | 209 | 232 | 441 |
Avg. fouls | 11 | 12.2 | 11.6 |
Country | Position | Player |
---|---|---|
GK | Romain Salin | |
GK | Doğan Alemdar | |
GK | Elias Damergy | |
GK | Steve Mandanda | |
DEF | Warmed Omari | |
DEF | Birger Meling | |
DEF | Hamari Traoré | |
DEF | A. Theate | |
DEF | Djed Spence | |
DEF | J. Rodon | |
DEF | Jeanuël Belocian | |
DEF | Guéla Doué | |
DEF | Christopher Wooh | |
DEF | L. Badé | |
DEF | Jérémy Jacquet | |
DEF | Leo Rouille | |
DEF | Gabriel Tutu | |
DEF | Adrien Truffert | |
DEF | Lorenz Assignon | |
MID | Lovro Majer | |
MID | Lesley Ugochukwu | |
STR | Amine Gouiri | |
STR | J. Doku | |
MID | Xeka | |
STR | Désiré Doué | |
MID | Noah Francoise | |
MID | Baptiste Santamaria | |
STR | Kamaldeen Sulemana | |
MID | Benjamin Bourigeaud | |
MID | Flavien Tait | |
STR | Karl Toko Ekambi | |
STR | Alan Do Marcolino | |
STR | Arnaud Kalimuendo | |
STR | Serhou Guirassy | |
STR | Gaëtan Laborde | |
STR | Martin Terrier | |
STR | Matthis Abline | |
STR | Ibrahim Salah |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 84.2% | 89.5% | 86.8% |
% matches team over 1.5 goals | 73.7% | 26.3% | 50% |
% matches team over 2.5 goals | 47.4% | 10.5% | 29.0% |
% matches team over 3.5 goals | 15.8% | 5.3% | 10.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 79.0% | 84.2% | 81.6% |
% matches over 2.5 goals | 68.4% | 57.9% | 63.2% |
Avg. goals scored | 2.3 | 1.4 | 1.8 |
Avg. goals conceded | 0.7 | 1.3 | 1.0 |
% matches kept cleansheet | 47.4% | 21.1% | 34.2% |
% matches scored first | 73.7% | 47.4% | 60.5% |
% matches conceded first | 26.3% | 47.4% | 36.8% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 89.5% | 94.7% |
% matches corners won o2.5 | 84.2% | 73.7% | 79.0% |
% matches corners won o3.5 | 73.7% | 63.2% | 68.4% |
% matches corners won o4.5 | 42.1% | 52.6% | 47.4% |
% matches corners won o5.5 | 31.6% | 36.8% | 34.2% |
% matches corners won o6.5 | 26.3% | 21.1% | 23.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 79.0% | 89.5% | 84.2% |
% matches corners conceded o2.5 | 63.2% | 73.7% | 68.4% |
% matches corners conceded o3.5 | 42.1% | 63.2% | 52.6% |
% matches corners conceded o4.5 | 26.3% | 42.1% | 34.2% |
% matches corners conceded o5.5 | 10.5% | 36.8% | 23.7% |
% matches corners conceded o6.5 | 10.5% | 26.3% | 18.4% |