Team Statistics
Statistics for Rennes.Rennes | 2:0 | Nîmes |
Monaco | 2:1 | Rennes |
Rennes | 1:1 | Paris Saint Germ… |
Bordeaux | 1:0 | Rennes |
Rennes | 5:1 | Dijon |
Angers SCO | 0:3 | Rennes |
Rennes | 1:0 | Nantes |
Reims | 2:2 | Rennes |
Metz | 1:3 | Rennes |
Rennes | 1:0 | Strasbourg |
Olympique Marsei… | 1:0 | Rennes |
Olympique Lyonna… | 1:0 | Rennes |
Rennes | 1:2 | Nice |
Montpellier | 2:1 | Rennes |
Rennes | 0:2 | Saint-Étienne |
Lens | 0:0 | Rennes |
Rennes | 1:1 | Lorient |
Rennes | 0:1 | LOSC Lille |
Brest | 1:2 | Rennes |
Rennes | 2:2 | Olympique Lyonna… |
Nantes | 0:0 | Rennes |
Rennes | 1:0 | Metz |
Lorient | 0:3 | Rennes |
Rennes | 2:1 | Olympique Marsei… |
Nice | 0:1 | Rennes |
Rennes | 0:2 | Lens |
Strasbourg | 1:1 | Rennes |
Rennes | 0:1 | Bordeaux |
Paris Saint Germ… | 3:0 | Rennes |
Rennes | 2:1 | Brest |
Rennes | 1:2 | Angers SCO |
Dijon | 1:1 | Rennes |
Rennes | 2:2 | Reims |
Saint-Étienne | 0:3 | Rennes |
Rennes | 2:1 | Monaco |
Nîmes | 2:4 | Rennes |
Rennes | 2:1 | Montpellier |
LOSC Lille | 1:1 | Rennes |
Player | Goals |
---|---|
S. Guirassy | 10 |
M. Terrier | 9 |
B. Bourigeaud | 6 |
C. Grenier | 4 |
A. Hunou | 4 |
D. Da Silva | 4 |
N. Aguerd | 3 |
J. Doku | 2 |
F. Tait | 1 |
A. Truffert | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 742 | 34 | 77 |
Avg. yellow cards | 2.3 | 1.8 | 2.0 |
No. red cards | 1 | 4 | 5 |
Avg. red cards | 0.1 | 0.2 | 0.1 |
No. fouls | 263 | 239 | 502 |
Avg. fouls | 13.8 | 12.6 | 13.2 |
Country | Position | Player |
---|---|---|
GK | Romain Salin | |
GK | Pépé Bonet Kapambu | |
GK | Edouard Mendy | |
GK | Alfred Gomis | |
DEF | Lorenz Assignon | |
DEF | Damien Da Silva | |
DEF | Gerzino Nyamsi | |
DEF | Hamari Traoré | |
DEF | Nayef Aguerd | |
DEF | Adrien Truffert | |
DEF | Brandon Soppy | |
DEF | Dalbert | |
DEF | Warmed Omari | |
DEF | Sacha Boey | |
DEF | Daniele Rugani | |
MID | Jérémy Gélin | |
DEF | Lilian Brassier | |
MID | James Léa Siliki | |
DEF | Faitout Maouassa | |
MID | Jonas Martin | |
MID | Flavien Tait | |
MID | Benjamin Bourigeaud | |
STR | Romain Del Castillo | |
STR | J. Doku | |
MID | Steven N'Zonzi | |
MID | Lesley Ugochukwu | |
MID | E. Camavinga | |
MID | Andy Diouf | |
STR | Yann Gboho | |
STR | Adrien Hunou | |
STR | M'Baye Niang | |
STR | Georginio Rutter | |
STR | Serhou Guirassy | |
STR | Matthis Abline | |
MID | Clément Grenier | |
STR | Martin Terrier | |
STR | Raphinha |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 79.0% | 68.4% | 73.7% |
% matches team over 1.5 goals | 42.1% | 36.8% | 39.5% |
% matches team over 2.5 goals | 5.3% | 26.3% | 15.8% |
% matches team over 3.5 goals | 5.3% | 5.3% | 5.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 73.7% | 68.4% | 71.1% |
% matches over 2.5 goals | 47.4% | 52.6% | 50% |
Avg. goals scored | 1.4 | 1.4 | 1.4 |
Avg. goals conceded | 1.1 | 1 | 1.1 |
% matches kept cleansheet | 21.1% | 31.6% | 26.3% |
% matches scored first | 42.1% | 36.8% | 39.5% |
% matches conceded first | 57.9% | 52.6% | 55.3% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.7% | 97.4% |
% matches corners won o2.5 | 84.2% | 84.2% | 84.2% |
% matches corners won o3.5 | 79.0% | 68.4% | 73.7% |
% matches corners won o4.5 | 73.7% | 36.8% | 55.3% |
% matches corners won o5.5 | 63.2% | 26.3% | 44.7% |
% matches corners won o6.5 | 47.4% | 10.5% | 29.0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 73.7% | 84.2% | 79.0% |
% matches corners conceded o2.5 | 57.9% | 68.4% | 63.2% |
% matches corners conceded o3.5 | 21.1% | 36.8% | 29.0% |
% matches corners conceded o4.5 | 15.8% | 21.1% | 18.4% |
% matches corners conceded o5.5 | 5.3% | 21.1% | 13.2% |
% matches corners conceded o6.5 | 5.3% | 5.3% | 5.3% |