Team Statistics
Statistics for Manchester City W.Aston Villa W | 1:2 | Manchester City W |
Manchester City W | 1:2 | Arsenal W |
Bristol City W | 0:4 | Manchester City W |
Manchester City W | 5:0 | West Ham W |
Liverpool W | 1:4 | Manchester City W |
Manchester City W | 3:1 | Manchester Unite… |
Brighton W | 1:4 | Manchester City W |
Manchester City W | 2:1 | Everton W |
Chelsea W | 0:1 | Manchester City W |
Manchester City W | 2:0 | Leicester W |
Tottenham W | 0:2 | Manchester City W |
Manchester City W | 5:1 | Liverpool W |
Everton W | 1:4 | Manchester City W |
Manchester City W | 2:1 | Aston Villa W |
Manchester City W | 7:0 | Tottenham W |
Manchester Unite… | 1:3 | Manchester City W |
Manchester City W | 0:1 | Brighton W |
Arsenal W | 2:1 | Manchester City W |
Leicester W | 0:1 | Manchester City W |
Manchester City W | 5:0 | Bristol City W |
Manchester City W | 1:1 | Chelsea W |
West Ham W | 0:2 | Manchester City W |
Player | Goals |
---|---|
K. Shaw | 21 |
L. Hemp | 11 |
J. Roord | 6 |
C. Kelly | 5 |
M. Fowler | 4 |
J. Park | 4 |
L. Coombs | 3 |
L. Ouahabi El Ouahabi | 1 |
A. Greenwood | 1 |
L. Aleixandri López | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 158 | 9 | 20 |
Avg. yellow cards | 1 | 0.8 | 0.9 |
No. red cards | 2 | 2 | 4 |
Avg. red cards | 0.2 | 0.2 | 0.2 |
No. fouls | 56 | 65 | 121 |
Avg. fouls | 5.1 | 5.9 | 5.5 |
Country | Position | Player |
---|---|---|
GK | Ellie Roebuck | |
GK | Sandy MacIver | |
GK | Khiara Keating | |
DEF | Alex Greenwood | |
DEF | D. Stokes | |
MID | Ruby Mace | |
DEF | Tara O'Hanlon | |
DEF | Kerstin Casparij | |
DEF | Laia Aleixandri | |
DEF | Leila Ouahabi | |
DEF | S. Houghton | |
DEF | Alanna Kennedy | |
DEF | Esme Beth Morgan | |
MID | Yui Hasegawa | |
MID | Jill Roord | |
MID | Laura Coombs | |
MID | Filippa Angeldal | |
MID | Laura Blindkilde | |
STR | Mary Fowler | |
STR | Chloe Kelly | |
STR | Lauren Hemp | |
STR | Khadija Shaw | |
STR | Jessica Park | |
STR | Poppy Pritchard |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90.9% | 100% | 95.5% |
% matches team over 1.5 goals | 72.7% | 72.7% | 72.7% |
% matches team over 2.5 goals | 45.5% | 45.5% | 45.5% |
% matches team over 3.5 goals | 36.4% | 36.4% | 36.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 90.9% | 81.8% | 86.4% |
% matches over 2.5 goals | 72.7% | 63.6% | 68.2% |
Avg. goals scored | 3 | 2.6 | 2.8 |
Avg. goals conceded | 0.7 | 0.6 | 0.7 |
% matches kept cleansheet | 36.4% | 45.5% | 40.9% |
% matches scored first | 72.7% | 81.8% | 77.3% |
% matches conceded first | 27.3% | 18.2% | 22.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 90.9% | 95.5% |
% matches corners won o3.5 | 90.9% | 81.8% | 86.4% |
% matches corners won o4.5 | 81.8% | 63.6% | 72.7% |
% matches corners won o5.5 | 72.7% | 54.6% | 63.6% |
% matches corners won o6.5 | 54.6% | 45.5% | 50% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 63.6% | 45.5% | 54.6% |
% matches corners conceded o2.5 | 54.6% | 45.5% | 50% |
% matches corners conceded o3.5 | 36.4% | 18.2% | 27.3% |
% matches corners conceded o4.5 | 36.4% | 9.1% | 22.7% |
% matches corners conceded o5.5 | 27.3% | 9.1% | 18.2% |
% matches corners conceded o6.5 | 27.3% | 9.1% | 18.2% |