Team Statistics
Statistics for Chelsea W.Manchester Unite… | 0:6 | Chelsea W |
Tottenham W | 0:1 | Chelsea W |
Chelsea W | 8:0 | Bristol City W |
Liverpool W | 4:3 | Chelsea W |
Chelsea W | 3:0 | Aston Villa W |
West Ham W | 0:2 | Chelsea W |
Chelsea W | 3:1 | Arsenal W |
Leicester W | 0:4 | Chelsea W |
Chelsea W | 0:1 | Manchester City W |
Chelsea W | 3:0 | Everton W |
Brighton W | 0:3 | Chelsea W |
Chelsea W | 3:1 | Manchester Unite… |
Bristol City W | 0:3 | Chelsea W |
Arsenal W | 4:1 | Chelsea W |
Chelsea W | 5:2 | Leicester W |
Chelsea W | 5:1 | Liverpool W |
Everton W | 0:3 | Chelsea W |
Aston Villa W | 0:6 | Chelsea W |
Chelsea W | 4:2 | Brighton W |
Chelsea W | 2:0 | West Ham W |
Manchester City W | 1:1 | Chelsea W |
Chelsea W | 2:1 | Tottenham W |
Player | Goals |
---|---|
L. James | 13 |
A. Beever-Jones | 11 |
S. Nüsken | 8 |
G. Reiten | 7 |
J. Rytting-Kaneryd | 4 |
S. Kerr | 4 |
E. Cuthbert | 4 |
M. Ramírez Ramírez | 3 |
F. Kirby | 3 |
N. Charles | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 158 | 10 | 18 |
Avg. yellow cards | 0.7 | 0.9 | 0.8 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.1 |
No. fouls | 81 | 91 | 172 |
Avg. fouls | 7.4 | 8.3 | 7.8 |
Country | Position | Player |
---|---|---|
GK | Zećira Mušović | |
GK | Ann Katrin Berger | |
GK | Nicky Evrard | |
GK | Hannah Hampton | |
DEF | Ashley Lawrence | |
DEF | Jorja Fox | |
DEF | Jessica Carter | |
DEF | Maren Mjelde | |
DEF | Niamh Charles | |
DEF | Nathalie Bjorn | |
DEF | Kadeisha Buchanan | |
DEF | Aniek Nouwen | |
DEF | Millie Bright | |
DEF | Ève Périsset | |
MID | Ashanti Akpan | |
MID | Sophie Ingle | |
MID | Melanie Leupolz | |
MID | Guro Reiten | |
MID | Erin Cuthbert | |
MID | Jelena Čanković | |
MID | Johanna Rytting Kaneryd | |
MID | Sjoeke Nüsken | |
STR | Lauren James | |
STR | Catarina Macario | |
STR | Mia Fishel | |
MID | Francesca Kirby | |
STR | Mayra Ramírez | |
STR | Maika Hamano | |
STR | Aggie Beever-Jones | |
STR | Samantha Kerr |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90.9% | 100% | 95.5% |
% matches team over 1.5 goals | 90.9% | 72.7% | 81.8% |
% matches team over 2.5 goals | 72.7% | 63.6% | 68.2% |
% matches team over 3.5 goals | 36.4% | 27.3% | 31.8% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 90.9% | 90.9% | 90.9% |
% matches over 2.5 goals | 81.8% | 72.7% | 77.3% |
Avg. goals scored | 3.5 | 3 | 3.2 |
Avg. goals conceded | 0.8 | 0.8 | 0.8 |
% matches kept cleansheet | 36.4% | 72.7% | 54.6% |
% matches scored first | 81.8% | 81.8% | 81.8% |
% matches conceded first | 18.2% | 18.2% | 18.2% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 90.9% | 95.5% |
% matches corners won o3.5 | 90.9% | 90.9% | 90.9% |
% matches corners won o4.5 | 81.8% | 81.8% | 81.8% |
% matches corners won o5.5 | 81.8% | 63.6% | 72.7% |
% matches corners won o6.5 | 81.8% | 54.6% | 68.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 81.8% | 81.8% | 81.8% |
% matches corners conceded o2.5 | 63.6% | 63.6% | 63.6% |
% matches corners conceded o3.5 | 27.3% | 45.5% | 36.4% |
% matches corners conceded o4.5 | 0% | 18.2% | 9.1% |
% matches corners conceded o5.5 | 0% | 0% | 0% |
% matches corners conceded o6.5 | 0% | 0% | 0% |