Team Statistics
Statistics for Paris Saint Germain.Paris Saint Germ… | 22/11 | Toulouse |
Paris Saint Germ… | 30/11 | Nantes |
Auxerre | 06/12 | Paris Saint Germ… |
Paris Saint Germ… | 15/12 | Olympique Lyonna… |
Monaco | 18/12 | Paris Saint Germ… |
Paris Saint Germ… | 12/01 | Saint-Étienne |
Lens | 19/01 | Paris Saint Germ… |
Paris Saint Germ… | 26/01 | Reims |
Brest | 02/02 | Paris Saint Germ… |
Paris Saint Germ… | 09/02 | Monaco |
Toulouse | 16/02 | Paris Saint Germ… |
Olympique Lyonna… | 23/02 | Paris Saint Germ… |
Paris Saint Germ… | 02/03 | LOSC Lille |
Rennes | 09/03 | Paris Saint Germ… |
Paris Saint Germ… | 16/03 | Olympique Marsei… |
Saint-Étienne | 30/03 | Paris Saint Germ… |
Paris Saint Germ… | 06/04 | Angers SCO |
Nantes | 13/04 | Paris Saint Germ… |
Paris Saint Germ… | 20/04 | Le Havre |
Paris Saint Germ… | 27/04 | Nice |
Strasbourg | 04/05 | Paris Saint Germ… |
Montpellier | 11/05 | Paris Saint Germ… |
Paris Saint Germ… | 18/05 | Auxerre |
Angers SCO | 2:4 | Paris Saint Germ… |
Paris Saint Germ… | 1:0 | Lens |
Olympique Marsei… | 0:3 | Paris Saint Germ… |
Paris Saint Germ… | 4:2 | Strasbourg |
Nice | 1:1 | Paris Saint Germ… |
Paris Saint Germ… | 3:1 | Rennes |
Reims | 1:1 | Paris Saint Germ… |
Paris Saint Germ… | 3:1 | Brest |
LOSC Lille | 1:3 | Paris Saint Germ… |
Paris Saint Germ… | 6:0 | Montpellier |
Le Havre | 1:4 | Paris Saint Germ… |
Player | Goals |
---|---|
B. Barcola | 10 |
K. Lee | 6 |
O. Dembélé | 5 |
M. Asensio Willemsen | 2 |
N. Mendes | 1 |
R. Kolo Muani | 2 |
J. Gonçalves Neves | 1 |
A. Hakimi Mouh | 1 |
W. Zaire Emery | 1 |
S. Mayulu | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 200 | 8 | 15 |
Avg. yellow cards | 1.4 | 1.3 | 1.4 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 43 | 56 | 99 |
Avg. fouls | 8.6 | 9.3 | 9 |
Country | Position | Player |
---|---|---|
GK | Matvey Safonov | |
GK | Gianluigi Donnarumma | |
GK | Arnau Tenas | |
DEF | Nuno Mendes | |
DEF | Lucas Hernández | |
DEF | Yoram Zague | |
DEF | Marquinhos | |
DEF | Achraf Hakimi | |
DEF | M. Škriniar | |
DEF | Presnel Kimpembe | |
DEF | Lucas Beraldo | |
DEF | William Pacho | |
MID | Fabián Ruiz | |
MID | Senny Mayulu | |
MID | W. Zaïre-Emery | |
MID | João Neves | |
MID | Kang-in Lee | |
MID | Vitinha | |
MID | Ayman Kari | |
STR | Ibrahim Mbaye | |
STR | Marco Asensio | |
STR | R. Kolo Muani | |
STR | Désiré Doué | |
STR | Gonçalo Ramos | |
STR | B. Barcola | |
STR | O. Dembélé |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 100% | 100% |
% matches team over 1.5 goals | 80% | 66.7% | 72.7% |
% matches team over 2.5 goals | 80% | 66.7% | 72.7% |
% matches team over 3.5 goals | 40% | 33.3% | 36.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 80% | 100% | 90.9% |
% matches over 2.5 goals | 80% | 66.7% | 72.7% |
Avg. goals scored | 3.4 | 2.7 | 3 |
Avg. goals conceded | 0.8 | 1 | 0.9 |
% matches kept cleansheet | 40% | 16.7% | 27.3% |
% matches scored first | 80% | 66.7% | 72.7% |
% matches conceded first | 20% | 33.3% | 27.3% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 83.3% | 90.9% |
% matches corners won o2.5 | 100% | 66.7% | 81.8% |
% matches corners won o3.5 | 100% | 66.7% | 81.8% |
% matches corners won o4.5 | 100% | 66.7% | 81.8% |
% matches corners won o5.5 | 80% | 50% | 63.6% |
% matches corners won o6.5 | 60% | 50% | 54.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 80% | 83.3% | 81.8% |
% matches corners conceded o2.5 | 60% | 66.7% | 63.6% |
% matches corners conceded o3.5 | 60% | 33.3% | 45.5% |
% matches corners conceded o4.5 | 20% | 33.3% | 27.3% |
% matches corners conceded o5.5 | 0% | 16.7% | 9.1% |
% matches corners conceded o6.5 | 0% | 0% | 0% |