Team Statistics
Statistics for Nantes.Nantes | 24/11 | Le Havre |
Paris Saint Germ… | 30/11 | Nantes |
Nantes | 08/12 | Rennes |
Brest | 15/12 | Nantes |
LOSC Lille | 05/01 | Nantes |
Nantes | 12/01 | Monaco |
Saint-Étienne | 19/01 | Nantes |
Nantes | 26/01 | Olympique Lyonna… |
Reims | 02/02 | Nantes |
Nantes | 09/02 | Brest |
Monaco | 16/02 | Nantes |
Nantes | 23/02 | Lens |
Olympique Marsei… | 02/03 | Nantes |
Nantes | 09/03 | Strasbourg |
Nantes | 16/03 | LOSC Lille |
Le Havre | 30/03 | Nantes |
Nice | 06/04 | Nantes |
Nantes | 13/04 | Paris Saint Germ… |
Rennes | 20/04 | Nantes |
Nantes | 27/04 | Toulouse |
Nantes | 04/05 | Angers SCO |
Auxerre | 11/05 | Nantes |
Nantes | 18/05 | Montpellier |
Player | Goals |
---|---|
M. Simon | 3 |
J. Lepenant | 2 |
B. Guirassy | 2 |
M. Abline | 2 |
T. Kadewere | 1 |
D. Soares Gomes | 1 |
M. Abdallah | 1 |
N. Cozza | 1 |
S. Thomas | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 200 | 14 | 23 |
Avg. yellow cards | 1.8 | 2.3 | 2.1 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.2 | 0 | 0.1 |
No. fouls | 60 | 71 | 131 |
Avg. fouls | 12 | 11.8 | 11.9 |
Country | Position | Player |
---|---|---|
GK | Hugo Barbet | |
GK | Patrik Carlgren | |
GK | Alban Lafont | |
DEF | Jean-Charles Castelletto | |
DEF | Kelvin Amian | |
DEF | Nathan Zeze | |
DEF | Jean-Kevin Duverne | |
DEF | Fabien Centonze | |
DEF | Nicolas Pallois | |
DEF | Nicolas Cozza | |
MID | Pedro Chirivella | |
MID | Florent Mollet | |
MID | Douglas Augusto | |
MID | Jean-Philippe Gbamin | |
MID | Johann Lepenant | |
STR | Moses Simon | |
MID | S. Thomas | |
STR | Ignatius Ganago | |
STR | Bahereba Guirassy | |
STR | Tino Kadewere | |
STR | Marcus Coco | |
STR | Mostafa Mohamed | |
STR | Matthis Abline |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 66.7% | 81.8% |
% matches team over 1.5 goals | 40% | 33.3% | 36.4% |
% matches team over 2.5 goals | 0% | 16.7% | 9.1% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 100% | 83.3% | 90.9% |
% matches over 2.5 goals | 60% | 50% | 54.6% |
Avg. goals scored | 1.4 | 1.2 | 1.3 |
Avg. goals conceded | 1.4 | 1.7 | 1.6 |
% matches kept cleansheet | 20% | 16.7% | 18.2% |
% matches scored first | 80% | 33.3% | 54.6% |
% matches conceded first | 20% | 50% | 36.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 83.3% | 90.9% |
% matches corners won o2.5 | 80% | 83.3% | 81.8% |
% matches corners won o3.5 | 60% | 66.7% | 63.6% |
% matches corners won o4.5 | 40% | 50% | 45.5% |
% matches corners won o5.5 | 40% | 33.3% | 36.4% |
% matches corners won o6.5 | 20% | 16.7% | 18.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 100% | 100% | 100% |
% matches corners conceded o3.5 | 80% | 83.3% | 81.8% |
% matches corners conceded o4.5 | 60% | 83.3% | 72.7% |
% matches corners conceded o5.5 | 40% | 66.7% | 54.6% |
% matches corners conceded o6.5 | 40% | 33.3% | 36.4% |