Team Statistics
Statistics for Nantes.Nantes | 1:0 | Angers SCO |
LOSC Lille | 2:1 | Nantes |
Nantes | 0:3 | Montpellier |
Toulouse | 0:0 | Nantes |
Nantes | 0:2 | Strasbourg |
Brest | 2:0 | Nantes |
Nantes | 2:2 | Troyes |
Auxerre | 2:1 | Nantes |
Nantes | 2:2 | Monaco |
Nantes | 0:3 | Reims |
Olympique Lyonna… | 1:1 | Nantes |
Nantes | 2:2 | Nice |
Paris Saint Germ… | 4:2 | Nantes |
Nantes | 0:1 | Rennes |
Lens | 3:1 | Nantes |
Nantes | 1:0 | Lorient |
Ajaccio | 0:2 | Nantes |
Nantes | 0:2 | Olympique Marsei… |
Clermont | 0:0 | Nantes |
Montpellier | 0:3 | Nantes |
Nantes | 0:0 | Olympique Lyonna… |
Nantes | 1:0 | Auxerre |
Troyes | 0:0 | Nantes |
Nantes | 2:2 | Ajaccio |
Reims | 1:0 | Nantes |
Nantes | 1:1 | Clermont |
Nice | 1:1 | Nantes |
Nantes | 4:1 | Brest |
Rennes | 3:0 | Nantes |
Monaco | 4:1 | Nantes |
Nantes | 0:0 | Lens |
Lorient | 3:2 | Nantes |
Nantes | 0:3 | Paris Saint Germ… |
Strasbourg | 1:1 | Nantes |
Nantes | 3:1 | Toulouse |
Olympique Marsei… | 2:1 | Nantes |
Nantes | 1:1 | LOSC Lille |
Angers SCO | 0:0 | Nantes |
Player | Goals |
---|---|
M. Abdallah | 8 |
L. Blas | 7 |
M. Simon | 5 |
I. Kpene Ganago | 5 |
E. Guessand | 3 |
M. Sissoko | 2 |
F. Mollet | 1 |
Q. Merlin | 1 |
A. Girotto | 1 |
M. Coco | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 560 | 34 | 63 |
Avg. yellow cards | 1.5 | 1.8 | 1.7 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 236 | 236 | 472 |
Avg. fouls | 12.4 | 12.4 | 12.4 |
Country | Position | Player |
---|---|---|
GK | Denis Petrić | |
GK | Rémy Descamps | |
GK | Alban Lafont | |
DEF | Nathan Zeze | |
DEF | Paweł Żuk | |
DEF | Nicolas Pallois | |
DEF | Fabien Centonze | |
DEF | Robin Voisine | |
DEF | Jaouen Hadjam | |
DEF | João Victor | |
DEF | Michel Diaz | |
DEF | Dennis Appiah | |
DEF | Jean-Charles Castelletto | |
DEF | Charles Traoré | |
DEF | Sébastien Corchia | |
DEF | Fábio | |
MID | Mohamed Achi | |
DEF | Andrei Girotto | |
MID | Pedro Chirivella | |
STR | Ludovic Blas | |
MID | Samuel Moutoussamy | |
STR | Moses Simon | |
DEF | Quentin Merlin | |
STR | Abdoul Kader Bamba | |
MID | Lohann Doucet | |
MID | G. Manvelyan | |
MID | Moussa Sissoko | |
STR | Evann Guessand | |
STR | Ignatius Ganago | |
MID | Florent Mollet | |
STR | Santiago Eneme | |
STR | Andy Delort | |
None | Stredair Appuah | |
STR | Mostafa Mohamed | |
STR | Joe-Loïc Affamah | |
STR | Marcus Coco | |
MID | S. Yépié Yépié |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 57.9% | 63.2% | 60.5% |
% matches team over 1.5 goals | 31.6% | 21.1% | 26.3% |
% matches team over 2.5 goals | 10.5% | 5.3% | 7.9% |
% matches team over 3.5 goals | 5.3% | 0% | 2.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 68.4% | 73.7% | 71.1% |
% matches over 2.5 goals | 47.4% | 47.4% | 47.4% |
Avg. goals scored | 1.1 | 0.9 | 1.0 |
Avg. goals conceded | 1.4 | 1.5 | 1.5 |
% matches kept cleansheet | 26.3% | 31.6% | 29.0% |
% matches scored first | 26.3% | 31.6% | 29.0% |
% matches conceded first | 63.2% | 47.4% | 55.3% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 89.5% | 89.5% | 89.5% |
% matches corners won o2.5 | 84.2% | 84.2% | 84.2% |
% matches corners won o3.5 | 68.4% | 68.4% | 68.4% |
% matches corners won o4.5 | 63.2% | 47.4% | 55.3% |
% matches corners won o5.5 | 52.6% | 26.3% | 39.5% |
% matches corners won o6.5 | 42.1% | 5.3% | 23.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 84.2% | 100% | 92.1% |
% matches corners conceded o2.5 | 79.0% | 79.0% | 79.0% |
% matches corners conceded o3.5 | 73.7% | 57.9% | 65.8% |
% matches corners conceded o4.5 | 57.9% | 42.1% | 50% |
% matches corners conceded o5.5 | 47.4% | 31.6% | 39.5% |
% matches corners conceded o6.5 | 36.8% | 31.6% | 34.2% |