Team Statistics
Statistics for Nantes.Nantes | 1:2 | Montpellier |
Dijon | 0:4 | Nantes |
Nantes | 3:0 | Bordeaux |
Brest | 1:4 | Nantes |
Strasbourg | 1:2 | Nantes |
Nantes | 1:2 | Olympique Lyonna… |
Rennes | 1:0 | Nantes |
Nantes | 1:2 | Nice |
Nantes | 1:1 | Lorient |
Paris Saint Germ… | 1:2 | Nantes |
Nantes | 1:2 | Reims |
Nîmes | 1:1 | Nantes |
Nantes | 1:1 | Olympique Marsei… |
Angers SCO | 1:3 | Nantes |
Nantes | 0:2 | LOSC Lille |
Saint-Étienne | 1:1 | Nantes |
Nantes | 1:2 | Monaco |
Metz | 2:0 | Nantes |
Nantes | 1:1 | Lens |
Montpellier | 1:1 | Nantes |
Nantes | 0:0 | Rennes |
Olympique Lyonna… | 3:0 | Nantes |
Nantes | 1:1 | Angers SCO |
Reims | 3:2 | Nantes |
Nantes | 1:1 | Dijon |
Nantes | 0:4 | Strasbourg |
Olympique Marsei… | 3:1 | Nantes |
Lens | 1:1 | Nantes |
Nantes | 1:1 | Metz |
Lorient | 0:2 | Nantes |
Nantes | 0:3 | Paris Saint Germ… |
Nantes | 3:1 | Brest |
Nice | 2:1 | Nantes |
LOSC Lille | 2:0 | Nantes |
Nantes | 2:2 | Saint-Étienne |
Monaco | 2:1 | Nantes |
Nantes | 2:1 | Nîmes |
Bordeaux | 0:0 | Nantes |
Player | Goals |
---|---|
L. Blas | 10 |
R. Kolo Muani | 9 |
I. Louza | 7 |
M. Simon | 6 |
K. Bamba | 3 |
K. Coulibaly | 3 |
A. Touré | 2 |
R. Emond | 2 |
N. Pallois | 2 |
A. Girotto | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 742 | 31 | 68 |
Avg. yellow cards | 2.0 | 1.6 | 1.8 |
No. red cards | 3 | 1 | 4 |
Avg. red cards | 0.2 | 0.1 | 0.1 |
No. fouls | 249 | 265 | 514 |
Avg. fouls | 13.1 | 14.0 | 13.5 |
Country | Position | Player |
---|---|---|
GK | Charly Jan | |
GK | Alban Lafont | |
GK | Denis Petrić | |
DEF | Sébastien Corchia | |
DEF | Fábio | |
DEF | Charles Traoré | |
DEF | Abdoulaye Sylla | |
DEF | Dennis Appiah | |
DEF | Anthony Walongwa | |
DEF | Thomas Basila | |
DEF | Andrei Girotto | |
DEF | Jean-Charles Castelletto | |
DEF | Nicolas Pallois | |
MID | Abdoulaye Touré | |
STR | Ludovic Blas | |
MID | Pedro Chirivella | |
STR | Anthony Limbombe | |
MID | Imrân Louza | |
MID | Roli Pereira de Sa | |
MID | Batista Mendy | |
MID | Samuel Moutoussamy | |
MID | Mehdi Abeid | |
STR | R. Kolo Muani | |
STR | Jean-Kévin Augustin | |
STR | Kalifa Coulibaly | |
STR | Marcus Coco | |
DEF | Quentin Merlin | |
STR | Abdoul Kader Bamba | |
STR | Thody Elie Youan | |
STR | Bridge Ndilu | |
STR | Moses Simon | |
STR | Renaud Emond |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 79.0% | 73.7% | 76.3% |
% matches team over 1.5 goals | 21.1% | 36.8% | 29.0% |
% matches team over 2.5 goals | 10.5% | 15.8% | 13.2% |
% matches team over 3.5 goals | 0% | 10.5% | 5.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 94.7% | 89.5% | 92.1% |
% matches over 2.5 goals | 57.9% | 52.6% | 55.3% |
Avg. goals scored | 1.1 | 1.4 | 1.2 |
Avg. goals conceded | 1.5 | 1.4 | 1.5 |
% matches kept cleansheet | 10.5% | 15.8% | 13.2% |
% matches scored first | 47.4% | 36.8% | 42.1% |
% matches conceded first | 47.4% | 57.9% | 52.6% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 94.7% | 94.7% |
% matches corners won o2.5 | 63.2% | 79.0% | 71.1% |
% matches corners won o3.5 | 63.2% | 68.4% | 65.8% |
% matches corners won o4.5 | 42.1% | 57.9% | 50% |
% matches corners won o5.5 | 26.3% | 42.1% | 34.2% |
% matches corners won o6.5 | 15.8% | 26.3% | 21.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 89.5% | 89.5% | 89.5% |
% matches corners conceded o2.5 | 68.4% | 84.2% | 76.3% |
% matches corners conceded o3.5 | 57.9% | 63.2% | 60.5% |
% matches corners conceded o4.5 | 36.8% | 52.6% | 44.7% |
% matches corners conceded o5.5 | 26.3% | 36.8% | 31.6% |
% matches corners conceded o6.5 | 15.8% | 26.3% | 21.1% |