Team Statistics
Statistics for Boca Juniors.Boca Juniors | 8:1 | Central Cordoba … |
Arsenal de Saran… | 1:1 | Boca Juniors |
Boca Juniors | 0:0 | Newell's Old Boys |
Independiente | 1:0 | Boca Juniors |
Boca Juniors | 2:0 | Sarmiento |
Aldosivi | 0:3 | Boca Juniors |
Boca Juniors | 0:1 | Gimnasia La Plata |
Vélez Sarsfield | 2:0 | Boca Juniors |
Boca Juniors | 2:1 | Godoy Cruz |
Huracán | 0:3 | Boca Juniors |
Boca Juniors | 4:2 | Lanús |
River Plate | 2:1 | Boca Juniors |
Boca Juniors | 1:0 | Colón |
Atlético Tucumán | 1:2 | Boca Juniors |
Boca Juniors | 0:0 | Defensa y Justic… |
Rosario Central | 1:2 | Boca Juniors |
Boca Juniors | 0:0 | Racing Club |
Platense | 1:3 | Boca Juniors |
Boca Juniors | 1:0 | Patronato |
Estudiantes | 1:0 | Boca Juniors |
Boca Juniors | 1:1 | Argentinos Junio… |
Talleres Córdoba | 0:0 | Boca Juniors |
Boca Juniors | 0:2 | San Lorenzo |
Banfield | 0:0 | Boca Juniors |
Unión Santa Fe | 1:1 | Boca Juniors |
Racing Club | 0:0 | Boca Juniors |
Boca Juniors | 1:1 | River Plate |
Patronato | 1:0 | Boca Juniors |
Boca Juniors | 1:0 | Lanús |
Huracán | 0:2 | Boca Juniors |
Boca Juniors | 3:1 | Atlético Tucumán |
Unión Santa Fe | 1:0 | Boca Juniors |
Boca Juniors | 2:1 | Defensa y Justic… |
Independiente | 1:1 | Boca Juniors |
Boca Juniors | 1:2 | Talleres Córdoba |
Boca Juniors | 1:1 | River Plate |
Vélez Sarsfield | 1:7 | Boca Juniors |
Boca Juniors | 1:1 | Sarmiento |
Newell's Old Boys | 0:1 | Boca Juniors |
Boca Juniors | 2:2 | Gimnasia La Plata |
Player | Goals |
---|---|
L. Vásquez | 7 |
S. Villa Cano | 6 |
C. Pavón | 4 |
E. Cardona Bedoya | 3 |
C. Tevez | 3 |
A. Almendra | 3 |
C. Izquierdoz | 3 |
G. Maroni | 3 |
F. Fabra Palacios | 2 |
J. Ramírez | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1138 | 47 | 86 |
Avg. yellow cards | 2.0 | 2.4 | 2.2 |
No. red cards | 2 | 2 | 4 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 251 | 261 | 512 |
Avg. fouls | 12.6 | 13.1 | 12.8 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 75% | 60% | 67.5% |
% matches team over 1.5 goals | 35% | 35% | 35% |
% matches team over 2.5 goals | 15% | 20% | 17.5% |
% matches team over 3.5 goals | 10% | 5% | 7.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 65% | 60% | 62.5% |
% matches over 2.5 goals | 35% | 35% | 35% |
Avg. goals scored | 1.6 | 1.4 | 1.5 |
Avg. goals conceded | 0.9 | 0.8 | 0.8 |
% matches kept cleansheet | 35% | 35% | 35% |
% matches scored first | 45% | 45% | 45% |
% matches conceded first | 40% | 40% | 40% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95% | 85% | 90% |
% matches corners won o2.5 | 85% | 70% | 77.5% |
% matches corners won o3.5 | 75% | 50% | 62.5% |
% matches corners won o4.5 | 55% | 45% | 50% |
% matches corners won o5.5 | 50% | 30% | 40% |
% matches corners won o6.5 | 40% | 15% | 27.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95% | 95% | 95% |
% matches corners conceded o2.5 | 75% | 70% | 72.5% |
% matches corners conceded o3.5 | 45% | 55% | 50% |
% matches corners conceded o4.5 | 25% | 35% | 30% |
% matches corners conceded o5.5 | 5% | 30% | 17.5% |
% matches corners conceded o6.5 | 5% | 20% | 12.5% |