Team Statistics
Statistics for Cagliari.Genoa | 24/11 | Cagliari |
Cagliari | 29/11 | Hellas Verona |
Fiorentina | 08/12 | Cagliari |
Cagliari | 14/12 | Atalanta |
Venezia | 22/12 | Cagliari |
Cagliari | 29/12 | Inter |
Monza | 05/01 | Cagliari |
Milan | 12/01 | Cagliari |
Cagliari | 19/01 | Lecce |
Torino | 26/01 | Cagliari |
Cagliari | 02/02 | Lazio |
Cagliari | 09/02 | Parma |
Atalanta | 16/02 | Cagliari |
Cagliari | 23/02 | Juventus |
Bologna | 02/03 | Cagliari |
Cagliari | 09/03 | Genoa |
Roma | 16/03 | Cagliari |
Cagliari | 30/03 | Monza |
Empoli | 06/04 | Cagliari |
Inter | 13/04 | Cagliari |
Cagliari | 20/04 | Fiorentina |
Hellas Verona | 27/04 | Cagliari |
Cagliari | 04/05 | Udinese |
Como | 11/05 | Cagliari |
Cagliari | 18/05 | Venezia |
Napoli | 25/05 | Cagliari |
Player | Goals |
---|---|
N. Zortea | 2 |
R. Marin | 2 |
R. Piccoli | 2 |
G. Zappa | 2 |
Z. Sebastiao Luvumbo | 1 |
J. Palomino | 1 |
B. Viola | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 218 | 18 | 27 |
Avg. yellow cards | 1.5 | 3.6 | 2.5 |
No. red cards | 0 | 3 | 3 |
Avg. red cards | 0 | 0.6 | 0.3 |
No. fouls | 90 | 65 | 155 |
Avg. fouls | 15 | 13 | 14.1 |
Country | Position | Player |
---|---|---|
GK | A. Sherri | |
GK | Simone Scuffet | |
GK | Giuseppe Ciocci | |
DEF | M. Wieteska | |
DEF | Paulo Azzi | |
DEF | Gabriele Zappa | |
DEF | A. Obert | |
DEF | Tommaso Augello | |
DEF | José Luis Palomino | |
DEF | Yerry Mina | |
DEF | Sebastiano Luperto | |
MID | Gianluca Gaetano | |
MID | Michel Ndary Adopo | |
MID | Nadir Zortea | |
MID | R. Marin | |
MID | Jakub Jankto | |
MID | Matteo Prati | |
MID | Antoine Makoumbou | |
MID | Alessandro Deiola | |
MID | Nicolas Viola | |
STR | Leonardo Pavoletti | |
STR | Mattia Felici | |
STR | Gianluca Lapadula | |
STR | Zito Luvumbo | |
STR | Roberto Piccoli | |
STR | Kingstone Mutandwa |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 33.3% | 60% | 45.5% |
% matches team over 1.5 goals | 16.7% | 20% | 18.2% |
% matches team over 2.5 goals | 16.7% | 20% | 18.2% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 83.3% | 80% | 81.8% |
% matches over 2.5 goals | 33.3% | 40% | 36.4% |
Avg. goals scored | 0.7 | 1 | 0.8 |
Avg. goals conceded | 1.8 | 1.6 | 1.7 |
% matches kept cleansheet | 16.7% | 0% | 9.1% |
% matches scored first | 33.3% | 20% | 27.3% |
% matches conceded first | 50% | 80% | 63.6% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 100% | 100% |
% matches corners won o3.5 | 100% | 40% | 72.7% |
% matches corners won o4.5 | 100% | 20% | 63.6% |
% matches corners won o5.5 | 66.7% | 20% | 45.5% |
% matches corners won o6.5 | 66.7% | 20% | 45.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 83.3% | 60% | 72.7% |
% matches corners conceded o3.5 | 66.7% | 60% | 63.6% |
% matches corners conceded o4.5 | 33.3% | 60% | 45.5% |
% matches corners conceded o5.5 | 33.3% | 40% | 36.4% |
% matches corners conceded o6.5 | 16.7% | 40% | 27.3% |