Team Statistics
Statistics for Dallas.
Dallas | 11/05 | Real Salt Lake |
Dallas | 18/05 | Houston Dynamo |
Seattle Sounders | 24/05 | Dallas |
Cincinnati | 28/05 | Dallas |
Dallas | 01/06 | Philadelphia Uni… |
Sporting KC | 15/06 | Dallas |
Dallas | 26/06 | SJ Earthquakes |
Dallas | 29/06 | San Diego |
Dallas | 05/07 | Minnesota United |
Los Angeles FC | 13/07 | Dallas |
SJ Earthquakes | 17/07 | Dallas |
Dallas | 20/07 | St. Louis City |
Dallas | 26/07 | New York City |
Dallas | 10/08 | Portland Timbers |
Austin | 17/08 | Dallas |
Dallas | 24/08 | Los Angeles FC |
LA Galaxy | 31/08 | Dallas |
St. Louis City | 07/09 | Dallas |
Dallas | 14/09 | Austin |
Dallas | 21/09 | Colorado Rapids |
Portland Timbers | 28/09 | Dallas |
Dallas | 04/10 | LA Galaxy |
Vancouver Whitec… | 19/10 | Dallas |
Player | Goals |
---|---|
P. Musa | 3 |
A. Julio Santos | 3 |
L. Acosta | 3 |
P. Fonseca de Araújo Martins | 2 |
L. Farrington | 1 |
L. Alves Chú Franco | 1 |
S. Moore | 1 |
O. Urhoghide | 1 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 345 | 15 | 23 |
Avg. yellow cards | 2 | 2.1 | 2.1 |
No. red cards | 0 | 0 | |
Avg. red cards | 0 | 0 | |
No. fouls | 46 | 93 | 139 |
Avg. fouls | 11.5 | 13.3 | 12.6 |
Country | Position | Player |
---|---|---|
![]() |
GK | Antonio Carrera |
![]() |
GK | Maarten Paes |
![]() |
DEF | Lalas Abubakar |
![]() |
DEF | Shaq Moore |
![]() |
DEF | Geovane Jesus |
![]() |
DEF | Marco Farfán |
![]() |
DEF | Nolan Norris |
![]() |
DEF | Herbert Endeley |
![]() |
DEF | Sebastien Ibeagha |
![]() |
DEF | Nkosi Tafari |
![]() |
MID | Alejandro Urzua |
![]() |
MID | Ramiro |
![]() |
MID | Show |
![]() |
MID | Paxton Pomykal |
![]() |
MID | Tsiki Ntsabeleng |
![]() |
MID | Sebastian Lletget |
![]() |
STR | Pedrinho |
![]() |
STR | Logan Farrington |
![]() |
STR | Bernard Kamungo |
![]() |
STR | Tarik Scott |
![]() |
STR | Léo Chú |
![]() |
STR | Alan Velasco |
![]() |
STR | Petar Musa |
![]() |
STR | Anderson Julio |
![]() |
STR | Enes Sali |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 50% | 71.4% | 63.6% |
% matches team over 1.5 goals | 25% | 42.9% | 36.4% |
% matches team over 2.5 goals | 0% | 28.6% | 18.2% |
% matches team over 3.5 goals | 0% | 14.3% | 9.1% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 50% | 71.4% | 63.6% |
% matches over 2.5 goals | 50% | 57.1% | 54.6% |
Avg. goals scored | 0.8 | 1.6 | 1.3 |
Avg. goals conceded | 1.5 | 1.9 | 1.7 |
% matches kept cleansheet | 0% | 28.6% | 18.2% |
% matches scored first | 25% | 28.6% | 27.3% |
% matches conceded first | 75% | 57.1% | 63.6% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 100% | 85.7% | 90.9% |
% matches corners won o2.5 | 50% | 85.7% | 72.7% |
% matches corners won o3.5 | 50% | 57.1% | 54.6% |
% matches corners won o4.5 | 25% | 42.9% | 36.4% |
% matches corners won o5.5 | 25% | 28.6% | 27.3% |
% matches corners won o6.5 | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 75% | 100% | 90.9% |
% matches corners conceded o3.5 | 75% | 100% | 90.9% |
% matches corners conceded o4.5 | 75% | 71.4% | 72.7% |
% matches corners conceded o5.5 | 50% | 57.1% | 54.6% |
% matches corners conceded o6.5 | 50% | 28.6% | 36.4% |