Team Statistics
Statistics for Dallas.
Seattle Sounders | 1:0 | Dallas |
Portland Timbers | 1:1 | Dallas |
Minnesota United | 3:0 | Dallas |
Nashville SC | 0:1 | Dallas |
Dallas | 3:0 | Houston Dynamo |
Dallas | 2:1 | Inter Miami |
Real Salt Lake | 0:0 | Dallas |
Nashville SC | 3:0 | Dallas |
Dallas | 1:0 | Sporting KC |
Dallas | P:P | Minnesota United |
Houston Dynamo | 2:0 | Dallas |
Dallas | 2:2 | Columbus Crew |
Dallas | 0:0 | Orlando City |
Atlanta United | 1:0 | Dallas |
Sporting KC | 2:3 | Dallas |
Dallas | 4:1 | Colorado Rapids |
Dallas | 2:1 | Houston Dynamo |
Minnesota United | 3:2 | Dallas |
Sporting KC | 1:1 | Dallas |
Dallas | 3:1 | Minnesota United |
Houston Dynamo | 0:0 | Dallas |
Dallas | 0:0 | Nashville SC |
Dallas | 0:1 | Nashville SC |
Dallas | 2:2 | CF Montréal |
Dallas | 2:0 | Philadelphia Uni⊠|
Player | Goals |
---|---|
F. Jara | 7 |
H. Mosquera Caicedo | 4 |
R. Hollingshead | 4 |
R. Pepi | 3 |
F. Picault | 3 |
Z. OndrĂĄĆĄek | 2 |
R. Ziegler | 2 |
M. Barrios Puerta | 1 |
J. Ferreira | 1 |
A. Ricaurte Vélez | 1 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 582 | 28 | 46 |
Avg. yellow cards | 1.5 | 2.3 | 1.9 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 143 | 148 | 291 |
Avg. fouls | 11.9 | 12.3 | 12.1 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 75% | 41.7% | 58.3% |
% matches team over 1.5 goals | 66.7% | 16.7% | 41.7% |
% matches team over 2.5 goals | 25% | 8.3% | 16.7% |
% matches team over 3.5 goals | 8.3% | 0% | 4.2% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 66.7% | 58.3% | 62.5% |
% matches over 2.5 goals | 58.3% | 33.3% | 45.8% |
Avg. goals scored | 1.8 | 0.7 | 1.2 |
Avg. goals conceded | 0.8 | 1.4 | 1.1 |
% matches kept cleansheet | 41.7% | 25% | 33.3% |
% matches scored first | 58.3% | 25% | 41.7% |
% matches conceded first | 25% | 58.3% | 41.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 83.3% | 83.3% | 83.3% |
% matches corners won o3.5 | 58.3% | 75% | 66.7% |
% matches corners won o4.5 | 50% | 50% | 50% |
% matches corners won o5.5 | 33.3% | 25% | 29.2% |
% matches corners won o6.5 | 16.7% | 16.7% | 16.7% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 83.3% | 91.7% | 87.5% |
% matches corners conceded o3.5 | 83.3% | 91.7% | 87.5% |
% matches corners conceded o4.5 | 66.7% | 91.7% | 79.2% |
% matches corners conceded o5.5 | 58.3% | 75% | 66.7% |
% matches corners conceded o6.5 | 25% | 66.7% | 45.8% |