Team Statistics
Statistics for Montpellier.Saint-Étienne | 23/11 | Montpellier |
Montpellier | 01/12 | LOSC Lille |
Lens | 08/12 | Montpellier |
Montpellier | 15/12 | Nice |
Olympique Lyonna… | 05/01 | Montpellier |
Montpellier | 12/01 | Angers SCO |
Montpellier | 19/01 | Monaco |
Toulouse | 26/01 | Montpellier |
Montpellier | 02/02 | Lens |
Strasbourg | 09/02 | Montpellier |
Montpellier | 16/02 | Olympique Lyonna… |
Nice | 23/02 | Montpellier |
Montpellier | 02/03 | Rennes |
LOSC Lille | 09/03 | Montpellier |
Montpellier | 16/03 | Saint-Étienne |
Auxerre | 30/03 | Montpellier |
Montpellier | 06/04 | Le Havre |
Angers SCO | 13/04 | Montpellier |
Olympique Marsei… | 20/04 | Montpellier |
Montpellier | 27/04 | Reims |
Brest | 04/05 | Montpellier |
Montpellier | 11/05 | Paris Saint Germ… |
Nantes | 18/05 | Montpellier |
Player | Goals |
---|---|
A. Adams | 3 |
A. Nordin | 3 |
T. Savanier | 1 |
W. Khazri | 1 |
T. Coulibaly | 1 |
R. Nzingoula | 1 |
M. Sagnan | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 200 | 16 | 32 |
Avg. yellow cards | 2.7 | 3.2 | 2.9 |
No. red cards | 2 | 1 | 3 |
Avg. red cards | 0.3 | 0.2 | 0.3 |
No. fouls | 80 | 67 | 147 |
Avg. fouls | 13.3 | 13.4 | 13.4 |
Country | Position | Player |
---|---|---|
GK | Benjamin Lecomte | |
GK | Dimitry Bertaud | |
GK | Belmin Dizdarević | |
DEF | Falaye Sacko | |
DEF | Bećir Omeragić | |
None | Enzo Tchato Mbiayi | |
DEF | Boubakar Kouyaté | |
DEF | Theo Sainte Luce | |
DEF | Issiaga Sylla | |
DEF | Lucas Mincarelli Davin | |
DEF | Christopher Jullien | |
DEF | Modibo Sagnan | |
MID | Joris Chotard | |
MID | Jordan Ferri | |
MID | Khalil Fayad | |
MID | Gabriel Bares | |
MID | Teji Savanier | |
MID | Rabby Nzingoula | |
STR | Othmane Maamma | |
STR | Tanguy Coulibaly | |
STR | Akor Adams | |
STR | Arnaud Nordin | |
STR | Wahbi Khazri | |
STR | Mousa Al-Taamari |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 66.7% | 40% | 54.6% |
% matches team over 1.5 goals | 33.3% | 20% | 27.3% |
% matches team over 2.5 goals | 33.3% | 0% | 18.2% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 100% | 80% | 90.9% |
% matches over 2.5 goals | 83.3% | 80% | 81.8% |
Avg. goals scored | 1.3 | 0.6 | 1 |
Avg. goals conceded | 2.5 | 3.2 | 2.8 |
% matches kept cleansheet | 0% | 0% | 0% |
% matches scored first | 16.7% | 20% | 18.2% |
% matches conceded first | 83.3% | 80% | 81.8% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 83.3% | 100% | 90.9% |
% matches corners won o2.5 | 83.3% | 60% | 72.7% |
% matches corners won o3.5 | 50% | 60% | 54.6% |
% matches corners won o4.5 | 50% | 20% | 36.4% |
% matches corners won o5.5 | 50% | 20% | 36.4% |
% matches corners won o6.5 | 33.3% | 20% | 27.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 83.3% | 80% | 81.8% |
% matches corners conceded o3.5 | 50% | 60% | 54.6% |
% matches corners conceded o4.5 | 33.3% | 40% | 36.4% |
% matches corners conceded o5.5 | 16.7% | 40% | 27.3% |
% matches corners conceded o6.5 | 16.7% | 20% | 18.2% |