Team Statistics
Statistics for Columbus Crew.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Columbus Crew | 2:1 | Los Angeles FC |
Cincinnati | 2:2 AET | Columbus Crew |
Orlando City | 0:2 AET | Columbus Crew |
Columbus Crew | 4:2 | Atlanta United |
Atlanta United | 4:2 | Columbus Crew |
Columbus Crew | 2:0 | Atlanta United |
Columbus Crew | 2:1 | CF Montréal |
Atlanta United | 1:1 | Columbus Crew |
New England | 1:2 | Columbus Crew |
Columbus Crew | 1:1 | Philadelphia Uni… |
Dallas | 1:1 | Columbus Crew |
Columbus Crew | 3:0 | Chicago Fire |
Orlando City | 4:3 | Columbus Crew |
CF Montréal | 2:4 | Columbus Crew |
Houston Dynamo | 2:0 | Columbus Crew |
Columbus Crew | 2:0 | Toronto |
Columbus Crew | 3:0 | Cincinnati |
Portland Timbers | 3:2 | Columbus Crew |
Columbus Crew | 1:1 | New York City |
Inter Miami | 2:2 | Columbus Crew |
Columbus Crew | 2:1 | New York RB |
Columbus Crew | 2:0 | Nashville SC |
New York City | 1:1 | Columbus Crew |
Chicago Fire | 1:2 | Columbus Crew |
Columbus Crew | 4:2 | Charlotte |
Columbus Crew | 3:2 | Colorado Rapids |
Nashville SC | 3:1 | Columbus Crew |
Cincinnati | 3:2 | Columbus Crew |
Columbus Crew | 2:0 | LA Galaxy |
Columbus Crew | 2:2 | Orlando City |
Columbus Crew | 1:2 | Inter Miami |
Charlotte | 1:0 | Columbus Crew |
Columbus Crew | 1:1 | New England |
DC United | 0:2 | Columbus Crew |
Columbus Crew | 4:0 | Real Salt Lake |
Columbus Crew | 6:1 | Atlanta United |
New York RB | 2:1 | Columbus Crew |
Toronto | 1:1 | Columbus Crew |
Columbus Crew | 2:0 | DC United |
Philadelphia Uni… | 4:1 | Columbus Crew |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
J. Hernández Suárez | 21 |
L. Zelarayán | 10 |
C. Ramírez | 10 |
D. Rossi Marachlian | 5 |
J. Gressel | 4 |
Y. Yeboah | 4 |
A. Morris | 4 |
J. Russell-Rowe | 4 |
M. Amundsen | 4 |
D. Nagbe | 4 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1027 | 38 | 71 |
Avg. yellow cards | 1.7 | 1.9 | 1.8 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 183 | 188 | 371 |
Avg. fouls | 9.2 | 9.4 | 9.3 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Brady Scott | |
GK | Eloy Room | |
GK | Patrick Schulte | |
GK | Evan Bush | |
DEF | Yevhen Cheberko | |
DEF | Josh Williams | |
DEF | Philip Quinton | |
DEF | Malte Amundsen | |
DEF | Steven Moreira | |
DEF | Gustavo Vallecilla | |
DEF | Miloš Degenek | |
MID | Sean Zawadzki | |
DEF | Keegan Hughes | |
DEF | Jimmy Medranda | |
MID | Darlington Nagbe | |
MID | Isaiah Parente | |
MID | Jake Morris | |
DEF | William Sands | |
MID | Thomas Roberts | |
MID | Taha Habroune | |
DEF | Mohamed Farsi | |
STR | Yaw Yeboah | |
MID | Lucas Zelarayán | |
MID | Luis Díaz | |
MID | Aidan Morris | |
MID | Alexandru Mățan | |
STR | Christian Ramirez | |
MID | Julian Gressel | |
STR | Kevin Molino | |
STR | Cucho Hernández | |
STR | Gibran Rayo | |
STR | Jacen Russell-Rowe | |
STR | Noah Fuson | |
STR | Maximilian Arfsten |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
47.5%
Win
27.5%
Draw
25.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
50.0%
Win
30.0%
Draw
20.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.4
Home
0.9
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.98
Avg. G. Scored
1.37
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
2.5%
1-0
2.5%
1-1
17.5%
2-1
10%
1-2
7.5%
2-2
7.5%
2-0
15%
0-2
2.5%
3-1
2.5%
3-0
5%
3-2
7.5%
4-0
2.5%
4-1
2.5%
4-2
7.5%
2-4
2.5%
other
5%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
8
2
10
16-30
10
6
16
31-45
11
6
17
46-60
7
5
12
61-75
6
6
12
76-90
7
4
11
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
60.0%
Home
80.0%
Away
70.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
0.0%
Home
15.0%
Away
7.5%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 85% | 92.5% |
% matches team over 1.5 goals | 80% | 50% | 65% |
% matches team over 2.5 goals | 35% | 10% | 22.5% |
% matches team over 3.5 goals | 20% | 5% | 12.5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 100% | 90% | 95% |
% matches over 2.5 goals | 60% | 60% | 60% |
Avg. goals scored | 2.5 | 1.5 | 2.0 |
Avg. goals conceded | 0.9 | 1.9 | 1.4 |
% matches kept cleansheet | 40% | 10% | 25% |
% matches scored first | 70% | 65% | 67.5% |
% matches conceded first | 30% | 35% | 32.5% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
58.0%
Home
55.6%
Away
56.8%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.53
Corners
4.86
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 90% | 90% | 90% |
% matches corners won o2.5 | 85% | 80% | 82.5% |
% matches corners won o3.5 | 70% | 75% | 72.5% |
% matches corners won o4.5 | 60% | 60% | 60% |
% matches corners won o5.5 | 45% | 40% | 42.5% |
% matches corners won o6.5 | 30% | 35% | 32.5% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 90% | 85% | 87.5% |
% matches corners conceded o2.5 | 70% | 45% | 57.5% |
% matches corners conceded o3.5 | 60% | 30% | 45% |
% matches corners conceded o4.5 | 45% | 20% | 32.5% |
% matches corners conceded o5.5 | 25% | 15% | 20% |
% matches corners conceded o6.5 | 15% | 0% | 7.5% |