Team Statistics
Statistics for Columbus Crew.Columbus Crew | 2:0 | Chicago Fire |
DC United | 1:3 | Columbus Crew |
Columbus Crew | 3:2 | Orlando City |
Columbus Crew | 1:2 | New York RB |
Nashville SC | 1:1 | Columbus Crew |
Columbus Crew | 4:0 | Inter Miami |
Philadelphia Uni… | 3:0 | Columbus Crew |
Columbus Crew | 2:1 | CF Montréal |
New England | 1:1 | Columbus Crew |
Columbus Crew | 2:1 | New York RB |
Inter Miami | 1:0 | Columbus Crew |
Orlando City | 3:2 | Columbus Crew |
Columbus Crew | 3:2 | Cincinnati |
Columbus Crew | 1:2 | Seattle Sounders |
New York RB | 1:0 | Columbus Crew |
Chicago Fire | 1:0 | Columbus Crew |
Columbus Crew | 2:3 | Atlanta United |
Atlanta United | 0:1 | Columbus Crew |
Columbus Crew | 0:0 | Nashville SC |
Columbus Crew | 2:1 | New York City |
Cincinnati | 2:2 | Columbus Crew |
Columbus Crew | 2:2 | New England |
Austin | 0:0 | Columbus Crew |
Philadelphia Uni… | 1:0 | Columbus Crew |
Columbus Crew | 2:0 | Chicago Fire |
Columbus Crew | 2:1 | Toronto |
New York City | 4:1 | Columbus Crew |
New York City | 1:2 | Columbus Crew |
New England | 1:0 | Columbus Crew |
Toronto | 2:0 | Columbus Crew |
Columbus Crew | 2:4 | DC United |
Columbus Crew | 3:1 | DC United |
CF Montréal | 0:0 | Columbus Crew |
Columbus Crew | 0:0 | Philadelphia Uni… |
Player | Goals |
---|---|
L. Zelarayán | 15 |
G. Zardes | 9 |
Miguel Berry | 7 |
P. Martins Santos | 3 |
D. Nagbe | 2 |
J. Mensah | 2 |
D. Etienne Jr. | 1 |
B. Wright-Phillips | 1 |
L. Díaz Espinoza | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 793 | 22 | 45 |
Avg. yellow cards | 1.4 | 1.4 | 1.4 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 162 | 150 | 312 |
Avg. fouls | 10.1 | 9.4 | 9.8 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 43.8% | 65.6% |
% matches team over 1.5 goals | 75% | 18.8% | 46.9% |
% matches team over 2.5 goals | 18.8% | 6.3% | 12.5% |
% matches team over 3.5 goals | 6.3% | 0% | 3.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 87.5% | 50% | 68.8% |
% matches over 2.5 goals | 75% | 31.3% | 53.1% |
Avg. goals scored | 1.9 | 0.7 | 1.3 |
Avg. goals conceded | 1.3 | 1.4 | 1.3 |
% matches kept cleansheet | 31.3% | 18.8% | 25% |
% matches scored first | 56.3% | 18.8% | 37.5% |
% matches conceded first | 25% | 68.8% | 46.9% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 81.3% | 81.3% | 81.3% |
% matches corners won o2.5 | 75% | 75% | 75% |
% matches corners won o3.5 | 75% | 56.3% | 65.6% |
% matches corners won o4.5 | 56.3% | 43.8% | 50% |
% matches corners won o5.5 | 31.3% | 37.5% | 34.4% |
% matches corners won o6.5 | 12.5% | 18.8% | 15.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 93.8% | 68.8% | 81.3% |
% matches corners conceded o3.5 | 62.5% | 68.8% | 65.6% |
% matches corners conceded o4.5 | 43.8% | 68.8% | 56.3% |
% matches corners conceded o5.5 | 31.3% | 50% | 40.6% |
% matches corners conceded o6.5 | 18.8% | 31.3% | 25% |