Team Statistics
Statistics for Columbus Crew.Columbus Crew | 3:0 | Seattle Sounders |
Columbus Crew | 1:0 | New England |
Columbus Crew | 2:0 AET | Nashville SC |
Columbus Crew | 3:2 | New York RB |
Orlando City | 2:1 | Columbus Crew |
Columbus Crew | 2:1 | Philadelphia Uni… |
DC United | 1:0 | Columbus Crew |
Houston Dynamo | 1:1 | Columbus Crew |
Columbus Crew | 3:1 | New York City |
Cincinnati | 2:1 | Columbus Crew |
Columbus Crew | 1:2 | CF Montréal |
Dallas | 2:2 | Columbus Crew |
Toronto | 3:1 | Columbus Crew |
Columbus Crew | 2:1 | Minnesota United |
Columbus Crew | 2:0 | Nashville SC |
Chicago Fire | 2:2 | Columbus Crew |
Columbus Crew | 3:0 | Cincinnati |
Columbus Crew | 1:0 | Philadelphia Uni… |
Cincinnati | 0:0 | Columbus Crew |
New York City | 1:0 | Columbus Crew |
Columbus Crew | 3:0 | Chicago Fire |
Columbus Crew | 1:1 | Minnesota United |
Atlanta United | 0:1 | Columbus Crew |
Columbus Crew | 2:0 | New York RB |
Cincinnati | 0:4 | Columbus Crew |
Seattle Sounders | 1:1 | Columbus Crew |
Columbus Crew | 1:0 | New York City |
Player | Goals |
---|---|
G. Zardes | 15 |
P. Martins Santos | 8 |
L. Zelarayán | 8 |
J. de Lima Junior | 3 |
Y. Mokhtar | 3 |
D. Etienne Jr. | 2 |
D. Nagbe | 2 |
H. Afful | 1 |
F. Alashe | 1 |
K. Németh | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 582 | 26 | 47 |
Avg. yellow cards | 1.3 | 2.2 | 1.7 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 200 | 165 | 365 |
Avg. fouls | 12.5 | 13.8 | 13.0 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 93.8% | 75% | 85.7% |
% matches team over 1.5 goals | 62.5% | 25% | 46.4% |
% matches team over 2.5 goals | 31.3% | 8.3% | 21.4% |
% matches team over 3.5 goals | 0% | 8.3% | 3.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 75% | 66.7% | 71.4% |
% matches over 2.5 goals | 56.3% | 50% | 53.6% |
Avg. goals scored | 1.9 | 1.2 | 1.6 |
Avg. goals conceded | 0.6 | 1.3 | 0.9 |
% matches kept cleansheet | 56.3% | 25% | 42.9% |
% matches scored first | 81.3% | 33.3% | 60.7% |
% matches conceded first | 18.8% | 58.3% | 35.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 93.8% | 83.3% | 89.3% |
% matches corners won o2.5 | 87.5% | 75% | 82.1% |
% matches corners won o3.5 | 75% | 66.7% | 71.4% |
% matches corners won o4.5 | 75% | 66.7% | 71.4% |
% matches corners won o5.5 | 37.5% | 50% | 42.9% |
% matches corners won o6.5 | 25% | 33.3% | 28.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 75% | 91.7% | 82.1% |
% matches corners conceded o2.5 | 68.8% | 83.3% | 75% |
% matches corners conceded o3.5 | 68.8% | 83.3% | 75% |
% matches corners conceded o4.5 | 56.3% | 41.7% | 50% |
% matches corners conceded o5.5 | 50% | 33.3% | 42.9% |
% matches corners conceded o6.5 | 18.8% | 25% | 21.4% |