Team Statistics
Statistics for Sheffield Wednesday.Sunderland | 0:2 | Sheffield Wednes… |
Sheffield Wednes… | 3:0 | West Bromwich Al… |
Blackburn Rovers | 1:3 | Sheffield Wednes… |
Sheffield Wednes… | 1:1 | Stoke City |
Sheffield Wednes… | 2:2 | Norwich City |
Queens Park Rang… | 0:2 | Sheffield Wednes… |
Middlesbrough | 2:0 | Sheffield Wednes… |
Sheffield Wednes… | 1:1 | Swansea City |
Ipswich Town | 6:0 | Sheffield Wednes… |
Sheffield Wednes… | 0:2 | Leeds United |
Sheffield Wednes… | 1:0 | Plymouth Argyle |
Rotherham United | 0:1 | Sheffield Wednes… |
Sheffield Wednes… | 2:1 | Bristol City |
Millwall | 0:2 | Sheffield Wednes… |
Leicester City | 2:0 | Sheffield Wednes… |
Sheffield Wednes… | 2:0 | Birmingham City |
Huddersfield Town | 4:0 | Sheffield Wednes… |
Sheffield Wednes… | 0:0 | Watford |
Sheffield Wednes… | 1:2 | Coventry City |
Southampton | 4:0 | Sheffield Wednes… |
Sheffield Wednes… | 3:1 | Hull City |
Preston North End | 0:1 | Sheffield Wednes… |
Coventry City | 2:0 | Sheffield Wednes… |
Sheffield Wednes… | 1:2 | Cardiff City |
Sheffield Wednes… | 2:1 | Queens Park Rang… |
Norwich City | 3:1 | Sheffield Wednes… |
Stoke City | 0:1 | Sheffield Wednes… |
Sheffield Wednes… | 3:1 | Blackburn Rovers |
Sheffield Wednes… | 1:1 | Leicester City |
Birmingham City | 2:1 | Sheffield Wednes… |
Sheffield Wednes… | 0:4 | Millwall |
Bristol City | 1:0 | Sheffield Wednes… |
Sheffield Wednes… | 2:0 | Rotherham United |
Plymouth Argyle | 3:0 | Sheffield Wednes… |
Watford | 1:0 | Sheffield Wednes… |
Sheffield Wednes… | 0:0 | Huddersfield Town |
West Bromwich Al… | 1:0 | Sheffield Wednes… |
Sheffield Wednes… | 0:3 | Sunderland |
Swansea City | 3:0 | Sheffield Wednes… |
Sheffield Wednes… | 1:1 | Middlesbrough |
Sheffield Wednes… | 0:1 | Ipswich Town |
Leeds United | 0:0 | Sheffield Wednes… |
Cardiff City | 2:1 | Sheffield Wednes… |
Sheffield Wednes… | 0:1 | Preston North End |
Hull City | 4:2 | Sheffield Wednes… |
Sheffield Wednes… | 1:2 | Southampton |
Player | Goals |
---|---|
I. Ugbo | 11 |
A. Musaba | 7 |
J. Windass | 6 |
M. Johnson | 4 |
B. Cadamarteri | 4 |
M. Smith | 4 |
D. Gassama | 3 |
L. Palmer | 2 |
M. Ihiekwe | 1 |
B. Bannan | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 52 | 106 |
Avg. yellow cards | 2.4 | 2.3 | 2.3 |
No. red cards | 1 | 3 | 4 |
Avg. red cards | 0.0 | 0.1 | 0.1 |
No. fouls | 218 | 197 | 415 |
Avg. fouls | 9.5 | 8.6 | 9.0 |
Country | Position | Player |
---|---|---|
GK | Cameron Dawson | |
GK | James Beadle | |
GK | P. Charles | |
DEF | Michael Ihiekwe | |
DEF | Ciaran Brennan | |
DEF | Kristian Pedersen | |
DEF | Akin Famewo | |
DEF | Liam Palmer | |
DEF | Dominic Iorfa | |
DEF | Pol Valentín | |
DEF | Di'Shon Bernard | |
DEF | Bambo Diaby | |
DEF | Reece James | |
MID | Barry Bannan | |
MID | Jeff Hendrick | |
MID | Marvin Johnson | |
MID | Will Vaulks | |
MID | Mohamed Diaby | |
MID | Josh Windass | |
STR | Ian Carlo Poveda | |
STR | Anthony Musaba | |
STR | Juan Delgado | |
STR | Bailey Cadamarteri | |
STR | Michael Smith | |
STR | Lee Gregory | |
STR | Ashley Fletcher | |
STR | Callum Paterson | |
STR | Mallik Wilks | |
STR | Ike Ugbo | |
STR | Djeidi Gassama |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 69.6% | 47.8% | 58.7% |
% matches team over 1.5 goals | 34.8% | 21.7% | 28.3% |
% matches team over 2.5 goals | 13.0% | 4.4% | 8.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 78.3% | 69.6% | 73.9% |
% matches over 2.5 goals | 47.8% | 43.5% | 45.7% |
Avg. goals scored | 1.2 | 0.7 | 1.0 |
Avg. goals conceded | 1.2 | 1.8 | 1.5 |
% matches kept cleansheet | 26.1% | 30.4% | 28.3% |
% matches scored first | 47.8% | 34.8% | 41.3% |
% matches conceded first | 43.5% | 56.5% | 50% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 91.3% | 91.3% | 91.3% |
% matches corners won o2.5 | 87.0% | 82.6% | 84.8% |
% matches corners won o3.5 | 69.6% | 69.6% | 69.6% |
% matches corners won o4.5 | 60.9% | 60.9% | 60.9% |
% matches corners won o5.5 | 47.8% | 39.1% | 43.5% |
% matches corners won o6.5 | 34.8% | 34.8% | 34.8% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 91.3% | 95.7% | 93.5% |
% matches corners conceded o2.5 | 87.0% | 87.0% | 87.0% |
% matches corners conceded o3.5 | 69.6% | 78.3% | 73.9% |
% matches corners conceded o4.5 | 34.8% | 65.2% | 50% |
% matches corners conceded o5.5 | 21.7% | 43.5% | 32.6% |
% matches corners conceded o6.5 | 17.4% | 30.4% | 23.9% |