Team Statistics
Statistics for Espanyol.Girona | 23/11 | Espanyol |
Espanyol | 30/11 | Celta de Vigo |
Getafe | 09/12 | Espanyol |
Espanyol | 14/12 | Osasuna |
Espanyol | 18/12 | Valencia |
FC Barcelona | 3:1 | Espanyol |
Espanyol | 0:2 | Sevilla |
Athletic Club | 4:1 | Espanyol |
Espanyol | 2:1 | Mallorca |
Real Betis | 1:0 | Espanyol |
Espanyol | 1:2 | Villarreal |
Real Madrid | 4:1 | Espanyol |
Espanyol | 3:2 | Deportivo Alavés |
Espanyol | 2:1 | Rayo Vallecano |
Atlético Madrid | 0:0 | Espanyol |
Espanyol | 0:1 | Real Sociedad |
Real Valladolid | 1:0 | Espanyol |
Player | Goals |
---|---|
J. Puado Díaz | 4 |
J. Carreras Pagès | 2 |
Á. Tejero Sacristán | 1 |
C. Romero Serrano | 1 |
A. Véliz | 1 |
M. Kumbulla | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 287 | 17 | 32 |
Avg. yellow cards | 2.5 | 2.8 | 2.7 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 85 | 78 | 163 |
Avg. fouls | 14.2 | 13 | 13.6 |
Country | Position | Player |
---|---|---|
GK | Angel Fortuno | |
GK | Joan García | |
GK | Fernando Pacheco | |
DEF | Brian Oliván | |
DEF | Álvaro Tejero | |
DEF | Omar El Hilali | |
DEF | Carlos Romero | |
DEF | Sergi Gómez | |
DEF | M. Kumbulla | |
DEF | Fernando Calero | |
DEF | Leandro Cabrera | |
MID | Edu Expósito | |
MID | José Gragera | |
MID | Álvaro Aguado | |
MID | A. Král | |
MID | Pol Lozano | |
STR | Jofre Carreras | |
STR | Irvin Cardona | |
STR | Pere Milla | |
STR | Alejo Véliz | |
STR | Javi Puado | |
STR | Naci Ünüvar | |
STR | Salvi | |
STR | Omar Sadik | |
STR | Antoniu Roca | |
STR | Walid Cheddira |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 66.7% | 50% | 58.3% |
% matches team over 1.5 goals | 50% | 0% | 25% |
% matches team over 2.5 goals | 16.7% | 0% | 8.3% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 83.3% | 50% | 66.7% |
% matches over 2.5 goals | 66.7% | 50% | 58.3% |
Avg. goals scored | 1.3 | 0.5 | 0.9 |
Avg. goals conceded | 1.5 | 2.2 | 1.8 |
% matches kept cleansheet | 0% | 16.7% | 8.3% |
% matches scored first | 33.3% | 16.7% | 25% |
% matches conceded first | 50% | 66.7% | 58.3% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 83.3% | 100% | 91.7% |
% matches corners won o2.5 | 83.3% | 83.3% | 83.3% |
% matches corners won o3.5 | 66.7% | 66.7% | 66.7% |
% matches corners won o4.5 | 33.3% | 33.3% | 33.3% |
% matches corners won o5.5 | 33.3% | 0% | 16.7% |
% matches corners won o6.5 | 33.3% | 0% | 16.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 83.3% | 100% | 91.7% |
% matches corners conceded o2.5 | 66.7% | 100% | 83.3% |
% matches corners conceded o3.5 | 66.7% | 83.3% | 75% |
% matches corners conceded o4.5 | 33.3% | 83.3% | 58.3% |
% matches corners conceded o5.5 | 33.3% | 66.7% | 50% |
% matches corners conceded o6.5 | 16.7% | 66.7% | 41.7% |