Team Statistics
Statistics for AFC Bournemouth.AFC Bournemouth | 23/11 | Brighton & Hove … |
Wolverhampton Wa… | 30/11 | AFC Bournemouth |
AFC Bournemouth | 05/12 | Tottenham Hotspur |
Ipswich Town | 08/12 | AFC Bournemouth |
AFC Bournemouth | 16/12 | West Ham United |
Chelsea | 15/01 | AFC Bournemouth |
AFC Bournemouth | 25/01 | Nottingham Forest |
AFC Bournemouth | 01/02 | Liverpool |
Southampton | 15/02 | AFC Bournemouth |
AFC Bournemouth | 22/02 | Wolverhampton Wa… |
Brentford | 3:2 | AFC Bournemouth |
AFC Bournemouth | 2:1 | Manchester City |
Aston Villa | 1:1 | AFC Bournemouth |
AFC Bournemouth | 2:0 | Arsenal |
Leicester City | 1:0 | AFC Bournemouth |
AFC Bournemouth | 3:1 | Southampton |
Liverpool | 3:0 | AFC Bournemouth |
AFC Bournemouth | 0:1 | Chelsea |
Everton | 2:3 | AFC Bournemouth |
AFC Bournemouth | 1:1 | Newcastle United |
Nottingham Forest | 1:1 | AFC Bournemouth |
Player | Goals |
---|---|
A. Semenyo | 4 |
F. de Lima Barbosa | 4 |
J. Kluivert | 2 |
L. Cook | 1 |
M. Tavernier | 1 |
L. Sinisterra Lucumí | 1 |
Dango Ouattara | 1 |
R. Christie | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 278 | 19 | 32 |
Avg. yellow cards | 2.6 | 3.2 | 2.9 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 76 | 75 | 151 |
Avg. fouls | 15.2 | 12.5 | 13.7 |
Country | Position | Player |
---|---|---|
GK | Kepa Arrizabalaga | |
GK | Will Dennis | |
GK | M. Travers | |
DEF | Max Aarons | |
DEF | Dean Huijsen | |
DEF | Marcos Senesi | |
DEF | Miloš Kerkez | |
DEF | Illia Zabarnyi | |
DEF | James Hill | |
DEF | Julian Araujo | |
DEF | Adam Smith | |
MID | R. Christie | |
MID | Philip Billing | |
MID | Tyler Adams | |
MID | Alex Scott | |
MID | Lewis Cook | |
MID | Marcus Tavernier | |
STR | Enes Ünal | |
STR | J. Kluivert | |
STR | Dango Ouattara | |
MID | D. Brooks | |
STR | Luis Sinisterra | |
STR | Evanilson | |
STR | Antoine Semenyo |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 80% | 66.7% | 72.7% |
% matches team over 1.5 goals | 60% | 33.3% | 45.5% |
% matches team over 2.5 goals | 20% | 16.7% | 18.2% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 80% | 83.3% | 81.8% |
% matches over 2.5 goals | 40% | 50% | 45.5% |
Avg. goals scored | 1.6 | 1.2 | 1.4 |
Avg. goals conceded | 0.8 | 1.8 | 1.4 |
% matches kept cleansheet | 20% | 0% | 9.1% |
% matches scored first | 80% | 16.7% | 45.5% |
% matches conceded first | 20% | 83.3% | 54.6% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 100% | 100% |
% matches corners won o3.5 | 80% | 100% | 90.9% |
% matches corners won o4.5 | 80% | 66.7% | 72.7% |
% matches corners won o5.5 | 80% | 66.7% | 72.7% |
% matches corners won o6.5 | 40% | 50% | 45.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 83.3% | 90.9% |
% matches corners conceded o2.5 | 100% | 66.7% | 81.8% |
% matches corners conceded o3.5 | 80% | 50% | 63.6% |
% matches corners conceded o4.5 | 40% | 50% | 45.5% |
% matches corners conceded o5.5 | 40% | 50% | 45.5% |
% matches corners conceded o6.5 | 40% | 33.3% | 36.4% |