Team Statistics
Statistics for AFC Bournemouth.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Everton | 1:0 | AFC Bournemouth |
AFC Bournemouth | 0:1 | Manchester United |
Crystal Palace | 2:0 | AFC Bournemouth |
AFC Bournemouth | 1:3 | Chelsea |
AFC Bournemouth | 4:1 | Leeds United |
Southampton | 0:1 | AFC Bournemouth |
AFC Bournemouth | 0:4 | West Ham United |
Tottenham Hotspur | 2:3 | AFC Bournemouth |
Leicester City | 0:1 | AFC Bournemouth |
AFC Bournemouth | 0:2 | Brighton & Hove … |
AFC Bournemouth | 2:1 | Fulham |
Aston Villa | 3:0 | AFC Bournemouth |
AFC Bournemouth | 1:0 | Liverpool |
Arsenal | 3:2 | AFC Bournemouth |
AFC Bournemouth | 1:4 | Manchester City |
Wolverhampton Wa… | 0:1 | AFC Bournemouth |
AFC Bournemouth | 1:1 | Newcastle United |
Brighton & Hove … | 1:0 | AFC Bournemouth |
AFC Bournemouth | 1:1 | Nottingham Forest |
Brentford | 2:0 | AFC Bournemouth |
Manchester United | 3:0 | AFC Bournemouth |
AFC Bournemouth | 0:2 | Crystal Palace |
Chelsea | 2:0 | AFC Bournemouth |
AFC Bournemouth | 3:0 | Everton |
Leeds United | 4:3 | AFC Bournemouth |
AFC Bournemouth | 2:3 | Tottenham Hotspur |
West Ham United | 2:0 | AFC Bournemouth |
AFC Bournemouth | 0:1 | Southampton |
Fulham | 2:2 | AFC Bournemouth |
AFC Bournemouth | 2:1 | Leicester City |
AFC Bournemouth | 0:0 | Brentford |
Newcastle United | 1:1 | AFC Bournemouth |
Nottingham Forest | 2:3 | AFC Bournemouth |
AFC Bournemouth | 0:0 | Wolverhampton Wa… |
Liverpool | 9:0 | AFC Bournemouth |
AFC Bournemouth | 0:3 | Arsenal |
Manchester City | 4:0 | AFC Bournemouth |
AFC Bournemouth | 2:0 | Aston Villa |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
P. Billing | 7 |
D. Solanke | 6 |
M. Tavernier | 5 |
J. Lerma Solís | 5 |
K. Moore | 4 |
J. Anthony | 3 |
M. Viña Susperreguy | 2 |
M. Senesi | 2 |
Dango Ouattara | 1 |
R. Christie | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 641 | 38 | 68 |
Avg. yellow cards | 1.6 | 2 | 1.8 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 203 | 181 | 384 |
Avg. fouls | 10.7 | 9.5 | 10.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Neto | |
GK | M. Travers | |
GK | Cameron Plain | |
GK | Darren Randolph | |
GK | Will Dennis | |
DEF | Matías Viña | |
DEF | Chris Mepham | |
DEF | O. Bevan | |
DEF | Lloyd Kelly | |
DEF | Maxwell Kinsey-Wellings | |
DEF | Ben Greenwood | |
DEF | James Hill | |
DEF | Illia Zabarnyi | |
DEF | Jack Stacey | |
DEF | Adam Smith | |
DEF | Ryan Fredericks | |
DEF | Jordan Zemura | |
DEF | Marcos Senesi | |
DEF | Jack Stephens | |
MID | Jefferson Lerma | |
MID | Lewis Cook | |
MID | D. Brooks | |
MID | R. Christie | |
MID | Emiliano Marcondes | |
STR | Junior Stanislas | |
MID | Ben Pearson | |
MID | Philip Billing | |
STR | Siriki Dembélé | |
MID | Joe Rothwell | |
MID | Marcus Tavernier | |
MID | Hamed Junior Traorè | |
STR | Daniel Adu-Adjei | |
STR | Dango Ouattara | |
STR | Dominic Sadi | |
STR | Euan Pollock | |
STR | Michael Dacosta Gonzalez | |
STR | D. Solanke | |
STR | Christian Saydee | |
STR | Kieffer Moore | |
STR | Jaidon Anthony | |
STR | Jamal Lowe | |
STR | Antoine Semenyo | |
MID | Gavin Kilkenny |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
28.9%
Win
15.7%
Draw
55.2%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
26.3%
Win
26.3%
Draw
47.3%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.1
Home
0.8
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
0.97
Avg. G. Scored
1.42
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.3%
1-0
7.9%
0-1
13.2%
1-1
7.9%
2-1
5.3%
2-2
2.6%
2-0
13.2%
0-2
5.3%
1-3
2.6%
0-3
2.6%
3-0
7.9%
3-2
2.6%
2-3
7.9%
4-0
2.6%
1-4
2.6%
4-1
2.6%
0-4
2.6%
other
5.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
1
3
4
16-30
9
2
11
31-45
0
2
2
46-60
2
6
8
61-75
4
2
6
76-90
4
2
6
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
42.1%
Home
31.5%
Away
36.8%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
42.1%
Home
52.6%
Away
47.3%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 57.9% | 47.4% | 52.6% |
% matches team over 1.5 goals | 31.6% | 26.3% | 29.0% |
% matches team over 2.5 goals | 10.5% | 15.8% | 13.2% |
% matches team over 3.5 goals | 5.3% | 0% | 2.6% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 73.7% | 73.7% | 73.7% |
% matches over 2.5 goals | 47.4% | 47.4% | 47.4% |
Avg. goals scored | 1.1 | 0.9 | 1.0 |
Avg. goals conceded | 1.5 | 2.3 | 1.9 |
% matches kept cleansheet | 26.3% | 15.8% | 21.1% |
% matches scored first | 36.8% | 31.6% | 34.2% |
% matches conceded first | 52.6% | 68.4% | 60.5% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
41.6%
Home
39.7%
Away
40.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
3.79
Corners
5.04
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 68.4% | 84.2% |
% matches corners won o2.5 | 79.0% | 57.9% | 68.4% |
% matches corners won o3.5 | 57.9% | 36.8% | 47.4% |
% matches corners won o4.5 | 36.8% | 31.6% | 34.2% |
% matches corners won o5.5 | 26.3% | 26.3% | 26.3% |
% matches corners won o6.5 | 26.3% | 5.3% | 15.8% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 94.7% | 100% | 97.4% |
% matches corners conceded o3.5 | 84.2% | 100% | 92.1% |
% matches corners conceded o4.5 | 79.0% | 94.7% | 86.8% |
% matches corners conceded o5.5 | 52.6% | 79.0% | 65.8% |
% matches corners conceded o6.5 | 26.3% | 57.9% | 42.1% |