Team Statistics
Statistics for AFC Bournemouth.Brentford | 3:1 | AFC Bournemouth |
AFC Bournemouth | 1:0 | Brentford |
AFC Bournemouth | 0:2 | Stoke City |
Wycombe Wanderers | 1:0 | AFC Bournemouth |
AFC Bournemouth | 0:1 | Brentford |
Millwall | 1:4 | AFC Bournemouth |
Norwich City | 1:3 | AFC Bournemouth |
Huddersfield Town | 1:2 | AFC Bournemouth |
AFC Bournemouth | 4:1 | Coventry City |
Blackburn Rovers | 0:2 | AFC Bournemouth |
AFC Bournemouth | 3:1 | Middlesbrough |
AFC Bournemouth | 3:0 | Swansea City |
AFC Bournemouth | 2:3 | Barnsley |
Preston North End | 1:1 | AFC Bournemouth |
Bristol City | 1:2 | AFC Bournemouth |
AFC Bournemouth | 1:0 | Watford |
AFC Bournemouth | 1:2 | Cardiff City |
Queens Park Rang… | 2:1 | AFC Bournemouth |
AFC Bournemouth | 1:0 | Rotherham United |
Nottingham Forest | 0:0 | AFC Bournemouth |
AFC Bournemouth | 3:2 | Birmingham City |
AFC Bournemouth | 1:2 | Sheffield Wednes… |
Reading | 3:1 | AFC Bournemouth |
Derby County | 1:0 | AFC Bournemouth |
AFC Bournemouth | 0:1 | Luton Town |
AFC Bournemouth | 1:1 | Millwall |
Stoke City | 0:1 | AFC Bournemouth |
Brentford | 2:1 | AFC Bournemouth |
Luton Town | 0:0 | AFC Bournemouth |
AFC Bournemouth | 1:0 | Wycombe Wanderers |
AFC Bournemouth | 5:0 | Huddersfield Town |
Swansea City | 0:0 | AFC Bournemouth |
Barnsley | 0:4 | AFC Bournemouth |
AFC Bournemouth | 2:3 | Preston North End |
Rotherham United | 2:2 | AFC Bournemouth |
AFC Bournemouth | 2:0 | Nottingham Forest |
AFC Bournemouth | 4:2 | Reading |
Birmingham City | 1:3 | AFC Bournemouth |
Sheffield Wednes… | 1:0 | AFC Bournemouth |
AFC Bournemouth | 1:1 | Derby County |
AFC Bournemouth | 1:0 | Bristol City |
Watford | 1:1 | AFC Bournemouth |
Cardiff City | 1:1 | AFC Bournemouth |
AFC Bournemouth | 0:0 | Queens Park Rang… |
Coventry City | 1:3 | AFC Bournemouth |
AFC Bournemouth | 1:0 | Norwich City |
Middlesbrough | 1:1 | AFC Bournemouth |
AFC Bournemouth | 3:2 | Blackburn Rovers |
Player | Goals |
---|---|
A. Groeneveld | 17 |
D. Solanke | 15 |
J. Stanislas | 10 |
P. Billing | 8 |
D. Brooks | 5 |
D. Gosling | 4 |
S. Surridge | 4 |
J. Lerma Solís | 3 |
S. Long | 2 |
L. Kelly | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 801 | 35 | 69 |
Avg. yellow cards | 1.4 | 1.5 | 1.4 |
No. red cards | 2 | 2 | 4 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 270 | 310 | 580 |
Avg. fouls | 11.3 | 12.9 | 12.1 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 83.3% | 75% | 79.2% |
% matches team over 1.5 goals | 41.7% | 37.5% | 39.6% |
% matches team over 2.5 goals | 29.2% | 20.8% | 25% |
% matches team over 3.5 goals | 12.5% | 8.3% | 10.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 62.5% | 70.8% | 66.7% |
% matches over 2.5 goals | 45.8% | 50% | 47.9% |
Avg. goals scored | 1.7 | 1.4 | 1.6 |
Avg. goals conceded | 1 | 1.0 | 1.0 |
% matches kept cleansheet | 41.7% | 25% | 33.3% |
% matches scored first | 54.2% | 54.2% | 54.2% |
% matches conceded first | 41.7% | 33.3% | 37.5% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.8% | 87.5% | 91.7% |
% matches corners won o2.5 | 91.7% | 87.5% | 89.6% |
% matches corners won o3.5 | 75% | 75% | 75% |
% matches corners won o4.5 | 58.3% | 50% | 54.2% |
% matches corners won o5.5 | 37.5% | 41.7% | 39.6% |
% matches corners won o6.5 | 25% | 29.2% | 27.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95.8% | 83.3% | 89.6% |
% matches corners conceded o2.5 | 83.3% | 75% | 79.2% |
% matches corners conceded o3.5 | 75% | 54.2% | 64.6% |
% matches corners conceded o4.5 | 50% | 33.3% | 41.7% |
% matches corners conceded o5.5 | 33.3% | 25% | 29.2% |
% matches corners conceded o6.5 | 16.7% | 12.5% | 14.6% |