Team Statistics
Statistics for VfL Wolfsburg.VfL Wolfsburg | 23/11 | FC Union Berlin |
RB Leipzig | 30/11 | VfL Wolfsburg |
VfL Wolfsburg | 08/12 | FSV Mainz 05 |
SC Freiburg | 13/12 | VfL Wolfsburg |
VfL Wolfsburg | 21/12 | Borussia Dortmund |
TSG Hoffenheim | 11/01 | VfL Wolfsburg |
VfL Wolfsburg | 15/01 | Borussia Mönchen… |
FC Bayern München | 18/01 | VfL Wolfsburg |
VfL Wolfsburg | 25/01 | Holstein Kiel |
Eintracht Frankf… | 01/02 | VfL Wolfsburg |
VfL Wolfsburg | 08/02 | Bayer 04 Leverku… |
VfB Stuttgart | 15/02 | VfL Wolfsburg |
VfL Wolfsburg | 22/02 | VfL Bochum 1848 |
Werder Bremen | 01/03 | VfL Wolfsburg |
VfL Wolfsburg | 08/03 | St. Pauli |
FC Augsburg | 15/03 | VfL Wolfsburg |
VfL Wolfsburg | 29/03 | Heidenheim |
FC Union Berlin | 05/04 | VfL Wolfsburg |
VfL Wolfsburg | 12/04 | RB Leipzig |
FSV Mainz 05 | 19/04 | VfL Wolfsburg |
VfL Wolfsburg | 26/04 | SC Freiburg |
Borussia Dortmund | 03/05 | VfL Wolfsburg |
VfL Wolfsburg | 10/05 | TSG Hoffenheim |
Borussia Mönchen… | 17/05 | VfL Wolfsburg |
Heidenheim | 1:3 | VfL Wolfsburg |
VfL Wolfsburg | 1:1 | FC Augsburg |
St. Pauli | 0:0 | VfL Wolfsburg |
VfL Wolfsburg | 2:4 | Werder Bremen |
VfL Bochum 1848 | 1:3 | VfL Wolfsburg |
VfL Wolfsburg | 2:2 | VfB Stuttgart |
Bayer 04 Leverku… | 4:3 | VfL Wolfsburg |
VfL Wolfsburg | 1:2 | Eintracht Frankf… |
Holstein Kiel | 0:2 | VfL Wolfsburg |
VfL Wolfsburg | 2:3 | FC Bayern München |
Player | Goals |
---|---|
J. Older Wind | 3 |
T. de Melo Tomás | 3 |
M. Amoura | 2 |
L. Majer | 2 |
S. Bornauw | 2 |
J. Mæhle | 1 |
M. Arnold | 1 |
B. Dárdai | 1 |
Y. Gerhardt | 1 |
M. Svanberg | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 169 | 23 | 33 |
Avg. yellow cards | 2 | 4.6 | 3.3 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.2 | 0.2 | 0.2 |
No. fouls | 61 | 75 | 136 |
Avg. fouls | 12.2 | 15 | 13.6 |
Country | Position | Player |
---|---|---|
GK | Pavao Pervan | |
GK | Niklas Klinger | |
GK | Marius Müller | |
GK | Kamil Grabara | |
DEF | K. Koulierakis | |
DEF | Joakim Mæhle | |
DEF | Rogério | |
DEF | Ridle Baku | |
DEF | S. Bornauw | |
DEF | Kilian Fischer | |
DEF | C. Zesiger | |
DEF | D. Vavro | |
DEF | Mathys Angely | |
DEF | David Odogu | |
MID | Bence Dárdai | |
MID | Salih Özcan | |
MID | Lovro Majer | |
MID | Maximilian Arnold | |
MID | Yannick Gerhardt | |
MID | Kevin Paredes | |
MID | Bennit Bröger | |
MID | A. Vranckx | |
MID | Mattias Svanberg | |
STR | Bartosz Białek | |
MID | P. Wimmer | |
STR | Kevin Behrens | |
STR | J. Wind | |
MID | J. Kamiński | |
STR | Tiago Tomás | |
STR | Mohamed El Amine Amoura | |
STR | Lukas Nmecha |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 80% | 90% |
% matches team over 1.5 goals | 60% | 80% | 70% |
% matches team over 2.5 goals | 0% | 60% | 30% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 100% | 80% | 90% |
% matches over 2.5 goals | 80% | 60% | 70% |
Avg. goals scored | 1.6 | 2.2 | 1.9 |
Avg. goals conceded | 2.4 | 1.2 | 1.8 |
% matches kept cleansheet | 0% | 40% | 20% |
% matches scored first | 40% | 80% | 60% |
% matches conceded first | 60% | 0% | 30% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 60% | 100% | 80% |
% matches corners won o2.5 | 60% | 80% | 70% |
% matches corners won o3.5 | 60% | 80% | 70% |
% matches corners won o4.5 | 40% | 80% | 60% |
% matches corners won o5.5 | 20% | 60% | 40% |
% matches corners won o6.5 | 20% | 20% | 20% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 80% | 80% | 80% |
% matches corners conceded o2.5 | 80% | 80% | 80% |
% matches corners conceded o3.5 | 60% | 80% | 70% |
% matches corners conceded o4.5 | 20% | 80% | 50% |
% matches corners conceded o5.5 | 20% | 60% | 40% |
% matches corners conceded o6.5 | 20% | 40% | 30% |