Team Statistics
Statistics for Crystal Palace.Aston Villa | 23/11 | Crystal Palace |
Crystal Palace | 30/11 | Newcastle United |
Ipswich Town | 03/12 | Crystal Palace |
Crystal Palace | 07/12 | Manchester City |
Brighton & Hove … | 15/12 | Crystal Palace |
Leicester City | 14/01 | Crystal Palace |
Crystal Palace | 25/01 | Brentford |
Manchester United | 01/02 | Crystal Palace |
Crystal Palace | 15/02 | Everton |
Fulham | 22/02 | Crystal Palace |
Crystal Palace | 0:2 | Fulham |
Wolverhampton Wa… | 2:2 | Crystal Palace |
Crystal Palace | 1:0 | Tottenham Hotspur |
Nottingham Forest | 1:0 | Crystal Palace |
Crystal Palace | 0:1 | Liverpool |
Everton | 2:1 | Crystal Palace |
Crystal Palace | 0:0 | Manchester United |
Crystal Palace | 2:2 | Leicester City |
Chelsea | 1:1 | Crystal Palace |
Crystal Palace | 0:2 | West Ham United |
Brentford | 2:1 | Crystal Palace |
Player | Goals |
---|---|
J. Mateta | 3 |
M. Guehi | 2 |
E. Eze | 1 |
T. Chalobah | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 278 | 12 | 25 |
Avg. yellow cards | 2.2 | 2.4 | 2.3 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.2 | 0 | 0.1 |
No. fouls | 60 | 60 | 120 |
Avg. fouls | 10 | 12 | 10.9 |
Country | Position | Player |
---|---|---|
GK | Matt Turner | |
GK | Remi Matthews | |
GK | Louie Moulden | |
GK | D. Henderson | |
DEF | Nathaniel Clyne | |
DEF | Daniel Muñoz | |
DEF | Chris Richards | |
DEF | Tyrick Mitchell | |
DEF | Chadi Riad | |
DEF | Rob Holding | |
DEF | M. Guéhi | |
DEF | Joel Ward | |
DEF | Maxence Lacroix | |
DEF | Trevoh Chalobah | |
MID | Jefferson Lerma | |
MID | Will Hughes | |
MID | Daichi Kamada | |
MID | Cheick Doucouré | |
MID | Matheus França | |
MID | Eberechi Eze | |
MID | Jeffrey Schlupp | |
MID | Adam Wharton | |
STR | Jean-Philippe Mateta | |
STR | Ismaïla Sarr | |
STR | Eddie Nketiah |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 33.3% | 80% | 54.6% |
% matches team over 1.5 goals | 16.7% | 20% | 18.2% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 50% | 80% | 63.6% |
% matches over 2.5 goals | 16.7% | 60% | 36.4% |
Avg. goals scored | 0.5 | 1 | 0.7 |
Avg. goals conceded | 1.2 | 1.6 | 1.4 |
% matches kept cleansheet | 33.3% | 0% | 18.2% |
% matches scored first | 16.7% | 40% | 27.3% |
% matches conceded first | 66.7% | 60% | 63.6% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 83.3% | 100% | 90.9% |
% matches corners won o2.5 | 83.3% | 100% | 90.9% |
% matches corners won o3.5 | 50% | 100% | 72.7% |
% matches corners won o4.5 | 33.3% | 80% | 54.6% |
% matches corners won o5.5 | 16.7% | 80% | 45.5% |
% matches corners won o6.5 | 16.7% | 40% | 27.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 83.3% | 100% | 90.9% |
% matches corners conceded o3.5 | 66.7% | 80% | 72.7% |
% matches corners conceded o4.5 | 66.7% | 40% | 54.6% |
% matches corners conceded o5.5 | 66.7% | 20% | 45.5% |
% matches corners conceded o6.5 | 66.7% | 0% | 36.4% |