Team Statistics
Statistics for Crystal Palace.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Crystal Palace | 5:0 | Aston Villa |
Wolverhampton Wa… | 1:3 | Crystal Palace |
Crystal Palace | 4:0 | Manchester United |
Fulham | 1:1 | Crystal Palace |
Crystal Palace | 2:0 | Newcastle United |
Crystal Palace | 5:2 | West Ham United |
Liverpool | 0:1 | Crystal Palace |
Crystal Palace | 2:4 | Manchester City |
AFC Bournemouth | 1:0 | Crystal Palace |
Nottingham Forest | 1:1 | Crystal Palace |
Crystal Palace | 1:1 | Luton Town |
Tottenham Hotspur | 3:1 | Crystal Palace |
Crystal Palace | 3:0 | Burnley |
Everton | 1:1 | Crystal Palace |
Crystal Palace | 1:3 | Chelsea |
Brighton & Hove … | 4:1 | Crystal Palace |
Crystal Palace | 3:2 | Sheffield United |
Arsenal | 5:0 | Crystal Palace |
Crystal Palace | 3:1 | Brentford |
Chelsea | 2:1 | Crystal Palace |
Crystal Palace | 1:1 | Brighton & Hove … |
Manchester City | 2:2 | Crystal Palace |
Crystal Palace | 1:2 | Liverpool |
Crystal Palace | 0:2 | AFC Bournemouth |
West Ham United | 1:1 | Crystal Palace |
Luton Town | 2:1 | Crystal Palace |
Crystal Palace | 2:3 | Everton |
Burnley | 0:2 | Crystal Palace |
Crystal Palace | 1:2 | Tottenham Hotspur |
Newcastle United | 4:0 | Crystal Palace |
Crystal Palace | 0:0 | Nottingham Forest |
Manchester United | 0:1 | Crystal Palace |
Crystal Palace | 0:0 | Fulham |
Aston Villa | 3:1 | Crystal Palace |
Crystal Palace | 3:2 | Wolverhampton Wa… |
Brentford | 1:1 | Crystal Palace |
Crystal Palace | 0:1 | Arsenal |
Sheffield United | 0:1 | Crystal Palace |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
J. Mateta | 16 |
E. Eze | 11 |
M. Olise | 10 |
O. Édouard | 7 |
J. Ayew | 4 |
T. Mitchell | 2 |
J. Andersen | 2 |
J. Schlupp | 2 |
C. Richards | 1 |
J. Lerma Solís | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 731 | 34 | 72 |
Avg. yellow cards | 2 | 1.8 | 1.9 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 172 | 172 | 344 |
Avg. fouls | 9.1 | 9.1 | 9.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | S. Johnstone | |
GK | D. Henderson | |
GK | Remi Matthews | |
GK | Joe Whitworth | |
DEF | Chris Richards | |
DEF | Nathaniel Clyne | |
DEF | Joel Ward | |
DEF | Tyrick Mitchell | |
DEF | Nathan Ferguson | |
DEF | J. Andersen | |
DEF | Daniel Muñoz | |
DEF | James Tomkins | |
DEF | M. Guéhi | |
DEF | Rob Holding | |
MID | Adam Wharton | |
MID | Jefferson Lerma | |
MID | Cheick Doucouré | |
MID | Jaïro Riedewald | |
MID | Eberechi Eze | |
MID | Jeffrey Schlupp | |
MID | Naouirou Ahamada | |
MID | Matheus França | |
MID | Will Hughes | |
STR | Jean-Philippe Mateta | |
MID | Jesurun Rak-Sakyi | |
STR | Odsonne Édouard | |
STR | Luke Plange | |
STR | Jordan Ayew | |
MID | M. Olise |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
34.2%
Win
26.3%
Draw
39.4%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
31.5%
Win
50.0%
Draw
18.4%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.4
Home
1.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.50
Avg. G. Scored
1.64
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.3%
1-0
2.6%
0-1
10.5%
1-1
18.4%
2-1
5.3%
1-2
5.3%
2-2
2.6%
2-0
2.6%
0-2
5.3%
3-1
7.9%
1-3
5.3%
3-0
2.6%
3-2
5.3%
2-3
2.6%
4-0
5.3%
4-1
2.6%
2-4
2.6%
other
7.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
7
2
9
16-30
5
4
9
31-45
5
1
6
46-60
6
4
10
61-75
8
4
12
76-90
6
5
11
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
57.9%
Home
63.1%
Away
60.5%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
21.0%
Home
15.7%
Away
18.4%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 79.0% | 84.2% | 81.6% |
% matches team over 1.5 goals | 52.6% | 15.8% | 34.2% |
% matches team over 2.5 goals | 36.8% | 5.3% | 21.1% |
% matches team over 3.5 goals | 15.8% | 0% | 7.9% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 84.2% | 79.0% | 81.6% |
% matches over 2.5 goals | 63.2% | 47.4% | 55.3% |
Avg. goals scored | 2.0 | 1.1 | 1.5 |
Avg. goals conceded | 1.4 | 1.7 | 1.5 |
% matches kept cleansheet | 31.6% | 21.1% | 26.3% |
% matches scored first | 57.9% | 47.4% | 52.6% |
% matches conceded first | 31.6% | 52.6% | 42.1% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
45.2%
Home
39.1%
Away
42.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.68
Corners
5.40
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 89.5% | 79.0% | 84.2% |
% matches corners won o2.5 | 79.0% | 63.2% | 71.1% |
% matches corners won o3.5 | 57.9% | 47.4% | 52.6% |
% matches corners won o4.5 | 47.4% | 42.1% | 44.7% |
% matches corners won o5.5 | 47.4% | 31.6% | 39.5% |
% matches corners won o6.5 | 36.8% | 15.8% | 26.3% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 84.2% | 100% | 92.1% |
% matches corners conceded o2.5 | 52.6% | 94.7% | 73.7% |
% matches corners conceded o3.5 | 47.4% | 84.2% | 65.8% |
% matches corners conceded o4.5 | 36.8% | 63.2% | 50% |
% matches corners conceded o5.5 | 31.6% | 52.6% | 42.1% |
% matches corners conceded o6.5 | 26.3% | 36.8% | 31.6% |